Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Nashville II practice one times

<pre> Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- -------------------- --------- --------- ------ ------ -------- ------- ------- 1. 24 Jack Sprague Chevrolet 29.718 ...

<pre>

Pos   No Driver               Make           Time    Gap To 1st    Speed     Gap  To 1st
--- ---- -------------------- --------- --------- ------ ------ -------- ------- -------
 1.   24 Jack Sprague         Chevrolet    29.718                161.477
 2.   25 Bobby Hamilton, Jr   Ford         29.722  0.004  0.004  161.455  0.022   0.022
 3.   60 Greg Biffle          Ford         29.739  0.017  0.021  161.363  0.092   0.114
 4.   47 Shane Hmiel*         Chevrolet    29.812  0.073  0.094  160.962  0.401   0.515
 5.   10 Scott Riggs*         Ford         29.826  0.014  0.108  160.893  0.069   0.584
 6.   66 Casey Mears*         Dodge        29.843  0.017  0.125  160.796  0.097   0.681
 7.   21 Jay Sauter           Chevrolet    29.945  0.102  0.227  160.248  0.548   1.229
 8.   36 Hank Parker, Jr      Dodge        29.950  0.005  0.232  160.227  0.021   1.250
 9.   12 Kerry Earnhardt*     Chevrolet    29.954  0.004  0.236  160.205  0.022   1.272
10.   54 Kevin Grubb          Chevrolet    30.023  0.069  0.305  159.837  0.368   1.640
11.   57 Jason Keller         Ford         30.025  0.002  0.307  159.820  0.017   1.657
12.   38 Mark Green           Ford         30.062  0.037  0.344  159.625  0.195   1.852
13.    5 Ricky Hendrick*      Chevrolet    30.083  0.021  0.365  159.513  0.112   1.964
14.   92 Todd Bodine          Chevrolet    30.156  0.073  0.438  159.126  0.387   2.351
15.    7 Randy LaJoie         Chevrolet    30.183  0.027  0.465  158.990  0.136   2.487
16.   16 Chad Chaffin         Pontiac      30.197  0.014  0.479  158.916  0.074   2.561
17.   33 Tony Raines          Chevrolet    30.218  0.021  0.500  158.800  0.116   2.677
18.   48 Kenny Wallace        Chevrolet    30.225  0.007  0.507  158.768  0.032   2.709
19.   46 Ashton Lewis         Chevrolet    30.245  0.020  0.527  158.664  0.104   2.813
20.   26 Ron Hornaday         Chevrolet    30.249  0.004  0.531  158.643  0.021   2.834
21.   23 Scott Wimmer         Pontiac      30.284  0.035  0.566  158.455  0.188   3.022
22.   37 Kevin Lepage         Chevrolet    30.305  0.021  0.587  158.345  0.110   3.132
23.   19 Tim Sauter           Chevrolet    30.322  0.017  0.604  158.255  0.090   3.222
24.   59 Stacy Compton        Chevrolet    30.336  0.014  0.618  158.182  0.073   3.295
25.   95 Steadman Marlin      Ford         30.388  0.052  0.670  157.912  0.270   3.565
26.   18 Mike McLaughlin      Pontiac      30.462  0.074  0.744  157.529  0.383   3.948
27.   75 Butch Miller         Chevrolet    30.483  0.021  0.765  157.419  0.110   4.058
28.   34 Stuart Kirby         Chevrolet    30.521  0.038  0.803  157.223  0.196   4.254
29.    2 Johnny Sauter*       Chevrolet    30.524  0.003  0.806  157.208  0.015   4.269
30.   27 Jamie McMurray       Chevrolet    30.625  0.101  0.907  156.695  0.513   4.782
31.  286 Jeff Fultz           Chevrolet    30.656  0.031  0.938  156.537  0.158   4.940
32.   56 Richard Mitchell     Chevrolet    30.669  0.013  0.951  156.470  0.067   5.007
33.  132 Dan Pardus*          Chevrolet    30.691  0.022  0.973  156.352  0.118   5.125
34.  291 Stanton Barrett      Chevrolet    30.704  0.013  0.986  156.292  0.060   5.185
35.   14 Larry Foyt           Chevrolet    30.722  0.018  1.004  156.195  0.097   5.282
36.   63 Shane Hall           Chevrolet    30.771  0.049  1.053  155.947  0.248   5.530
37.  185 Nick Woodward        Ford         30.908  0.137  1.190  155.261  0.686   6.216
38.   28 Brad Baker           Chevrolet    30.958  0.050  1.240  155.005  0.256   6.472
39.  273 Jason Schuler        Ford         31.034  0.076  1.316  154.625  0.380   6.852
40.  171 Ron Young            Chevrolet    31.042  0.008  1.324  154.585  0.040   6.892
41.   77 Brad Teague          Ford         31.215  0.173  1.497  153.733  0.852   7.744
42.   49 Joe Buford           Ford         31.253  0.038  1.535  153.542  0.191   7.935
43.  144 Mike Harmon          Chevrolet    32.263  1.010  2.545  148.735  4.807  12.742
44.  152 Jimmy Kitchens       Ford         32.576  0.313  2.858  147.305  1.430  14.172
45.  284 Brian Weber          Chevrolet    34.006  1.430  4.288  141.111  6.194  20.366

* = Rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Team Rensi announce alliance with Robert Yates Racing
Next article BUSCH: Greg Biffle wins pole for Nashville night race

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA