Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Nazareth practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- -------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 25 Bobby Hamilton Jr. Ford 27.619 ...

Pos   No Driver               Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   25 Bobby Hamilton Jr.   Ford          27.619                130.345
 2.   38 Kasey Kahne          Dodge         27.809  0.190  0.190  129.454  0.891   0.891
 3.   23 Kenny Wallace        Chevrolet     27.812  0.003  0.193  129.441  0.013   0.904
 4.    5 Kyle Busch*          Chevrolet     27.814  0.002  0.195  129.431  0.010   0.914
 5.   14 Casey Atwood         Chevrolet     27.868  0.054  0.249  129.180  0.251   1.165
 6.   12 Tim Fedewa           Chevrolet     27.894  0.026  0.275  129.060  0.120   1.285
 7.    8 Martin Truex Jr.     Chevrolet     27.906  0.012  0.287  129.005  0.055   1.340
 8.   37 David Green          Pontiac       27.946  0.040  0.327  128.820  0.185   1.525
 9.   22 Jason Keller         Ford          27.983  0.037  0.364  128.650  0.170   1.695
10.   20 Mike Bliss           Chevrolet     27.989  0.006  0.370  128.622  0.028   1.723
11.   59 Stacy Compton        Ford          27.998  0.009  0.379  128.581  0.041   1.764
12.    1 Jeff Purvis          Dodge         28.045  0.047  0.426  128.365  0.216   1.980
13.   02 Hermie Sadler        Chevrolet     28.068  0.023  0.449  128.260  0.105   2.085
14.   99 Shane Hmiel          Chevrolet     28.107  0.039  0.488  128.082  0.178   2.263
15.   88 Jeff Fuller          Chevrolet     28.132  0.025  0.513  127.968  0.114   2.377
16.   82 Randy LaJoie         Chevrolet     28.132  0.000  0.513  127.968  0.000   2.377
17.   47 Robert Pressley      Ford          28.135  0.003  0.516  127.955  0.013   2.390
18.   60 Greg Biffle          Ford          28.146  0.011  0.527  127.904  0.051   2.441
19.   33 Paul Menard*         Chevrolet     28.154  0.008  0.535  127.868  0.036   2.477
20.   00 Jason Leffler        Chevrolet     28.157  0.003  0.538  127.855  0.013   2.490
21.    2 Ron Hornaday         Chevrolet     28.159  0.002  0.540  127.845  0.010   2.500
22.   27 Johnny Sauter        Pontiac       28.239  0.080  0.620  127.483  0.362   2.862
23.  332 David Stremme        Dodge         28.298  0.059  0.679  127.217  0.266   3.128
24.   49 Mark Green           Ford          28.342  0.044  0.723  127.020  0.197   3.325
25.   46 Ashton Lewis         Chevrolet     28.367  0.025  0.748  126.908  0.112   3.437
26.   21 Clint Bowyer*        Chevrolet     28.431  0.064  0.812  126.622  0.286   3.723
27.    4 Mike Wallace         Ford          28.465  0.034  0.846  126.471  0.151   3.874
28.  136 Steve Grissom        Chevrolet     28.718  0.253  1.099  125.357  1.114   4.988
29.   72 Randy MacDonald      Chevrolet     28.816  0.098  1.197  124.931  0.426   5.414
30.   77 Brad Teague          Ford          29.137  0.321  1.518  123.554  1.377   6.791
31.   43 Aaron Fike           Dodge         29.410  0.273  1.791  122.407  1.147   7.938
32.   10 Gus Wasson           Chevrolet     29.460  0.050  1.841  122.200  0.207   8.145
33.   39 Andy Ponstein        Ford          29.686  0.226  2.067  121.269  0.931   9.076
34.  128 Jimmy Kitchens       Ford          29.722  0.036  2.103  121.122  0.147   9.223
35.  184 Dion Ciccarelli      Ford          30.226  0.504  2.607  119.103  2.019  11.242
36.  109 Eddie Beahr          Ford          30.446  0.220  2.827  118.242  0.861  12.103
37.    0 Mike Potter          Chevrolet     30.696  0.250  3.077  117.279  0.963  13.066
38.  193 Bill Hoff            Chevrolet     30.724  0.028  3.105  117.172  0.107  13.173
39.   52 Jason Rudd           Ford          31.032  0.308  3.413  116.009  1.163  14.336
40.  284 Norm Benning         Chevrolet     31.567  0.535  3.948  114.043  1.966  16.302
41.   94 Brian Sockwell       Chevrolet     31.777  0.210  4.158  113.289  0.754  17.056
42.   51 Travis Powell        Chevrolet     32.193  0.416  4.574  111.826  1.463  18.519
43.   53 Butch Jarvis         Chevrolet     34.360  2.167  6.741  104.773  7.053  25.572

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Nazareth: Kenny Wallace preview
Next article BUSCH: Nazareth: Paul Menard race notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA