Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Owner points after Dover 97-09-22

Report from Motorsport News International NASCAR Public Relations 1997 NASCAR Busch Series Grand National Division Official Owner Standings After MBNA 200 Dover Downs International Raceway Race No. 26/September 20, 1997 Official ...

Report from Motorsport News International

NASCAR Public Relations

1997 NASCAR Busch Series Grand National Division Official Owner Standings After MBNA 200 Dover Downs International Raceway Race No. 26/September 20, 1997

Official standings are announced by NASCAR on Mondays after all decisions regarding the last race have been finalized.

Top Fifty Owners

Pos   No.   Owner                            Points
 1    74    WM BAUMGARDNER JR 74             3856
2     36    SCOTT WELLIVER 36                3625
3     3     TERESA EARNHARDT 3               3483
4     10    MARCIA PARSONS 10                3168
5     29    GARY BECHTEL 29                  3131
6     34    FRANK CICCI 34                   3109
7     00    BILLY JONES 00                   3107
8     38    ROBERT SUTTON 38                 3022
9     33    WILLIAM BAUMGARDNER JR 33        3012
 10   64    DENNIS SHOEMAKER 64              2972
 11   1     BELL SADLER 1                    2936
 12   57    JOE KELLER 57                    2915
 13   88    DAVID RIDLING 88                 2884
 14   37    CLARENCE BREWER JR 37            2815
 15   4     JAMES FINCH 4                    2652
 16   63    HUBERT HENSLEY 63                2628
 17   72    RONALD PARKER 72                 2600
 18   17    ROBBIE REISER 17                 2577
 19   43    KAREN RIDLING 43                 2472
 20   99    WILLIAM PAPKE 99                 2461
 21   145   KIMBERLY LAUGHLIN 145            2409
 22   47    TAD GESCHICKTER 47               2380
 23   106   JOE BESSEY 106                   2376
 24   96    DONALD LAIRD 96                  2361
 25   85    DON STEGALL 85                   2106
 26   89    MEREDITH RUARK 89                2089
 27   8     GARY BECHTEL 8                   1898
 28   44    BOBBY LABONTE 44                 1805
 29   9     JACK ROUSH 9                     1683
 30   77    JOHN WALSH 77                    1626
 31   60    JACK ROUSH 60                    1589
 32   48    JAMES PORTER 48                  1491
 33   20    ALLEN CRETSINGER 20              1479
 34   5     KIMBERLY LABONTE 5               1447
 35   32    HORACE ISENHOWER JR 32           1446
 36   56    MOLLY KROGH 56                   1444
 37   80    ROBERT KROGH 80                  1436
 38   94    BILL ELLIOTT 94                  1325
 39   21    ELIZABETH WALTRIP 21             1307
 40   78    DANIEL BROWDER 78                1264
 41   35    BILL AMICK 35                    1024
 42   87    ANDREA NEMECHEK 87               946
 43   40    DOUG TAYLOR 40                   921
 44   7     ED WHITAKER 7                    909
 45   2     RICKY CRAVEN 2                   886
 46   11    CURTIS KEY 11                    812
 47   28    LARRY LOCKAMY 28                 605
 48   75    CHARLES HENDERSON 75             593
 49   168   JERRY FRANCIS 168                496
 50   49    KENNETH SHAVER 49                466

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Results Dover 97-09-20
Next article BUSCH: Charlotte qualifying

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA