Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Phoenix practice one times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- -------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 41 Reed Sorenson* Dodge 27.716 ...

Pos   No Driver               Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   41 Reed Sorenson*       Dodge         27.716                129.889
 2.   11 Paul Menard          Chevrolet     27.753  0.037  0.037  129.716  0.173   0.173
 3.   25 Ashton Lewis         Ford          27.947  0.194  0.231  128.815  0.901   1.074
 4.   59 Stacy Compton        Ford          28.007  0.060  0.291  128.539  0.276   1.350
 5.   66 Greg Biffle          Ford          28.077  0.070  0.361  128.219  0.320   1.670
 6.   14 David Stremme        Dodge         28.087  0.010  0.371  128.173  0.046   1.716
 7.   20 Denny Hamlin*        Chevrolet     28.091  0.004  0.375  128.155  0.018   1.734
 8.    1 Johnny Sauter        Dodge         28.148  0.057  0.432  127.895  0.260   1.994
 9.    6 Kasey Kahne          Dodge         28.153  0.005  0.437  127.873  0.022   2.016
10.   64 Jamie McMurray       Dodge         28.156  0.003  0.440  127.859  0.014   2.030
11.   33 Tony Stewart         Chevrolet     28.156  0.000  0.440  127.859  0.000   2.030
12.    8 Martin Truex Jr.     Chevrolet     28.173  0.017  0.457  127.782  0.077   2.107
13.   21 Kevin Harvick        Chevrolet     28.180  0.007  0.464  127.750  0.032   2.139
14.   60 Carl Edwards*        Ford          28.193  0.013  0.477  127.691  0.059   2.198
15.   27 David Green          Ford          28.220  0.027  0.504  127.569  0.122   2.320
16.    2 Clint Bowyer         Chevrolet     28.243  0.023  0.527  127.465  0.104   2.424
17.   87 Joe Nemechek         Chevrolet     28.269  0.026  0.553  127.348  0.117   2.541
18.   18 J.J. Yeley           Chevrolet     28.336  0.067  0.620  127.047  0.301   2.842
19.   35 Jason Keller         Ford          28.347  0.011  0.631  126.998  0.049   2.891
20.   32 Shane Hmiel          Chevrolet     28.351  0.004  0.635  126.980  0.018   2.909
21.   90 Elliott Sadler       Ford          28.358  0.007  0.642  126.948  0.032   2.941
22.   34 Randy LaJoie         Chevrolet     28.359  0.001  0.643  126.944  0.004   2.945
23.   23 Mark Green           Chevrolet     28.366  0.007  0.650  126.913  0.031   2.976
24.   40 Scott Lagasse Jr.    Dodge         28.371  0.005  0.655  126.890  0.023   2.999
25.   99 Michael Waltrip      Chevrolet     28.383  0.012  0.667  126.836  0.054   3.053
26.   12 Tim Fedewa           Dodge         28.475  0.092  0.759  126.427  0.409   3.462
27.   47 Jon Wood*            Ford          28.490  0.015  0.774  126.360  0.067   3.529
28.  178 Jerry Robertson      Chevrolet     28.501  0.011  0.785  126.311  0.049   3.578
29.   22 Kenny Wallace        Ford          28.537  0.036  0.821  126.152  0.159   3.737
30.   36 Stanton Barrett      Chevrolet     28.543  0.006  0.827  126.125  0.027   3.764
31.    0 Kertus Davis*        Chevrolet     28.563  0.020  0.847  126.037  0.088   3.852
32.  254 David Gilliland      Chevrolet     28.578  0.015  0.862  125.971  0.066   3.918
33.    4 Ryan Hemphill*       Dodge         28.596  0.018  0.880  125.892  0.079   3.997
34.    5 Boston Reid*         Chevrolet     28.646  0.050  0.930  125.672  0.220   4.217
35.   38 Tyler Walker*        Dodge         28.773  0.127  1.057  125.117  0.555   4.772
36.   72 Geoffrey Bodine      Chevrolet     28.839  0.066  1.123  124.831  0.286   5.058
37.   44 Justin Labonte       Chevrolet     28.858  0.019  1.142  124.749  0.082   5.140
38.   52 Eric McClure         Ford          29.031  0.173  1.315  124.005  0.744   5.884
39.   58 Brent Sherman*       Dodge         29.050  0.019  1.334  123.924  0.081   5.965
40.    7 Scott Gaylord        Chevrolet     29.076  0.026  1.360  123.813  0.111   6.076
41.   10 Michel Jourdain Jr.* Ford          29.497  0.421  1.781  122.046  1.767   7.843

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Phoenix: Kasey Kahne preview
Next article BUSCH: Phoenix: Paul Menard race notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA