Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Richmond II: Final practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 17 Matt Kenseth Ford 21.348 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   17 Matt Kenseth           Ford          21.348                126.476
 2.   20 Denny Hamlin           Chevrolet     21.545  0.197  0.197  125.319  1.157   1.157
 3.  138 Jason Leffler          Chevrolet     21.560  0.015  0.212  125.232  0.087   1.244
 4.    2 Clint Bowyer           Chevrolet     21.560  0.000  0.212  125.232  0.000   1.244
 5.   16 Greg Biffle            Ford          21.593  0.033  0.245  125.041  0.191   1.435
 6.   29 Jeff Burton            Chevrolet     21.617  0.024  0.269  124.902  0.139   1.574
 7.   21 Kevin Harvick          Chevrolet     21.637  0.020  0.289  124.786  0.116   1.690
 8.  132 Dave Blaney            Chevrolet     21.638  0.001  0.290  124.780  0.006   1.696
 9.   33 Ron Hornaday           Chevrolet     21.676  0.038  0.328  124.562  0.218   1.914
10.   66 Scott Wimmer           Ford          21.717  0.041  0.369  124.327  0.235   2.149
11.   99 David Reutimann        Dodge         21.722  0.005  0.374  124.298  0.029   2.178
12.  112 Mike Skinner           Dodge         21.729  0.007  0.381  124.258  0.040   2.218
13.   27 Casey Atwood           Ford          21.754  0.025  0.406  124.115  0.143   2.361
14.  156 Kevin Grubb            Chevrolet     21.766  0.012  0.418  124.047  0.068   2.429
15.   77 Burney Lamar*          Chevrolet     21.777  0.011  0.429  123.984  0.063   2.492
16.    5 Kyle Busch             Chevrolet     21.780  0.003  0.432  123.967  0.017   2.509
17.   18 J.J. Yeley             Chevrolet     21.812  0.032  0.464  123.785  0.182   2.691
18.    1 Mike Wallace           Dodge         21.825  0.013  0.477  123.711  0.074   2.765
19.   00 Johnny Sauter          Chevrolet     21.843  0.018  0.495  123.609  0.102   2.867
20.   22 Kenny Wallace          Ford          21.852  0.009  0.504  123.558  0.051   2.918
21.   88 Shane Huffman          Chevrolet     21.872  0.020  0.524  123.446  0.112   3.030
22.   01 Jay Sauter             Chevrolet     21.876  0.004  0.528  123.423  0.023   3.053
23.   50 Danny O'Quinn Jr.*     Ford          21.876  0.000  0.528  123.423  0.000   3.053
24.   23 Brad Keselowski        Chevrolet     21.881  0.005  0.533  123.395  0.028   3.081
25.  114 Ted Musgrave           Dodge         21.884  0.003  0.536  123.378  0.017   3.098
26.   36 Tim Sauter             Chevrolet     21.894  0.010  0.546  123.321  0.057   3.155
27.   06 Todd Kluever*          Ford          21.926  0.032  0.578  123.141  0.180   3.335
28.   35 Regan Smith            Ford          21.930  0.004  0.582  123.119  0.022   3.357
29.   60 Carl Edwards           Ford          21.994  0.064  0.646  122.761  0.358   3.715
30.   43 Chris Cook             Dodge         22.018  0.024  0.670  122.627  0.134   3.849
31.   25 Ashton Lewis           Ford          22.022  0.004  0.674  122.605  0.022   3.871
32.   41 Reed Sorenson          Dodge         22.063  0.041  0.715  122.377  0.228   4.099
33.   10 John Andretti*         Ford          22.067  0.004  0.719  122.355  0.022   4.121
34.   72 Stanton Barrett        Chevrolet     22.069  0.002  0.721  122.344  0.011   4.132
35.   19 Aric Almirola          Chevrolet     22.118  0.049  0.770  122.073  0.271   4.403
36.  270 Justin Diercks         Chevrolet     22.118  0.000  0.770  122.073  0.000   4.403
37.    0 Kertus Davis           Chevrolet     22.151  0.033  0.803  121.891  0.182   4.585
38.   90 David Gilliland*       Ford          22.251  0.100  0.903  121.343  0.548   5.133
39.  178 Jerry Robertson        Chevrolet     22.261  0.010  0.913  121.288  0.055   5.188
40.   64 Jamie McMurray         Dodge         22.280  0.019  0.932  121.185  0.103   5.291
41.   11 Paul Menard            Chevrolet     22.287  0.007  0.939  121.147  0.038   5.329
42.   59 Stacy Compton          Ford          22.380  0.093  1.032  120.643  0.504   5.833
43.   47 Jon Wood               Ford          22.410  0.030  1.062  120.482  0.161   5.994
44.    4 Auggie Vidovich        Dodge         22.551  0.141  1.203  119.729  0.753   6.747
45.  228 Hermie Sadler          Ford          22.653  0.102  1.305  119.190  0.539   7.286
46.   49 Shane Hall             Ford          22.927  0.274  1.579  117.765  1.425   8.711
47.  137 Josh Krug              Chevrolet     23.103  0.176  1.755  116.868  0.897   9.608

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Charlotte: Race results
Next article BUSCH: 2006 champion payout announced

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA