Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Richmond II: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 29 Jeff Burton Chevrolet 21.368 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   29 Jeff Burton            Chevrolet     21.368                126.357
 2.   33 Ron Hornaday           Chevrolet     21.399  0.031  0.031  126.174  0.183   0.183
 3.   17 Matt Kenseth           Ford          21.415  0.016  0.047  126.080  0.094   0.277
 4.   20 Denny Hamlin           Chevrolet     21.436  0.021  0.068  125.956  0.124   0.401
 5.   21 Kevin Harvick          Chevrolet     21.441  0.005  0.073  125.927  0.029   0.430
 6.   06 Todd Kluever*          Ford          21.520  0.079  0.152  125.465  0.462   0.892
 7.  112 Mike Skinner           Dodge         21.522  0.002  0.154  125.453  0.012   0.904
 8.  138 Jason Leffler          Chevrolet     21.527  0.005  0.159  125.424  0.029   0.933
 9.   41 Reed Sorenson          Dodge         21.530  0.003  0.162  125.406  0.018   0.951
10.    2 Clint Bowyer           Chevrolet     21.538  0.008  0.170  125.360  0.046   0.997
11.   60 Carl Edwards           Ford          21.574  0.036  0.206  125.151  0.209   1.206
12.  132 Dave Blaney            Chevrolet     21.597  0.023  0.229  125.017  0.134   1.340
13.    5 Kyle Busch             Chevrolet     21.598  0.001  0.230  125.012  0.005   1.345
14.   88 Shane Huffman          Chevrolet     21.601  0.003  0.233  124.994  0.018   1.363
15.   18 J.J. Yeley             Chevrolet     21.603  0.002  0.235  124.983  0.011   1.374
16.   11 Paul Menard            Chevrolet     21.636  0.033  0.268  124.792  0.191   1.565
17.   19 Aric Almirola          Chevrolet     21.640  0.004  0.272  124.769  0.023   1.588
18.   77 Burney Lamar*          Chevrolet     21.658  0.018  0.290  124.665  0.104   1.692
19.   99 David Reutimann        Dodge         21.665  0.007  0.297  124.625  0.040   1.732
20.   27 Casey Atwood           Ford          21.669  0.004  0.301  124.602  0.023   1.755
21.   66 Scott Wimmer           Ford          21.687  0.018  0.319  124.498  0.104   1.859
22.   10 John Andretti*         Ford          21.698  0.011  0.330  124.435  0.063   1.922
23.   90 David Gilliland*       Ford          21.701  0.003  0.333  124.418  0.017   1.939
24.   16 Greg Biffle            Ford          21.714  0.013  0.346  124.344  0.074   2.013
25.   23 Brad Keselowski        Chevrolet     21.724  0.010  0.356  124.286  0.058   2.071
26.   35 Regan Smith            Ford          21.730  0.006  0.362  124.252  0.034   2.105
27.    4 Auggie Vidovich        Dodge         21.750  0.020  0.382  124.138  0.114   2.219
28.  156 Kevin Grubb            Chevrolet     21.750  0.000  0.382  124.138  0.000   2.219
29.   00 Johnny Sauter          Chevrolet     21.758  0.008  0.390  124.092  0.046   2.265
30.   22 Kenny Wallace          Ford          21.760  0.002  0.392  124.081  0.011   2.276
31.   50 Danny O'Quinn Jr.*     Ford          21.777  0.017  0.409  123.984  0.097   2.373
32.    1 Mike Wallace           Dodge         21.791  0.014  0.423  123.904  0.080   2.453
33.   64 Jamie McMurray         Dodge         21.798  0.007  0.430  123.865  0.039   2.492
34.  114 Ted Musgrave           Dodge         21.819  0.021  0.451  123.745  0.120   2.612
35.  178 Jerry Robertson        Chevrolet     21.855  0.036  0.487  123.541  0.204   2.816
36.   01 Jay Sauter             Chevrolet     21.874  0.019  0.506  123.434  0.107   2.923
37.   59 Stacy Compton          Ford          21.875  0.001  0.507  123.429  0.005   2.928
38.   72 Stanton Barrett        Chevrolet     21.901  0.026  0.533  123.282  0.147   3.075
39.    0 Kertus Davis           Chevrolet     21.932  0.031  0.564  123.108  0.174   3.249
40.   47 Jon Wood               Ford          21.943  0.011  0.575  123.046  0.062   3.311
41.    9 Scott Riggs+           Dodge         21.978  0.035  0.610  122.850  0.196   3.507
42.   25 Ashton Lewis+          Ford          21.989  0.011  0.621  122.789  0.061   3.568
43.   36 Tim Sauter             Chevrolet     21.973
DNQ   43 Chris Cook             Dodge         21.975
DNQ  228 Hermie Sadler          Chevrolet     22.073
DNQ  270 Justin Diercks         Chevrolet     22.095
DNQ  137 Josh Krug              Chevrolet     22.148
DNQ   49 Shane Hall             Ford          22.310

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Charlotte: Race results
Next article BUSCH: 2006 champion payout announced

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA