Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Charlotte: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 60 Carl Edwards Ford 29.480 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   60 Carl Edwards           Ford          29.480                183.175
 2.   18 Kyle Busch             Toyota        29.517  0.037  0.037  182.945  0.230   0.230
 3.   16 Greg Biffle            Ford          29.592  0.075  0.112  182.482  0.463   0.693
 4.    6 David Ragan            Ford          29.626  0.034  0.146  182.272  0.210   0.903
 5.   32 Brian Vickers          Toyota        29.667  0.041  0.187  182.020  0.252   1.155
 6.   47 Michael McDowell*      Toyota        29.782  0.115  0.302  181.318  0.702   1.857
 7.   42 David Gilliland        Dodge         29.783  0.001  0.303  181.311  0.007   1.864
 8.   33 Kevin Harvick          Chevrolet     29.808  0.025  0.328  181.159  0.152   2.016
 9.   29 Jeff Burton            Chevrolet     29.846  0.038  0.366  180.929  0.230   2.246
10.    1 Mike Bliss             Chevrolet     29.853  0.007  0.373  180.886  0.043   2.289
11.   31 Stanton Barrett        Chevrolet     29.866  0.013  0.386  180.808  0.078   2.367
12.   20 Joey Logano            Toyota        29.945  0.079  0.465  180.331  0.477   2.844
13.    5 Dale Earnhardt Jr.     Chevrolet     29.978  0.033  0.498  180.132  0.199   3.043
14.   99 Scott Speed            Toyota        29.981  0.003  0.501  180.114  0.018   3.061
15.   62 Brendan Gaughan*       Chevrolet     29.997  0.016  0.517  180.018  0.096   3.157
16.  177 Peyton Sellers*        Chevrolet     30.057  0.060  0.577  179.659  0.359   3.516
17.   66 Steve Wallace          Chevrolet     30.084  0.027  0.604  179.497  0.162   3.678
18.   91 Terry Cook*            Chevrolet     30.084  0.000  0.604  179.497  0.000   3.678
19.    0 Mark Green             Chevrolet     30.167  0.083  0.687  179.003  0.494   4.172
20.  198 Paul Menard            Ford          30.172  0.005  0.692  178.974  0.029   4.201
21.   81 Kevin Hamlin           Dodge         30.231  0.059  0.751  178.625  0.349   4.550
22.   27 Jason Keller           Ford          30.232  0.001  0.752  178.619  0.006   4.556
23.   11 Scott Lagasse Jr.*     Toyota        30.283  0.051  0.803  178.318  0.301   4.857
24.   15 Michael Annett*        Toyota        30.327  0.044  0.847  178.059  0.259   5.116
25.   40 Scott Wimmer           Chevrolet     30.336  0.009  0.856  178.006  0.053   5.169
26.  150 Jeremy Clements        Chevrolet     30.340  0.004  0.860  177.983  0.023   5.192
27.   28 Kenny Wallace          Chevrolet     30.347  0.007  0.867  177.942  0.041   5.233
28.   38 Jason Leffler          Toyota        30.361  0.014  0.881  177.860  0.082   5.315
29.   24 Eric McClure           Ford          30.374  0.013  0.894  177.784  0.076   5.391
30.   01 Danny O'Quinn Jr.      Chevrolet     30.375  0.001  0.895  177.778  0.006   5.397
31.  219 J C Stout              Chevrolet     30.459  0.084  0.979  177.288  0.490   5.887
32.   61 Brandon Whitt          Ford          30.466  0.007  0.986  177.247  0.041   5.928
33.  196 Dennis Setzer          Dodge         30.472  0.006  0.992  177.212  0.035   5.963
34.   90 Johnny Chapman         Chevrolet     30.503  0.031  1.023  177.032  0.180   6.143
35.   87 Joe Nemechek           Chevrolet     30.552  0.049  1.072  176.748  0.284   6.427
36.  234 Tony Raines            Chevrolet     30.625  0.073  1.145  176.327  0.421   6.848
37.   23 Robert Richardson Jr.  Chevrolet     30.634  0.009  1.154  176.275  0.052   6.900
38.   12 Justin Allgaier*       Dodge         30.747  0.113  1.267  175.627  0.648   7.548
39.   26 Brian Keselowski+      Dodge         30.780  0.033  1.300  175.439  0.188   7.736
40.   88 Brad Keselowski+       Chevrolet     31.048  0.268  1.568  173.924  1.515   9.251
41.   10 Burney Lamar+          Toyota       No Time
42.   07 Donny Lia+             Toyota       No Time
41.  173 Derrike Cope           Dodge         30.631
DNQ   89 Morgan Shepherd        Chevrolet     30.682
DNQ   05 Casey Atwood           Chevrolet     30.687
DNQ   09 John Wes Townley*      Ford          30.760
DNQ   52 Kevin Lepage           Chevrolet     30.800
DNQ   49 Kertus Davis           Chevrolet     30.866
DNQ  136 Marc Davis*            Toyota        30.971
DNQ   84 Mike Harmon            Chevrolet     31.379

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article Charlotte: Final practice times
Next article Charlotte: Toyota teams race quotes, notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA