Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Daytona: Practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 4 Tony Stewart Chevrolet 48.729 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.    4 Tony Stewart           Chevrolet     48.729                184.695
 2.   43 Scott Lagasse Jr.      Ford          48.768  0.039  0.039  184.547  0.148   0.148
 3.   40 Mike Bliss             Chevrolet     48.834  0.066  0.105  184.298  0.249   0.397
 4.   66 Steve Wallace          Toyota        48.836  0.002  0.107  184.290  0.008   0.405
 5.   27 Greg Biffle            Ford          48.949  0.113  0.220  183.865  0.425   0.830
 6.    1 James Buescher*        Chevrolet     48.983  0.034  0.254  183.737  0.128   0.958
 7.   22 Brad Keselowski        Dodge         49.001  0.018  0.272  183.670  0.067   1.025
 8.   88 Dale Earnhardt Jr.     Chevrolet     49.008  0.007  0.279  183.643  0.027   1.052
 9.   20 Joey Logano            Toyota        49.013  0.005  0.284  183.625  0.018   1.070
10.   18 Kyle Busch             Toyota        49.019  0.006  0.290  183.602  0.023   1.093
11.   24 Eric McClure           Ford          49.022  0.003  0.293  183.591  0.011   1.104
12.   23 Robert Richardson Jr.  Chevrolet     49.027  0.005  0.298  183.572  0.019   1.123
13.   15 Michael Annett         Toyota        49.030  0.003  0.301  183.561  0.011   1.134
14.   33 Kevin Harvick          Chevrolet     49.044  0.014  0.315  183.509  0.052   1.186
15.   99 Trevor Bayne           Toyota        49.053  0.009  0.324  183.475  0.034   1.220
16.   98 Paul Menard            Ford          49.061  0.008  0.332  183.445  0.030   1.250
17.   32 Brian Vickers          Toyota        49.073  0.012  0.344  183.400  0.045   1.295
18.   21 John Wes Townley       Chevrolet     49.086  0.013  0.357  183.352  0.048   1.343
19.   38 Kasey Kahne            Toyota        49.102  0.016  0.373  183.292  0.060   1.403
20.   10 Jason Leffler          Toyota        49.108  0.006  0.379  183.270  0.022   1.425
21.   16 Colin Braun*           Ford          49.110  0.002  0.381  183.262  0.008   1.433
22.   34 Tony Raines            Chevrolet     49.118  0.008  0.389  183.232  0.030   1.463
23.   62 Brendan Gaughan        Toyota        49.123  0.005  0.394  183.214  0.018   1.481
24.   12 Justin Allgaier        Dodge         49.136  0.013  0.407  183.165  0.049   1.530
25.    6 Ricky Stenhouse Jr.*   Ford          49.163  0.027  0.434  183.064  0.101   1.631
26.    7 Danica Patrick         Chevrolet     49.183  0.020  0.454  182.990  0.074   1.705
27.   01 Mike Wallace           Chevrolet     49.223  0.040  0.494  182.841  0.149   1.854
28.   60 Carl Edwards           Ford          49.283  0.060  0.554  182.619  0.222   2.076
29.   05 Jeff Green             Chevrolet     49.316  0.033  0.587  182.497  0.122   2.198
30.   81 Michael McDowell       Dodge         49.348  0.032  0.619  182.378  0.119   2.317
31.   28 Kenny Wallace          Chevrolet     49.408  0.060  0.679  182.157  0.221   2.538
32.   42 Parker Kligerman*      Dodge         49.492  0.084  0.763  181.848  0.309   2.847
33.  275 Bobby Gerhart          Chevrolet     49.628  0.136  0.899  181.349  0.499   3.346
34.   11 Brian Scott            Toyota        49.818  0.190  1.089  180.658  0.691   4.037
35.   87 Joe Nemechek           Chevrolet     49.828  0.010  1.099  180.621  0.037   4.074
36.  197 Jeff Fuller            Chevrolet     50.043  0.215  1.314  179.845  0.776   4.850
37.   35 Jason Keller           Chevrolet     50.061  0.018  1.332  179.781  0.064   4.914
38.   70 Shelby Howard          Chevrolet     50.111  0.050  1.382  179.601  0.180   5.094
39.   09 Scott Riggs            Ford          50.292  0.181  1.563  178.955  0.646   5.740
40.   96 Dennis Setzer          Dodge         50.354  0.062  1.625  178.735  0.220   5.960
41.   92 Johnny Chapman         Dodge         50.479  0.125  1.750  178.292  0.443   6.403
42.   52 Donnie Neuenberger     Chevrolet     50.508  0.029  1.779  178.190  0.102   6.505
43.   49 Mark Green             Chevrolet     50.636  0.128  1.907  177.739  0.451   6.956
44.   31 Stanton Barrett        Chevrolet     50.670  0.034  1.941  177.620  0.119   7.075
45.   73 Derrike Cope           Dodge         50.744  0.074  2.015  177.361  0.259   7.334
46.    0 Jeremy Clements        Chevrolet     50.831  0.087  2.102  177.057  0.304   7.638
47.  156 Kevin Lepage           Chevrolet     51.073  0.242  2.344  176.218  0.839   8.477
48.   89 Morgan Shepherd        Toyota        51.101  0.028  2.372  176.122  0.096   8.573
49.  183 John Borneman III      Dodge         51.115  0.014  2.386  176.074  0.048   8.621
50.   41 Chrissy Wallace        Chevrolet     51.903  0.788  3.174  173.400  2.674  11.295
51.  175 Brett Rowe             Dodge         51.987  0.084  3.258  173.120  0.280  11.575

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Daytona: Ricky Stenhouse, Jr. preview
Next article Daytona: Patrick - NASCAR press conference

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA