Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Dover II: Practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 60 Carl Edwards Ford 23.874 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   60 Carl Edwards           Ford          23.874                150.792
 2.   18 Kyle Busch             Toyota        23.972  0.098  0.098  150.175  0.617   0.617
 3.   99 Trevor Bayne           Toyota        23.976  0.004  0.102  150.150  0.025   0.642
 4.   38 Jason Leffler          Toyota        23.987  0.011  0.113  150.081  0.069   0.711
 5.   98 Paul Menard            Ford          23.999  0.012  0.125  150.006  0.075   0.786
 6.   20 Joey Logano            Toyota        24.032  0.033  0.158  149.800  0.206   0.992
 7.   91 David Gilliland        Chevrolet     24.039  0.007  0.165  149.757  0.043   1.035
 8.   12 Justin Allgaier        Dodge         24.070  0.031  0.196  149.564  0.193   1.228
 9.   22 Brad Keselowski        Dodge         24.123  0.053  0.249  149.235  0.329   1.557
10.   33 Kevin Harvick          Chevrolet     24.148  0.025  0.274  149.081  0.154   1.711
11.    1 Ryan Newman            Chevrolet     24.160  0.012  0.286  149.007  0.074   1.785
12.    7 Danica Patrick         Chevrolet     24.161  0.001  0.287  149.001  0.006   1.791
13.   92 Dennis Setzer          Dodge         24.183  0.022  0.309  148.865  0.136   1.927
14.   62 Brendan Gaughan        Toyota        24.205  0.022  0.331  148.730  0.135   2.062
15.   88 Elliott Sadler         Chevrolet     24.209  0.004  0.335  148.705  0.025   2.087
16.   73 Derrike Cope           Dodge         24.262  0.053  0.388  148.380  0.325   2.412
17.   40 Mike Bliss             Chevrolet     24.267  0.005  0.393  148.350  0.030   2.442
18.   90 Danny O'Quinn Jr.      Chevrolet     24.269  0.002  0.395  148.337  0.013   2.455
19.   10 Josh Wise              Toyota        24.269  0.000  0.395  148.337  0.000   2.455
20.   66 Steve Wallace          Toyota        24.289  0.020  0.415  148.215  0.122   2.577
21.   15 Michael Annett         Toyota        24.302  0.013  0.428  148.136  0.079   2.656
22.   32 Reed Sorenson          Toyota        24.303  0.001  0.429  148.130  0.006   2.662
23.    6 Ricky Stenhouse Jr.*   Ford          24.332  0.029  0.458  147.953  0.177   2.839
24.  136 Jeff Green             Chevrolet     24.363  0.031  0.489  147.765  0.188   3.027
25.   11 Brian Scott*           Toyota        24.396  0.033  0.522  147.565  0.200   3.227
26.   09 Kelly Bires            Ford          24.424  0.028  0.550  147.396  0.169   3.396
27.   16 Erik Darnell           Ford          24.431  0.007  0.557  147.354  0.042   3.438
28.   89 Johnny Chapman         Chevrolet     24.499  0.068  0.625  146.945  0.409   3.847
29.   05 Willie Allen           Chevrolet     24.507  0.008  0.633  146.897  0.048   3.895
30.  179 Tim Andrews            Ford          24.529  0.022  0.655  146.765  0.132   4.027
31.   27 Drew Herring           Ford          24.555  0.026  0.681  146.610  0.155   4.182
32.   23 Marc Davis             Chevrolet     24.557  0.002  0.683  146.598  0.012   4.194
33.   21 Morgan Shepherd        Chevrolet     24.563  0.006  0.689  146.562  0.036   4.230
34.  156 Kevin Lepage           Chevrolet     24.584  0.021  0.710  146.437  0.125   4.355
35.  151 Stephan McCurley       Chevrolet     24.591  0.007  0.717  146.395  0.042   4.397
36.   35 Jason Keller           Chevrolet     24.596  0.005  0.722  146.365  0.030   4.427
37.  104 Jeremy Clements        Chevrolet     24.646  0.050  0.772  146.068  0.297   4.724
38.   24 Eric McClure           Ford          24.654  0.008  0.780  146.021  0.047   4.771
39.   34 Tony Raines            Chevrolet     24.708  0.054  0.834  145.702  0.319   5.090
40.  139 Alan Tardiff           Ford          24.749  0.041  0.875  145.460  0.242   5.332
41.   01 Mike Wallace           Chevrolet     24.766  0.017  0.892  145.361  0.099   5.431
42.   81 Michael McDowell       Dodge         24.813  0.047  0.939  145.085  0.276   5.707
43.  182 Matt Carter            Dodge         24.927  0.114  1.053  144.422  0.663   6.370
44.   52 Donnie Neuenberger     Chevrolet     24.950  0.023  1.076  144.289  0.133   6.503
45.   28 Kenny Wallace          Chevrolet     24.963  0.013  1.089  144.213  0.076   6.579
46.   70 Mark Green             Chevrolet     24.980  0.017  1.106  144.115  0.098   6.677
47.   87 Joe Nemechek           Chevrolet     25.091  0.111  1.217  143.478  0.637   7.314
48.   26 Brian Keselowski       Dodge         25.096  0.005  1.222  143.449  0.029   7.343

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Dover II: Dodge Motorsports preview
Next article NASCAR statement on Davis appeal

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA