Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Dover II: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 20 Joey Logano Toyota 23.330 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   20 Joey Logano            Toyota        23.330                154.308
 2.   18 Kyle Busch             Toyota        23.355  0.025  0.025  154.143  0.165   0.165
 3.   60 Carl Edwards           Ford          23.369  0.014  0.039  154.050  0.093   0.258
 4.   22 Brad Keselowski        Dodge         23.419  0.050  0.089  153.721  0.329   0.587
 5.   98 Paul Menard            Ford          23.516  0.097  0.186  153.087  0.634   1.221
 6.   32 Reed Sorenson          Toyota        23.562  0.046  0.232  152.788  0.299   1.520
 7.   12 Justin Allgaier        Dodge         23.568  0.006  0.238  152.749  0.039   1.559
 8.   99 Trevor Bayne           Toyota        23.601  0.033  0.271  152.536  0.213   1.772
 9.   33 Kevin Harvick          Chevrolet     23.605  0.004  0.275  152.510  0.026   1.798
10.   66 Steve Wallace          Toyota        23.605  0.000  0.275  152.510  0.000   1.798
11.   15 Michael Annett         Toyota        23.706  0.101  0.376  151.860  0.650   2.448
12.   38 Jason Leffler          Toyota        23.726  0.020  0.396  151.732  0.128   2.576
13.    1 Ryan Newman            Chevrolet     23.741  0.015  0.411  151.636  0.096   2.672
14.   91 David Gilliland        Chevrolet     23.772  0.031  0.442  151.439  0.197   2.869
15.    6 Ricky Stenhouse Jr.*   Ford          23.788  0.016  0.458  151.337  0.102   2.971
16.   88 Elliott Sadler         Chevrolet     23.794  0.006  0.464  151.299  0.038   3.009
17.   40 Mike Bliss             Chevrolet     23.914  0.120  0.584  150.539  0.760   3.769
18.   92 Dennis Setzer          Dodge         23.914  0.000  0.584  150.539  0.000   3.769
19.   24 Eric McClure           Ford          23.915  0.001  0.585  150.533  0.006   3.775
20.   62 Brendan Gaughan        Toyota        23.916  0.001  0.586  150.527  0.006   3.781
21.   27 Drew Herring           Ford          23.923  0.007  0.593  150.483  0.044   3.825
22.   90 Danny O'Quinn Jr.      Chevrolet     23.930  0.007  0.600  150.439  0.044   3.869
23.   11 Brian Scott*           Toyota        23.952  0.022  0.622  150.301  0.138   4.007
24.  179 Tim Andrews            Ford          23.958  0.006  0.628  150.263  0.038   4.045
25.   01 Mike Wallace           Chevrolet     23.973  0.015  0.643  150.169  0.094   4.139
26.   05 Willie Allen           Chevrolet     24.000  0.027  0.670  150.000  0.169   4.308
27.   09 Kelly Bires            Ford          24.024  0.024  0.694  149.850  0.150   4.458
28.  136 Jeff Green             Chevrolet     24.032  0.008  0.702  149.800  0.050   4.508
29.   10 Josh Wise              Toyota        24.037  0.005  0.707  149.769  0.031   4.539
30.   23 Marc Davis             Chevrolet     24.037  0.000  0.707  149.769  0.000   4.539
31.   89 Johnny Chapman         Chevrolet     24.077  0.040  0.747  149.520  0.249   4.788
32.   87 Joe Nemechek           Chevrolet     24.106  0.029  0.776  149.340  0.180   4.968
33.   35 Jason Keller           Chevrolet     24.131  0.025  0.801  149.186  0.154   5.122
34.   70 Mark Green             Chevrolet     24.146  0.015  0.816  149.093  0.093   5.215
35.   73 Derrike Cope           Dodge         24.149  0.003  0.819  149.074  0.019   5.234
36.   16 Erik Darnell           Ford          24.154  0.005  0.824  149.044  0.030   5.264
37.   21 Morgan Shepherd        Chevrolet     24.244  0.090  0.914  148.490  0.554   5.818
38.  104 Jeremy Clements        Chevrolet     24.269  0.025  0.939  148.337  0.153   5.971
39.   26 Brian Keselowski       Dodge         24.278  0.009  0.948  148.282  0.055   6.026
40.   34 Tony Raines            Chevrolet     24.352  0.074  1.022  147.832  0.450   6.476
41.   28 Kenny Wallace          Chevrolet     24.391  0.039  1.061  147.595  0.237   6.713
42.    7 Danica Patrick+        Chevrolet     24.479  0.088  1.149  147.065  0.530   7.243
43.   81 Michael McDowell       Dodge         24.296         0.966  148.173 -1.108   6.135
DNQ  151 Stephan McCurley       Chevrolet     24.460  0.164  1.130  147.179  0.994   7.129
DNQ  139 Alan Tardiff           Ford          24.965  0.505  1.635  144.202  2.977  10.106
DNQ   52 Donnie Neuenberger     Chevrolet     24.973  0.008  1.643  144.156  0.046  10.152
DNQ  182 Matt Carter            Dodge         25.052  0.079  1.722  143.701  0.455  10.607
DNQ  156 Kevin Lepage           Chevrolet    no time

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article NASCAR statement on Davis appeal
Next article Dover II: Toyota teams race notes quotes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA