Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Dover: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 18 Kyle Busch Toyota 22.752 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   18 Kyle Busch             Toyota        22.752                158.228
 2.   20 Denny Hamlin           Toyota        22.862  0.110  0.110  157.467  0.761   0.761
 3.   22 Brad Keselowski        Dodge         23.067  0.205  0.315  156.067  1.400   2.161
 4.   60 Carl Edwards           Ford          23.194  0.127  0.442  155.213  0.854   3.015
 5.   38 Kasey Kahne            Toyota        23.203  0.009  0.451  155.152  0.061   3.076
 6.    6 Ricky Stenhouse Jr.*   Ford          23.233  0.030  0.481  154.952  0.200   3.276
 7.   27 Greg Biffle            Ford          23.236  0.003  0.484  154.932  0.020   3.296
 8.   91 David Gilliland        Chevrolet     23.285  0.049  0.533  154.606  0.326   3.622
 9.    1 Ryan Newman            Chevrolet     23.286  0.001  0.534  154.599  0.007   3.629
10.   33 Kevin Harvick          Chevrolet     23.287  0.001  0.535  154.593  0.006   3.635
11.   62 Brendan Gaughan        Toyota        23.291  0.004  0.539  154.566  0.027   3.662
12.   21 Clint Bowyer           Chevrolet     23.294  0.003  0.542  154.546  0.020   3.682
13.    7 Landon Cassill         Chevrolet     23.375  0.081  0.623  154.011  0.535   4.217
14.   32 Reed Sorenson          Toyota        23.388  0.013  0.636  153.925  0.086   4.303
15.   66 Steve Wallace          Toyota        23.394  0.006  0.642  153.886  0.039   4.342
16.   16 Colin Braun*           Ford          23.394  0.000  0.642  153.886  0.000   4.342
17.   11 Brian Scott*           Toyota        23.435  0.041  0.683  153.616  0.270   4.612
18.   09 Chad McCumbee          Ford          23.438  0.003  0.686  153.597  0.019   4.631
19.   43 Scott Lagasse Jr.      Ford          23.449  0.011  0.697  153.525  0.072   4.703
20.   10 Jason Leffler          Toyota        23.508  0.059  0.756  153.139  0.386   5.089
21.   05 Willie Allen           Chevrolet     23.519  0.011  0.767  153.068  0.071   5.160
22.  156 Kevin Lepage           Chevrolet     23.522  0.003  0.770  153.048  0.020   5.180
23.   99 Trevor Bayne           Toyota        23.525  0.003  0.773  153.029  0.019   5.199
24.   98 Paul Menard            Ford          23.541  0.016  0.789  152.925  0.104   5.303
25.   92 Dennis Setzer          Dodge         23.545  0.004  0.793  152.899  0.026   5.329
26.   35 Jason Keller           Chevrolet     23.586  0.041  0.834  152.633  0.266   5.595
27.   88 Jamie McMurray         Chevrolet     23.631  0.045  0.879  152.342  0.291   5.886
28.   34 Tony Raines            Chevrolet     23.636  0.005  0.884  152.310  0.032   5.918
29.   12 Justin Allgaier        Dodge         23.643  0.007  0.891  152.265  0.045   5.963
30.   61 Josh Wise              Ford          23.673  0.030  0.921  152.072  0.193   6.156
31.   40 Mike Bliss             Chevrolet     23.748  0.075  0.996  151.592  0.480   6.636
32.   90 Chase Miller           Chevrolet     23.762  0.014  1.010  151.502  0.090   6.726
33.   15 Michael Annett         Toyota        23.781  0.019  1.029  151.381  0.121   6.847
34.   89 Morgan Shepherd        Chevrolet     23.789  0.008  1.037  151.330  0.051   6.898
35.   73 Johnny Chapman         Dodge         23.799  0.010  1.047  151.267  0.063   6.961
36.   70 Mark Green             Chevrolet     23.802  0.003  1.050  151.248  0.019   6.980
37.   01 Mike Wallace           Chevrolet     23.858  0.056  1.106  150.893  0.355   7.335
38.   28 Kenny Wallace          Chevrolet     23.939  0.081  1.187  150.382  0.511   7.846
39.   81 Michael McDowell       Dodge         23.986  0.047  1.234  150.088  0.294   8.140
40.   87 Joe Nemechek           Chevrolet     24.040  0.054  1.288  149.750  0.338   8.478
41.   23 Robert Richardson Jr.+ Chevrolet     24.117
42.   24 Eric McClure+          Ford          24.258
43.   52 Kevin Hamlin           Chevrolet     23.869
DNQ   26 Brian Keselowski       Dodge         23.951
DNQ  139 Danny O'Quinn Jr.      Ford          24.099

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article Darlington: Race results
Next article Dover: Dodge teams qualifying quotes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA