Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Fontana: Practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 32 Kyle Busch Toyota 40.146 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   32 Kyle Busch             Toyota        40.146                179.345
 2.   60 Carl Edwards           Ford          40.247  0.101  0.101  178.895  0.450   0.450
 3.   20 Tony Stewart           Toyota        40.408  0.161  0.262  178.183  0.712   1.162
 4.    2 Clint Bowyer           Chevrolet     40.428  0.020  0.282  178.094  0.089   1.251
 5.   33 Kevin Harvick          Chevrolet     40.442  0.014  0.296  178.033  0.061   1.312
 6.    5 Dale Earnhardt Jr.     Chevrolet     40.443  0.001  0.297  178.028  0.005   1.317
 7.   64 David Stremme          Chevrolet     40.609  0.166  0.463  177.301  0.727   2.044
 8.   47 Kelly Bires            Ford          40.660  0.051  0.514  177.078  0.223   2.267
 9.   99 David Reutimann        Toyota        40.666  0.006  0.520  177.052  0.026   2.293
10.   38 Jason Leffler          Toyota        40.727  0.061  0.581  176.787  0.265   2.558
11.   29 Jeff Burton            Chevrolet     40.791  0.064  0.645  176.510  0.277   2.835
12.   40 Dario Franchitti*      Dodge         40.791  0.000  0.645  176.510  0.000   2.835
13.    7 Mike Wallace           Toyota        40.806  0.015  0.660  176.445  0.065   2.900
14.   22 Mike Bliss             Dodge         40.843  0.037  0.697  176.285  0.160   3.060
15.    6 David Ragan            Ford          40.898  0.055  0.752  176.048  0.237   3.297
16.   21 Stephen Leicht         Chevrolet     40.904  0.006  0.758  176.022  0.026   3.323
17.   88 Brad Keselowski        Chevrolet     40.919  0.015  0.773  175.957  0.065   3.388
18.   27 Brad Coleman           Ford          40.954  0.035  0.808  175.807  0.150   3.538
19.   17 Jamie McMurray         Ford          41.012  0.058  0.866  175.558  0.249   3.787
20.   41 Bryan Clauson*         Dodge         41.032  0.020  0.886  175.473  0.085   3.872
21.    9 Elliott Sadler         Dodge         41.040  0.008  0.894  175.439  0.034   3.906
22.  111 Jason Keller           Chevrolet     41.115  0.075  0.969  175.119  0.320   4.226
23.   66 Steve Wallace          Chevrolet     41.137  0.022  0.991  175.025  0.094   4.320
24.   25 Bobby Hamilton Jr.     Ford          41.183  0.046  1.037  174.829  0.196   4.516
25.   36 Kenny Wallace          Dodge         41.381  0.198  1.235  173.993  0.836   5.352
26.    1 Johnny Sauter          Chevrolet     41.438  0.057  1.292  173.754  0.239   5.591
27.  161 Kevin Lepage           Ford          41.524  0.086  1.378  173.394  0.360   5.951
28.   59 Marcos Ambrose         Ford          41.641  0.117  1.495  172.907  0.487   6.438
29.    4 Robert Richardson, II  Chevrolet     41.833  0.192  1.687  172.113  0.794   7.232
30.   37 Brad Baker             Ford          41.979  0.146  1.833  171.514  0.599   7.831
31.  283 John Borneman III      Chevrolet     41.991  0.012  1.845  171.465  0.049   7.880
32.   01 Kertus Davis           Chevrolet     42.039  0.048  1.893  171.270  0.195   8.075
33.   89 Morgan Shepherd        Dodge         42.084  0.045  1.938  171.086  0.184   8.259
34.   28 Brian Keselowski*      Chevrolet     42.137  0.053  1.991  170.871  0.215   8.474
35.   05 Brett Rowe             Chevrolet     42.329  0.192  2.183  170.096  0.775   9.249
36.   52 Derrike Cope           Chevrolet     42.368  0.039  2.222  169.940  0.156   9.405
37.   81 D.J. Kennington        Dodge         42.566  0.198  2.420  169.149  0.791  10.196
38.   24 Eric McClure           Chevrolet     42.932  0.366  2.786  167.707  1.442  11.638
39.   84 Mike Harmon            Chevrolet     43.944  1.012  3.798  163.845  3.862  15.500
40.    0 Dwayne Leik            Chevrolet     44.092  0.148  3.946  163.295  0.550  16.050
41.   91 Larry Gunselman        Chevrolet     44.265  0.173  4.119  162.657  0.638  16.688
42.   90 Scott Lynch            Chevrolet     44.349  0.084  4.203  162.349  0.308  16.996

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Fontana: Brad Coleman preview
Next article Las Vegas: Kasey Kahne preview

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA