Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Homestead: Practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 29 Jeff Burton Chevrolet 32.416 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   29 Jeff Burton            Chevrolet     32.416                166.584
 2.   60 Carl Edwards           Ford          32.424  0.008  0.008  166.543  0.041   0.041
 3.   11 Denny Hamlin           Toyota        32.520  0.096  0.104  166.052  0.491   0.532
 4.   99 Scott Speed            Toyota        32.623  0.103  0.207  165.527  0.525   1.057
 5.   18 Kyle Busch             Toyota        32.628  0.005  0.212  165.502  0.025   1.082
 6.   16 Matt Kenseth           Ford          32.715  0.087  0.299  165.062  0.440   1.522
 7.  198 Paul Menard            Ford          32.715  0.000  0.299  165.062  0.000   1.522
 8.    1 Mike Bliss             Chevrolet     32.721  0.006  0.305  165.032  0.030   1.552
 9.   88 Brad Keselowski        Chevrolet     32.731  0.010  0.315  164.981  0.051   1.603
10.   20 Joey Logano            Toyota        32.740  0.009  0.324  164.936  0.045   1.648
11.   15 Michael Annett*        Toyota        32.771  0.031  0.355  164.780  0.156   1.804
12.   33 Ryan Newman            Chevrolet     32.789  0.018  0.373  164.689  0.091   1.895
13.   12 Justin Allgaier*       Dodge         32.848  0.059  0.432  164.394  0.295   2.190
14.   62 Brendan Gaughan*       Chevrolet     32.852  0.004  0.436  164.374  0.020   2.210
15.   40 Scott Wimmer           Chevrolet     32.884  0.032  0.468  164.214  0.160   2.370
16.   37 Kevin Hamlin           Ford          32.888  0.004  0.472  164.194  0.020   2.390
17.   38 Jason Leffler          Toyota        32.893  0.005  0.477  164.169  0.025   2.415
18.    6 Erik Darnell*          Ford          32.897  0.004  0.481  164.149  0.020   2.435
19.   07 Danny O'Quinn Jr.      Chevrolet     32.919  0.022  0.503  164.039  0.110   2.545
20.    5 Kelly Bires            Chevrolet     32.965  0.046  0.549  163.810  0.229   2.774
21.   27 Jason Keller           Ford          32.988  0.023  0.572  163.696  0.114   2.888
22.   91 Terry Cook*            Chevrolet     32.997  0.009  0.581  163.651  0.045   2.933
23.   32 David Reutimann        Toyota        33.038  0.041  0.622  163.448  0.203   3.136
24.   09 John Wes Townley*      Ford          33.070  0.032  0.654  163.290  0.158   3.294
25.  122 Parker Kligerman       Dodge         33.098  0.028  0.682  163.152  0.138   3.432
26.   70 Shelby Howard          Chevrolet     33.105  0.007  0.689  163.117  0.035   3.467
27.   66 Steve Wallace          Chevrolet     33.143  0.038  0.727  162.930  0.187   3.654
28.   26 Kevin Conway           Chevrolet     33.153  0.010  0.737  162.881  0.049   3.703
29.   10 Justin Marks           Toyota        33.172  0.019  0.756  162.788  0.093   3.796
30.  192 Dennis Setzer          Dodge         33.193  0.021  0.777  162.685  0.103   3.899
31.   49 Mark Green             Chevrolet     33.201  0.008  0.785  162.646  0.039   3.938
32.   23 Ken Butler III*        Chevrolet     33.286  0.085  0.870  162.230  0.416   4.354
33.    0 Jeremy Clements        Chevrolet     33.294  0.008  0.878  162.191  0.039   4.393
34.   05 Mark Day               Chevrolet     33.297  0.003  0.881  162.177  0.014   4.407
35.   90 Johnny Chapman         Chevrolet     33.303  0.006  0.887  162.148  0.029   4.436
36.   28 Kenny Wallace          Chevrolet     33.406  0.103  0.990  161.648  0.500   4.936
37.   01 Mike Wallace           Chevrolet     33.429  0.023  1.013  161.536  0.112   5.048
38.   42 Todd Bodine            Dodge         33.462  0.033  1.046  161.377  0.159   5.207
39.  234 Tony Raines            Chevrolet     33.514  0.052  1.098  161.127  0.250   5.457
40.   47 Chase Miller           Toyota        33.517  0.003  1.101  161.112  0.015   5.472
41.   87 Joe Nemechek           Chevrolet     33.544  0.027  1.128  160.983  0.129   5.601
42.   58 Chase Austin           Chevrolet     33.558  0.014  1.142  160.915  0.068   5.669
43.   89 Morgan Shepherd        Chevrolet     33.561  0.003  1.145  160.901  0.014   5.683
44.  172 Benny Gordon           Ford          33.604  0.043  1.188  160.695  0.206   5.889
45.  239 Eddie MacDonald        Ford          33.704  0.100  1.288  160.218  0.477   6.366
46.   31 Tim Andrews            Chevrolet     33.745  0.041  1.329  160.024  0.194   6.560
47.   24 Eric McClure           Ford          33.955  0.210  1.539  159.034  0.990   7.550
48.  183 John Borneman III      Ford          34.064  0.109  1.648  158.525  0.509   8.059
49.   84 Jennifer Jo Cobb       Dodge         34.163  0.099  1.747  158.066  0.459   8.518
50.   81 Blake Koch             Dodge         34.188  0.025  1.772  157.950  0.116   8.634
51.  196 Brian Keselowski       Dodge         34.414  0.226  1.998  156.913  1.037   9.671
52.   61 Kenny Hendrick         Ford          34.504  0.090  2.088  156.504  0.409  10.080

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article R3 Motorsports, Rob Fuller statements
Next article Homestead: Final practice times

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA