Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Homestead: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 20 Joey Logano Toyota 31.487 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   20 Joey Logano            Toyota        31.487                171.499
 2.   18 Kyle Busch             Toyota        31.492  0.005  0.005  171.472  0.027   0.027
 3.   22 Brad Keselowski        Dodge         31.615  0.123  0.128  170.805  0.667   0.694
 4.   88 Aric Almirola          Chevrolet     31.641  0.026  0.154  170.665  0.140   0.834
 5.    7 Danica Patrick         Chevrolet     31.668  0.027  0.181  170.519  0.146   0.980
 6.   99 Martin Truex Jr.       Toyota        31.715  0.047  0.228  170.266  0.253   1.233
 7.   33 Kevin Harvick          Chevrolet     31.790  0.075  0.303  169.865  0.401   1.634
 8.   60 Carl Edwards           Ford          31.798  0.008  0.311  169.822  0.043   1.677
 9.   17 Trevor Bayne           Ford          31.898  0.100  0.411  169.290  0.532   2.209
10.  184 Cole Whitt             Toyota        31.904  0.006  0.417  169.258  0.032   2.241
11.   62 Brendan Gaughan        Toyota        31.986  0.082  0.499  168.824  0.434   2.675
12.   26 Sam Hornish Jr.        Dodge         32.008  0.022  0.521  168.708  0.116   2.791
13.   98 Paul Menard            Ford          32.009  0.001  0.522  168.703  0.005   2.796
14.   38 Kasey Kahne            Toyota        32.056  0.047  0.569  168.455  0.248   3.044
15.  104 Jeremy Clements        Chevrolet     32.064  0.008  0.577  168.413  0.042   3.086
16.  156 Kevin Lepage           Toyota        32.065  0.001  0.578  168.408  0.005   3.091
17.   70 Shelby Howard          Chevrolet     32.073  0.008  0.586  168.366  0.042   3.133
18.   12 Justin Allgaier        Dodge         32.076  0.003  0.589  168.350  0.016   3.149
19.   91 David Gilliland        Chevrolet     32.085  0.009  0.598  168.303  0.047   3.196
20.    6 Ricky Stenhouse Jr.*   Ford          32.101  0.016  0.614  168.219  0.084   3.280
21.   32 Reed Sorenson          Toyota        32.105  0.004  0.618  168.198  0.021   3.301
22.   10 Jason Leffler          Toyota        32.125  0.020  0.638  168.093  0.105   3.406
23.   42 Parker Kligerman       Dodge         32.210  0.085  0.723  167.650  0.443   3.849
24.   49 Mark Green             Chevrolet     32.214  0.004  0.727  167.629  0.021   3.870
25.   66 Steve Wallace          Toyota        32.236  0.022  0.749  167.515  0.114   3.984
26.   16 Colin Braun*           Ford          32.247  0.011  0.760  167.457  0.058   4.042
27.   05 David Starr            Chevrolet     32.301  0.054  0.814  167.178  0.279   4.321
28.   87 Joe Nemechek           Chevrolet     32.341  0.040  0.854  166.971  0.207   4.528
29.   24 Eric McClure           Ford          32.355  0.014  0.868  166.898  0.073   4.601
30.   09 Brian Scott*           Toyota        32.378  0.023  0.891  166.780  0.118   4.719
31.   11 David Reutimann        Toyota        32.386  0.008  0.899  166.739  0.041   4.760
32.   96 Dennis Setzer          Dodge         32.387  0.001  0.900  166.734  0.005   4.765
33.  136 Jeff Green             Chevrolet     32.466  0.079  0.979  166.328  0.406   5.171
34.   01 Mike Wallace           Chevrolet     32.471  0.005  0.984  166.302  0.026   5.197
35.   15 Michael Annett         Toyota        32.526  0.055  1.039  166.021  0.281   5.478
36.   34 Tony Raines            Chevrolet     32.589  0.063  1.102  165.700  0.321   5.799
37.   28 Kenny Wallace          Chevrolet     32.682  0.093  1.195  165.229  0.471   6.270
38.   40 Mike Bliss             Chevrolet     32.702  0.020  1.215  165.128  0.101   6.371
39.   21 Morgan Shepherd        Chevrolet     32.727  0.025  1.240  165.001  0.127   6.498
40.   35 Jason Keller+          Chevrolet     32.778
41.   23 Robert Richardson Jr.+ Chevrolet     33.109
42.   27 Chase Mattioli+        Ford          33.862
43.   92 Brian Keselowski       Dodge         32.531
DNQ   81 Michael McDowell       Dodge         32.571
DNQ   90 Danny O'Quinn Jr.      Chevrolet     32.730
DNQ  139 Sean Caisse            Ford         No time
DNQ  179 Tim Andrews            Ford         No time

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article Homestead: Rusty Wallace Racing Friday report
Next article Homestead: Race results

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA