Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Indy ORP: Practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 22 Brad Keselowski Dodge 22.898 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   22 Brad Keselowski        Dodge         22.898                107.852
 2.   33 Ron Hornaday           Chevrolet     22.926  0.028  0.028  107.720  0.132   0.132
 3.   21 Morgan Shepherd        Chevrolet     23.003  0.077  0.105  107.360  0.360   0.492
 4.   38 Jason Leffler          Toyota        23.015  0.012  0.117  107.304  0.056   0.548
 5.   32 Reed Sorenson          Toyota        23.026  0.011  0.128  107.253  0.051   0.599
 6.   88 Aric Almirola          Chevrolet     23.028  0.002  0.130  107.243  0.010   0.609
 7.   99 Trevor Bayne           Toyota        23.052  0.024  0.154  107.132  0.111   0.720
 8.   15 Michael Annett         Toyota        23.066  0.014  0.168  107.067  0.065   0.785
 9.   88 Steve Arpin            Chevrolet     23.069  0.003  0.171  107.053  0.014   0.799
10.   70 Shelby Howard          Chevrolet     23.079  0.010  0.181  107.006  0.047   0.846
11.   90 Danny O'Quinn Jr.      Chevrolet     23.104  0.025  0.206  106.891  0.115   0.961
12.   98 Paul Menard            Ford          23.111  0.007  0.213  106.858  0.033   0.994
13.   40 Mike Bliss             Chevrolet     23.118  0.007  0.220  106.826  0.032   1.026
14.   27 Johnny Sauter          Ford          23.123  0.005  0.225  106.803  0.023   1.049
15.    7 Josh Wise              Chevrolet     23.147  0.024  0.249  106.692  0.111   1.160
16.   18 Kyle Busch             Toyota        23.151  0.004  0.253  106.674  0.018   1.178
17.   66 Steve Wallace          Toyota        23.160  0.009  0.262  106.632  0.042   1.220
18.   62 Brendan Gaughan        Toyota        23.162  0.002  0.264  106.623  0.009   1.229
19.   12 Justin Allgaier        Dodge         23.172  0.010  0.274  106.577  0.046   1.275
20.   81 Michael McDowell       Dodge         23.206  0.034  0.308  106.421  0.156   1.431
21.   20 Matt DiBenedetto       Toyota        23.212  0.006  0.314  106.393  0.028   1.459
22.   28 Kenny Wallace          Chevrolet     23.214  0.002  0.316  106.384  0.009   1.468
23.   11 Brian Scott*           Toyota        23.226  0.012  0.328  106.329  0.055   1.523
24.   01 Mike Wallace           Chevrolet     23.234  0.008  0.336  106.293  0.036   1.559
25.   16 Colin Braun*           Ford          23.252  0.018  0.354  106.210  0.083   1.642
26.   35 Jason Keller           Chevrolet     23.268  0.016  0.370  106.137  0.073   1.715
27.   43 Kevin Swindell         Ford          23.269  0.001  0.371  106.133  0.004   1.719
28.    6 Ricky Stenhouse Jr.*   Ford          23.276  0.007  0.378  106.101  0.032   1.751
29.   23 Robert Richardson Jr.  Chevrolet     23.300  0.024  0.402  105.991  0.110   1.861
30.   34 Tony Raines            Chevrolet     23.333  0.033  0.435  105.841  0.150   2.011
31.   87 Joe Nemechek           Chevrolet     23.342  0.009  0.444  105.801  0.040   2.051
32.  136 Jeff Green             Chevrolet     23.355  0.013  0.457  105.742  0.059   2.110
33.   09 Kevin Hamlin           Ford          23.359  0.004  0.461  105.724  0.018   2.128
34.   24 Eric McClure           Ford          23.408  0.049  0.510  105.502  0.222   2.350
35.   60 Carl Edwards           Ford          23.421  0.013  0.523  105.444  0.058   2.408
36.   91 Chase Miller           Chevrolet     23.422  0.001  0.524  105.439  0.005   2.413
37.  100 Ryan Truex             Toyota        23.468  0.046  0.570  105.233  0.206   2.619
38.   89 Johnny Chapman         Chevrolet     23.503  0.035  0.605  105.076  0.157   2.776
39.   26 Brian Keselowski       Dodge         23.628  0.125  0.730  104.520  0.556   3.332
40.   49 Mark Green             Chevrolet     23.655  0.027  0.757  104.401  0.119   3.451
41.   31 J C Stout              Chevrolet     23.670  0.015  0.772  104.335  0.066   3.517

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Edwards and team will not appeal penalty
Next article Indy ORP: Final practice times

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA