Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Indy ORP: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 99 Trevor Bayne Toyota 22.427 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   99 Trevor Bayne           Toyota        22.427                110.117
 2.   66 Steve Wallace          Toyota        22.554  0.127  0.127  109.497  0.620   0.620
 3.    6 Ricky Stenhouse Jr.*   Ford          22.562  0.008  0.135  109.458  0.039   0.659
 4.   98 Paul Menard            Ford          22.572  0.010  0.145  109.410  0.048   0.707
 5.   18 Kyle Busch             Toyota        22.593  0.021  0.166  109.308  0.102   0.809
 6.   88 Aric Almirola          Chevrolet     22.602  0.009  0.175  109.265  0.043   0.852
 7.   16 Colin Braun*           Ford          22.607  0.005  0.180  109.241  0.024   0.876
 8.   22 Brad Keselowski        Dodge         22.619  0.012  0.192  109.183  0.058   0.934
 9.   12 Justin Allgaier        Dodge         22.633  0.014  0.206  109.115  0.068   1.002
10.   20 Matt DiBenedetto       Toyota        22.635  0.002  0.208  109.105  0.010   1.012
11.   33 Ron Hornaday           Chevrolet     22.647  0.012  0.220  109.048  0.057   1.069
12.   38 Jason Leffler          Toyota        22.653  0.006  0.226  109.019  0.029   1.098
13.   60 Carl Edwards           Ford          22.675  0.022  0.248  108.913  0.106   1.204
14.   05 David Starr            Chevrolet     22.703  0.028  0.276  108.779  0.134   1.338
15.   32 Reed Sorenson          Toyota        22.722  0.019  0.295  108.688  0.091   1.429
16.   11 Brian Scott*           Toyota        22.752  0.030  0.325  108.544  0.144   1.573
17.   70 Shelby Howard          Chevrolet     22.769  0.017  0.342  108.463  0.081   1.654
18.   43 Kevin Swindell         Ford          22.788  0.019  0.361  108.373  0.090   1.744
19.   21 Morgan Shepherd        Chevrolet     22.823  0.035  0.396  108.207  0.166   1.910
20.   28 Kenny Wallace          Chevrolet     22.860  0.037  0.433  108.032  0.175   2.085
21.   62 Brendan Gaughan        Toyota        22.867  0.007  0.440  107.998  0.034   2.119
22.   26 Brian Keselowski       Dodge         22.869  0.002  0.442  107.989  0.009   2.128
23.   27 Johnny Sauter          Ford          22.875  0.006  0.448  107.961  0.028   2.156
24.   40 Mike Bliss             Chevrolet     22.881  0.006  0.454  107.932  0.029   2.185
25.   35 Jason Keller           Chevrolet     22.929  0.048  0.502  107.706  0.226   2.411
26.   24 Eric McClure           Ford          22.944  0.015  0.517  107.636  0.070   2.481
27.   15 Michael Annett         Toyota        22.945  0.001  0.518  107.631  0.005   2.486
28.    7 Josh Wise              Chevrolet     22.945  0.000  0.518  107.631  0.000   2.486
29.   23 Robert Richardson Jr.  Chevrolet     22.945  0.000  0.518  107.631  0.000   2.486
30.   81 Michael McDowell       Dodge         22.966  0.021  0.539  107.533  0.098   2.584
31.   09 Kevin Hamlin           Ford          22.977  0.011  0.550  107.481  0.052   2.636
32.   87 Joe Nemechek           Chevrolet     23.026  0.049  0.599  107.253  0.228   2.864
33.   10 Derrick Griffin        Toyota        23.053  0.027  0.626  107.127  0.126   2.990
34.  136 Jeff Green             Chevrolet     23.078  0.025  0.651  107.011  0.116   3.106
35.   34 Tony Raines            Chevrolet     23.081  0.003  0.654  106.997  0.014   3.120
36.   01 Mike Wallace           Chevrolet     23.123  0.042  0.696  106.803  0.194   3.314
37.   90 Danny O'Quinn Jr.      Chevrolet     23.130  0.007  0.703  106.770  0.033   3.347
38.   31 J C Stout              Chevrolet     23.153  0.023  0.726  106.664  0.106   3.453
39.   89 Johnny Chapman         Chevrolet     23.269  0.116  0.842  106.133  0.531   3.984
40.   91 Chase Miller           Chevrolet     23.280  0.011  0.853  106.082  0.051   4.035
41.   92 Dennis Setzer          Dodge         23.336  0.056  0.909  105.828  0.254   4.289
42.   49 Mark Green             Chevrolet     23.432  0.096  1.005  105.394  0.434   4.723
43.   52 Chris Lawson           Chevrolet     24.047  0.615  1.620  102.699  2.695   7.418

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Indy ORP: Final practice times
Next article Indy ORP: Steve Wallace qualifying report

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA