Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Kentucky: Practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 20 Joey Logano Toyota 31.253 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   20 Joey Logano            Toyota        31.253                172.783
 2.    1 Mike Bliss             Chevrolet     31.254  0.001  0.001  172.778  0.005   0.005
 3.   62 Brendan Gaughan*       Chevrolet     31.281  0.027  0.028  172.629  0.149   0.154
 4.   60 Carl Edwards           Ford          31.296  0.015  0.043  172.546  0.083   0.237
 5.   38 Jason Leffler          Toyota        31.362  0.066  0.109  172.183  0.363   0.600
 6.    6 Erik Darnell*          Ford          31.368  0.006  0.115  172.150  0.033   0.633
 7.   33 Kelly Bires            Chevrolet     31.395  0.027  0.142  172.002  0.148   0.781
 8.   12 Justin Allgaier*       Dodge         31.399  0.004  0.146  171.980  0.022   0.803
 9.   47 Michael McDowell*      Toyota        31.456  0.057  0.203  171.668  0.312   1.115
10.    0 Mark Green             Chevrolet     31.475  0.019  0.222  171.565  0.103   1.218
11.   15 Michael Annett*        Toyota        31.481  0.006  0.228  171.532  0.033   1.251
12.   66 Steve Wallace          Chevrolet     31.491  0.010  0.238  171.478  0.054   1.305
13.   88 Brad Keselowski        Chevrolet     31.503  0.012  0.250  171.412  0.066   1.371
14.   32 Burney Lamar           Toyota        31.506  0.003  0.253  171.396  0.016   1.387
15.   99 Trevor Bayne           Toyota        31.545  0.039  0.292  171.184  0.212   1.599
16.   90 Johnny Chapman         Chevrolet     31.602  0.057  0.349  170.875  0.309   1.908
17.   18 Brad Coleman           Toyota        31.609  0.007  0.356  170.837  0.038   1.946
18.   16 Ricky Stenhouse Jr.    Ford          31.627  0.018  0.374  170.740  0.097   2.043
19.   87 Kevin Conway           Toyota        31.663  0.036  0.410  170.546  0.194   2.237
20.   61 Brandon Whitt          Ford          31.763  0.100  0.510  170.009  0.537   2.774
21.   81 Bobby Hamilton Jr.     Dodge         31.771  0.008  0.518  169.966  0.043   2.817
22.   11 Scott Lagasse Jr.*     Toyota        31.772  0.001  0.519  169.961  0.005   2.822
23.   09 John Wes Townley*      Ford          31.773  0.001  0.520  169.956  0.005   2.827
24.   29 Stephen Leicht         Chevrolet     31.790  0.017  0.537  169.865  0.091   2.918
25.   91 Jeff Green             Chevrolet     31.820  0.030  0.567  169.705  0.160   3.078
26.   28 Kenny Wallace          Chevrolet     31.824  0.004  0.571  169.683  0.022   3.100
27.   40 Scott Wimmer           Chevrolet     31.840  0.016  0.587  169.598  0.085   3.185
28.   70 Shelby Howard          Chevrolet     31.840  0.000  0.587  169.598  0.000   3.185
29.   05 Brad Baker             Ford          31.858  0.018  0.605  169.502  0.096   3.281
30.  219 J C Stout              Chevrolet     31.860  0.002  0.607  169.492  0.010   3.291
31.   27 Jason Keller           Ford          31.881  0.021  0.628  169.380  0.112   3.403
32.   49 Kevin Hamlin           Chevrolet     31.888  0.007  0.635  169.343  0.037   3.440
33.  173 Derrike Cope           Dodge         31.921  0.033  0.668  169.168  0.175   3.615
34.   01 Danny O'Quinn Jr.      Chevrolet     31.940  0.019  0.687  169.067  0.101   3.716
35.   89 Morgan Shepherd        Chevrolet     31.970  0.030  0.717  168.908  0.159   3.875
36.  234 TBA                    Chevrolet     31.994  0.024  0.741  168.782  0.126   4.001
37.   42 Kenny Hendrick         Dodge         32.028  0.034  0.775  168.602  0.180   4.181
38.  158 Chris Horn             Chevrolet     32.112  0.084  0.859  168.161  0.441   4.622
39.   26 Brian Keselowski       Dodge         32.222  0.110  0.969  167.587  0.574   5.196
40.   23 Ken Butler III*        Chevrolet     32.288  0.066  1.035  167.245  0.342   5.538
41.   52 Kevin Lepage           Chevrolet     32.294  0.006  1.041  167.214  0.031   5.569
42.   24 Eric McClure           Ford          32.334  0.040  1.081  167.007  0.207   5.776
43.  179 Stanton Barrett        Chevrolet     32.533  0.199  1.280  165.985  1.022   6.798
44.  172 Benny Gordon           Ford          32.762  0.229  1.509  164.825  1.160   7.958
45.  196 Blake Bjorklund        Dodge         32.806  0.044  1.553  164.604  0.221   8.179
46.   10 Chad Blount            Toyota        32.817  0.011  1.564  164.549  0.055   8.234
47.   31 Travis Kittleson       Chevrolet     33.492  0.675  2.239  161.233  3.316  11.550
48.   07 Mike Harmon            Chevrolet     35.583  2.091  4.330  151.758  9.475  21.025

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article JR Motorsports comment on GM decision
Next article Kentucky: Final practice times

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA