Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Kentucky: Practice 2 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 16 Colin Braun* Ford 30.830 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   16 Colin Braun*           Ford          30.830                175.154
 2.   12 Justin Allgaier        Dodge         30.871  0.041  0.041  174.921  0.233   0.233
 3.   32 Reed Sorenson          Toyota        30.885  0.014  0.055  174.842  0.079   0.312
 4.   66 Steve Wallace          Toyota        30.902  0.017  0.072  174.746  0.096   0.408
 5.   88 Coleman Pressley       Chevrolet     30.922  0.020  0.092  174.633  0.113   0.521
 6.   22 Brad Keselowski        Dodge         30.942  0.020  0.112  174.520  0.113   0.634
 7.   18 Brad Coleman           Toyota        30.952  0.010  0.122  174.464  0.056   0.690
 8.   20 Joey Logano            Toyota        31.009  0.057  0.179  174.143  0.321   1.011
 9.   99 Trevor Bayne           Toyota        31.041  0.032  0.211  173.964  0.179   1.190
10.   43 Scott Lagasse Jr.      Ford          31.121  0.080  0.291  173.516  0.448   1.638
11.   62 Brendan Gaughan        Toyota        31.126  0.005  0.296  173.488  0.028   1.666
12.   33 Mike Bliss             Chevrolet     31.135  0.009  0.305  173.438  0.050   1.716
13.   21 Scott Riggs            Chevrolet     31.146  0.011  0.316  173.377  0.061   1.777
14.   38 Jason Leffler          Toyota        31.176  0.030  0.346  173.210  0.167   1.944
15.   27 Scott Wimmer           Ford          31.212  0.036  0.382  173.010  0.200   2.144
16.  156 Kevin Lepage           Toyota        31.263  0.051  0.433  172.728  0.282   2.426
17.   70 Shelby Howard          Chevrolet     31.278  0.015  0.448  172.645  0.083   2.509
18.   11 Brian Scott*           Toyota        31.304  0.026  0.474  172.502  0.143   2.652
19.   09 Sean Caisse            Ford          31.307  0.003  0.477  172.485  0.017   2.669
20.   60 Carl Edwards           Ford          31.360  0.053  0.530  172.194  0.291   2.960
21.    7 Josh Wise              Chevrolet     31.363  0.003  0.533  172.177  0.017   2.977
22.   15 Michael Annett         Toyota        31.383  0.020  0.553  172.068  0.109   3.086
23.   05 Willie Allen           Chevrolet     31.386  0.003  0.556  172.051  0.017   3.103
24.    6 Brian Ickler           Ford          31.391  0.005  0.561  172.024  0.027   3.130
25.   92 Dennis Setzer          Dodge         31.412  0.021  0.582  171.909  0.115   3.245
26.   81 Michael McDowell       Dodge         31.450  0.038  0.620  171.701  0.208   3.453
27.   35 Jason Keller           Chevrolet     31.501  0.051  0.671  171.423  0.278   3.731
28.   40 Jeff Green             Chevrolet     31.518  0.017  0.688  171.331  0.092   3.823
29.   34 Tony Raines            Chevrolet     31.583  0.065  0.753  170.978  0.353   4.176
30.   10 Mikey Kile             Toyota        31.621  0.038  0.791  170.773  0.205   4.381
31.   98 Paul Menard            Ford          31.701  0.080  0.871  170.342  0.431   4.812
32.  104 Jeremy Clements        Chevrolet     31.784  0.083  0.954  169.897  0.445   5.257
33.   28 Kenny Wallace          Chevrolet     31.786  0.002  0.956  169.886  0.011   5.268
34.   89 Morgan Shepherd        Chevrolet     31.789  0.003  0.959  169.870  0.016   5.284
35.   01 Mike Wallace           Chevrolet     31.845  0.056  1.015  169.571  0.299   5.583
36.   73 Derrike Cope           Dodge         31.845  0.000  1.015  169.571  0.000   5.583
37.   26 Brian Keselowski       Dodge         31.872  0.027  1.042  169.428  0.143   5.726
38.   61 Matt Carter            Fordown       32.003  0.131  1.173  168.734  0.694   6.420
39.   23 Robert Richardson Jr.  Chevrolet     32.110  0.107  1.280  168.172  0.562   6.982
40.   52 Kenny Hendrick         Chevrolet     32.220  0.110  1.390  167.598  0.574   7.556
41.   87 Joe Nemechek           Chevrolet     32.414  0.194  1.584  166.595  1.003   8.559
42.   24 Eric McClure           Ford          32.763  0.349  1.933  164.820  1.775  10.334

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Kentucky: Practice 1 times
Next article Indy ORP Allgaier, Jones media visit

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA