Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Kentucky: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 20 Joey Logano Toyota 30.472 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   20 Joey Logano            Toyota        30.472                177.212
 2.   18 Brad Coleman           Toyota        30.858  0.386  0.386  174.995  2.217   2.217
 3.   12 Justin Allgaier        Dodge         30.858  0.000  0.386  174.995  0.000   2.217
 4.    7 Josh Wise              Chevrolet     30.890  0.032  0.418  174.814  0.181   2.398
 5.   21 Scott Riggs            Chevrolet     30.957  0.067  0.485  174.436  0.378   2.776
 6.   33 Mike Bliss             Chevrolet     30.966  0.009  0.494  174.385  0.051   2.827
 7.   32 Reed Sorenson          Toyota        30.971  0.005  0.499  174.357  0.028   2.855
 8.   98 Paul Menard            Ford          31.012  0.041  0.540  174.126  0.231   3.086
 9.   88 Coleman Pressley       Chevrolet     31.019  0.007  0.547  174.087  0.039   3.125
10.   60 Carl Edwards           Ford          31.068  0.049  0.596  173.812  0.275   3.400
11.   43 Scott Lagasse Jr.      Ford          31.092  0.024  0.620  173.678  0.134   3.534
12.   99 Trevor Bayne           Toyota        31.116  0.024  0.644  173.544  0.134   3.668
13.   16 Colin Braun*           Ford          31.129  0.013  0.657  173.472  0.072   3.740
14.   05 Willie Allen           Chevrolet     31.139  0.010  0.667  173.416  0.056   3.796
15.  104 Jeremy Clements        Chevrolet     31.140  0.001  0.668  173.410  0.006   3.802
16.   66 Steve Wallace          Toyota        31.144  0.004  0.672  173.388  0.022   3.824
17.   90 Danny O'Quinn Jr.      Chevrolet     31.161  0.017  0.689  173.294  0.094   3.918
18.   91 Chase Miller           Chevrolet     31.169  0.008  0.697  173.249  0.045   3.963
19.   27 Scott Wimmer           Ford          31.191  0.022  0.719  173.127  0.122   4.085
20.   62 Brendan Gaughan        Toyota        31.208  0.017  0.736  173.033  0.094   4.179
21.    6 Brian Ickler           Ford          31.239  0.031  0.767  172.861  0.172   4.351
22.   38 Jason Leffler          Toyota        31.257  0.018  0.785  172.761  0.100   4.451
23.   70 Shelby Howard          Chevrolet     31.275  0.018  0.803  172.662  0.099   4.550
24.   49 Mark Green             Chevrolet     31.289  0.014  0.817  172.585  0.077   4.627
25.   22 Brad Keselowski        Dodge         31.328  0.039  0.856  172.370  0.215   4.842
26.   15 Michael Annett         Toyota        31.346  0.018  0.874  172.271  0.099   4.941
27.  156 Kevin Lepage           Toyota        31.373  0.027  0.901  172.122  0.149   5.090
28.   11 Brian Scott*           Toyota        31.385  0.012  0.913  172.057  0.065   5.155
29.   28 Kenny Wallace          Chevrolet     31.390  0.005  0.918  172.029  0.028   5.183
30.   92 Dennis Setzer          Dodge         31.397  0.007  0.925  171.991  0.038   5.221
31.   10 Mikey Kile             Toyota        31.399  0.002  0.927  171.980  0.011   5.232
32.   35 Jason Keller           Chevrolet     31.406  0.007  0.934  171.942  0.038   5.270
33.   09 Sean Caisse            Ford          31.414  0.008  0.942  171.898  0.044   5.314
34.   40 Jeff Green             Chevrolet     31.473  0.059  1.001  171.576  0.322   5.636
35.   81 Michael McDowell       Dodge         31.543  0.070  1.071  171.195  0.381   6.017
36.   34 Tony Raines            Chevrolet     31.559  0.016  1.087  171.108  0.087   6.104
37.   01 Mike Wallace           Chevrolet     31.666  0.107  1.194  170.530  0.578   6.682
38.   61 Matt Carter            Ford          31.670  0.004  1.198  170.508  0.022   6.704
39.   89 Morgan Shepherd        Chevrolet     31.724  0.054  1.252  170.218  0.290   6.994
40.   24 Eric McClure           Ford          31.942  0.218  1.470  169.056  1.162   8.156
41.   87 Joe Nemechek           Chevrolet     31.947  0.005  1.475  169.030  0.026   8.182
42.   23 Robert Richardson Jr.+ Chevrolet     32.503
43.   73 Derrike Cope           Dodge         31.796
DNQ   52 Kenny Hendrick         Chevrolet     31.978
DNQ   26 Brian Keselowski       Dodge         31.984

* Series rookie + Set by owner points

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article Tim George Jr. to make series debut at Road America
Next article Kentucky: Series race report

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA