Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Michigan: Practice 2 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 33 Kevin Harvick Chevrolet 40.631 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   33 Kevin Harvick          Chevrolet     40.631                177.205
 2.   18 Kyle Busch             Toyota        40.940  0.309  0.309  175.867  1.338   1.338
 3.   20 Joey Logano            Toyota        40.984  0.044  0.353  175.678  0.189   1.527
 4.   22 Brad Keselowski        Dodge         41.028  0.044  0.397  175.490  0.188   1.715
 5.   16 Colin Braun*           Ford          41.029  0.001  0.398  175.486  0.004   1.719
 6.   60 Carl Edwards           Ford          41.054  0.025  0.423  175.379  0.107   1.826
 7.   38 Jason Leffler          Toyota        41.062  0.008  0.431  175.345  0.034   1.860
 8.   88 Elliott Sadler         Chevrolet     41.077  0.015  0.446  175.281  0.064   1.924
 9.   99 Trevor Bayne           Toyota        41.129  0.052  0.498  175.059  0.222   2.146
10.   98 Paul Menard            Ford          41.147  0.018  0.516  174.982  0.077   2.223
11.   15 Michael Annett         Toyota        41.152  0.005  0.521  174.961  0.021   2.244
12.    6 Ricky Stenhouse Jr.*   Ford          41.218  0.066  0.587  174.681  0.280   2.524
13.   12 Justin Allgaier        Dodge         41.226  0.008  0.595  174.647  0.034   2.558
14.  100 Ryan Truex             Toyota        41.243  0.017  0.612  174.575  0.072   2.630
15.   87 Joe Nemechek           Chevrolet     41.266  0.023  0.635  174.478  0.097   2.727
16.    1 Ryan Newman            Chevrolet     41.299  0.033  0.668  174.338  0.140   2.867
17.   66 Steve Wallace          Toyota        41.301  0.002  0.670  174.330  0.008   2.875
18.   32 Reed Sorenson          Toyota        41.425  0.124  0.794  173.808  0.522   3.397
19.   62 Brendan Gaughan        Toyota        41.428  0.003  0.797  173.796  0.012   3.409
20.   10 Tayler Malsam          Toyota        41.482  0.054  0.851  173.569  0.227   3.636
21.   70 Shelby Howard          Chevrolet     41.560  0.078  0.929  173.243  0.326   3.962
22.   40 Mike Bliss             Chevrolet     41.571  0.011  0.940  173.198  0.045   4.007
23.   11 Brian Scott*           Toyota        41.705  0.134  1.074  172.641  0.557   4.564
24.  104 Jeremy Clements        Chevrolet     41.851  0.146  1.220  172.039  0.602   5.166
25.   73 Derrike Cope           Dodge         41.908  0.057  1.277  171.805  0.234   5.400
26.    7 Danica Patrick         Chevrolet     41.948  0.040  1.317  171.641  0.164   5.564
27.   09 John Wes Townley       Ford          41.999  0.051  1.368  171.433  0.208   5.772
28.   01 Mike Wallace           Chevrolet     42.017  0.018  1.386  171.359  0.074   5.846
29.   43 Chase Austin           Dodge         42.199  0.182  1.568  170.620  0.739   6.585
30.   35 Jason Keller           Chevrolet     42.253  0.054  1.622  170.402  0.218   6.803
31.   81 Michael McDowell       Dodge         42.272  0.019  1.641  170.326  0.076   6.879
32.   23 Robert Richardson Jr.  Chevrolet     42.345  0.073  1.714  170.032  0.294   7.173
33.   05 Willie Allen           Chevrolet     42.346  0.001  1.715  170.028  0.004   7.177
34.   49 Mark Green             Chevrolet     42.397  0.051  1.766  169.823  0.205   7.382
35.   34 Tony Raines            Chevrolet     42.539  0.142  1.908  169.256  0.567   7.949
36.   24 Eric McClure           Ford          42.602  0.063  1.971  169.006  0.250   8.199
37.   27 Josh Wise              Ford          42.617  0.015  1.986  168.947  0.059   8.258
38.   21 Morgan Shepherd        Chevrolet     42.862  0.245  2.231  167.981  0.966   9.224
39.  168 Carl Long              Chevrolet     42.871  0.009  2.240  167.946  0.035   9.259
40.  156 Kevin Lepage           Toyota        42.899  0.028  2.268  167.836  0.110   9.369
41.   26 Brian Keselowski       Dodge         43.041  0.142  2.410  167.282  0.554   9.923
42.   89 Johnny Chapman         Chevrolet     43.425  0.384  2.794  165.803  1.479  11.402
43.  107 Danny Efland           Chevrolet     44.552  1.127  3.921  161.609  4.194  15.596

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Michigan: Practice 1 times
Next article Michigan: Starting grid

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA