Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Milwaukee: Final practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 20 Brad Coleman Toyota 29.748 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   20 Brad Coleman           Toyota        29.748                121.017
 2.   99 Trevor Bayne           Toyota        29.824  0.076  0.076  120.708  0.309   0.309
 3.    5 Scott Wimmer           Chevrolet     29.829  0.005  0.081  120.688  0.020   0.329
 4.   62 Brendan Gaughan*       Chevrolet     29.875  0.046  0.127  120.502  0.186   0.515
 5.   33 Ron Hornaday           Chevrolet     29.889  0.014  0.141  120.446  0.056   0.571
 6.   38 Jason Leffler          Toyota        29.913  0.024  0.165  120.349  0.097   0.668
 7.   28 Kenny Wallace          Chevrolet     29.926  0.013  0.178  120.297  0.052   0.720
 8.   60 Colin Braun            Ford          29.938  0.012  0.190  120.249  0.048   0.768
 9.   27 Jason Keller           Ford          29.943  0.005  0.195  120.228  0.021   0.789
10.   16 Ricky Stenhouse Jr.    Ford          29.944  0.001  0.196  120.224  0.004   0.793
11.    1 Mike Bliss             Chevrolet     29.982  0.038  0.234  120.072  0.152   0.945
12.   81 Bobby Hamilton Jr.     Dodge         30.019  0.037  0.271  119.924  0.148   1.093
13.   18 Johnny Sauter          Toyota        30.058  0.039  0.310  119.768  0.156   1.249
14.   66 Steve Wallace          Chevrolet     30.082  0.024  0.334  119.673  0.095   1.344
15.   11 Scott Lagasse Jr.*     Toyota        30.129  0.047  0.381  119.486  0.187   1.531
16.  177 Peyton Sellers*        Chevrolet     30.137  0.008  0.389  119.454  0.032   1.563
17.   47 Michael McDowell*      Toyota        30.144  0.007  0.396  119.427  0.027   1.590
18.   29 Stephen Leicht         Chevrolet     30.149  0.005  0.401  119.407  0.020   1.610
19.    6 Erik Darnell*          Ford          30.231  0.082  0.483  119.083  0.324   1.934
20.   70 Shelby Howard          Chevrolet     30.276  0.045  0.528  118.906  0.177   2.111
21.   40 Aric Almirola          Chevrolet     30.304  0.028  0.556  118.796  0.110   2.221
22.   12 Justin Allgaier*       Dodge         30.377  0.073  0.629  118.511  0.285   2.506
23.   15 Michael Annett*        Toyota        30.392  0.015  0.644  118.452  0.059   2.565
24.  196 Dennis Setzer          Dodge         30.429  0.037  0.681  118.308  0.144   2.709
25.   49 Mark Green             Chevrolet     30.474  0.045  0.726  118.133  0.175   2.884
26.   89 Morgan Shepherd        Chevrolet     30.514  0.040  0.766  117.979  0.154   3.038
27.   88 Brad Keselowski        Chevrolet     30.598  0.084  0.850  117.655  0.324   3.362
28.   91 Terry Cook*            Chevrolet     30.607  0.009  0.859  117.620  0.035   3.397
29.   31 Travis Kittleson       Chevrolet     30.609  0.002  0.861  117.612  0.008   3.405
30.   26 Brian Keselowski       Dodge         30.660  0.051  0.912  117.417  0.195   3.600
31.   05 Casey Atwood           Chevrolet     30.666  0.006  0.918  117.394  0.023   3.623
32.   09 John Wes Townley*      Ford          30.747  0.081  0.999  117.085  0.309   3.932
33.   90 Johnny Chapman         Chevrolet     30.764  0.017  1.016  117.020  0.065   3.997
34.  173 Derrike Cope           Dodge         30.897  0.133  1.149  116.516  0.504   4.501
35.   04 Kertus Davis           Chevrolet     30.991  0.094  1.243  116.163  0.353   4.854
36.  234 Tony Raines            Chevrolet     31.009  0.018  1.261  116.095  0.068   4.922
37.   32 Burney Lamar           Toyota        31.014  0.005  1.266  116.077  0.018   4.940
38.   10 Kelly Bires            Toyota        31.024  0.010  1.276  116.039  0.038   4.978
39.   61 Brandon Whitt          Ford          31.038  0.014  1.290  115.987  0.052   5.030
40.   52 Kevin Lepage           Chevrolet     31.070  0.032  1.322  115.867  0.120   5.150
41.    0 J C Stout              Chevrolet     31.130  0.060  1.382  115.644  0.223   5.373
42.   23 Ken Butler III*        Chevrolet     31.210  0.080  1.462  115.348  0.296   5.669
43.   01 Danny O'Quinn Jr.      Chevrolet     31.288  0.078  1.540  115.060  0.288   5.957
44.   07 Mike Harmon            Chevrolet     31.413  0.125  1.665  114.602  0.458   6.415
45.   87 Chad Blount            Chevrolet     31.430  0.017  1.682  114.540  0.062   6.477
46.  141 Stanton Barrett        Chevrolet     31.470  0.040  1.722  114.395  0.145   6.622
47.   24 Eric McClure           Ford          31.705  0.235  1.957  113.547  0.848   7.470

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Milwaukee: Michael McDowell preview
Next article Milwaukee: Starting grid

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA