Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Milwaukee: Practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 38 Jason Leffler Toyota 29.951 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   38 Jason Leffler          Toyota        29.951                120.196
 2.   20 Brad Coleman           Toyota        29.984  0.033  0.033  120.064  0.132   0.132
 3.   33 Ron Hornaday           Chevrolet     30.054  0.070  0.103  119.784  0.280   0.412
 4.    6 Erik Darnell*          Ford          30.070  0.016  0.119  119.721  0.063   0.475
 5.   29 Stephen Leicht         Chevrolet     30.115  0.045  0.164  119.542  0.179   0.654
 6.    5 Scott Wimmer           Chevrolet     30.123  0.008  0.172  119.510  0.032   0.686
 7.   40 Aric Almirola          Chevrolet     30.129  0.006  0.178  119.486  0.024   0.710
 8.   27 Jason Keller           Ford          30.135  0.006  0.184  119.462  0.024   0.734
 9.   18 Johnny Sauter          Toyota        30.163  0.028  0.212  119.352  0.110   0.844
10.    1 Mike Bliss             Chevrolet     30.166  0.003  0.215  119.340  0.012   0.856
11.   28 Kenny Wallace          Chevrolet     30.192  0.026  0.241  119.237  0.103   0.959
12.   66 Steve Wallace          Chevrolet     30.195  0.003  0.244  119.225  0.012   0.971
13.   88 Brad Keselowski        Chevrolet     30.201  0.006  0.250  119.201  0.024   0.995
14.   60 Colin Braun            Ford          30.204  0.003  0.253  119.190  0.011   1.006
15.   49 Mark Green             Chevrolet     30.220  0.016  0.269  119.126  0.064   1.070
16.   62 Brendan Gaughan*       Chevrolet     30.298  0.078  0.347  118.820  0.306   1.376
17.   15 Michael Annett*        Toyota        30.353  0.055  0.402  118.604  0.216   1.592
18.  234 Tony Raines            Chevrolet     30.356  0.003  0.405  118.593  0.011   1.603
19.  177 Peyton Sellers*        Chevrolet     30.380  0.024  0.429  118.499  0.094   1.697
20.   90 Johnny Chapman         Chevrolet     30.384  0.004  0.433  118.483  0.016   1.713
21.   91 Terry Cook*            Chevrolet     30.388  0.004  0.437  118.468  0.015   1.728
22.   70 Shelby Howard          Chevrolet     30.420  0.032  0.469  118.343  0.125   1.853
23.   47 Michael McDowell*      Toyota        30.424  0.004  0.473  118.328  0.015   1.868
24.   32 Burney Lamar           Toyota        30.436  0.012  0.485  118.281  0.047   1.915
25.   99 Trevor Bayne           Toyota        30.439  0.003  0.488  118.269  0.012   1.927
26.   05 Casey Atwood           Chevrolet     30.458  0.019  0.507  118.196  0.073   2.000
27.   61 Brandon Whitt          Ford          30.543  0.085  0.592  117.867  0.329   2.329
28.  173 Derrike Cope           Dodge         30.564  0.021  0.613  117.786  0.081   2.410
29.   16 Ricky Stenhouse Jr.    Ford          30.564  0.000  0.613  117.786  0.000   2.410
30.   12 Justin Allgaier*       Dodge         30.615  0.051  0.664  117.589  0.197   2.607
31.   04 Kertus Davis           Chevrolet     30.616  0.001  0.665  117.586  0.003   2.610
32.   26 Brian Keselowski       Dodge         30.653  0.037  0.702  117.444  0.142   2.752
33.   81 Bobby Hamilton Jr.     Dodge         30.673  0.020  0.722  117.367  0.077   2.829
34.  196 Dennis Setzer          Dodge         30.699  0.026  0.748  117.268  0.099   2.928
35.   89 Morgan Shepherd        Chevrolet     30.699  0.000  0.748  117.268  0.000   2.928
36.   01 Danny O'Quinn Jr.      Chevrolet     30.701  0.002  0.750  117.260  0.008   2.936
37.   09 John Wes Townley*      Ford          30.788  0.087  0.837  116.929  0.331   3.267
38.    0 J C Stout              Chevrolet     30.791  0.003  0.840  116.917  0.012   3.279
39.   24 Eric McClure           Ford          30.792  0.001  0.841  116.913  0.004   3.283
40.   11 Scott Lagasse Jr.*     Toyota        30.829  0.037  0.878  116.773  0.140   3.423
41.   10 Kelly Bires            Toyota        30.898  0.069  0.947  116.512  0.261   3.684
42.   31 Travis Kittleson       Chevrolet     31.063  0.165  1.112  115.894  0.618   4.302
43.  141 Stanton Barrett        Chevrolet     31.103  0.040  1.152  115.744  0.150   4.452
44.   52 Kevin Lepage           Chevrolet     31.230  0.127  1.279  115.274  0.470   4.922
45.   23 Ken Butler III*        Chevrolet     31.281  0.051  1.330  115.086  0.188   5.110
46.   07 Mike Harmon            Chevrolet     31.477  0.196  1.526  114.369  0.717   5.827
47.   87 Chad Blount            Chevrolet     31.537  0.060  1.586  114.152  0.217   6.044

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Milwaukee: Michael McDowell preview
Next article Milwaukee: Starting grid

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA