Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Milwaukee: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 6 Erik Darnell* Ford 29.513 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.    6 Erik Darnell*          Ford          29.513                121.980
 2.   20 Brad Coleman           Toyota        29.577  0.064  0.064  121.716  0.264   0.264
 3.   62 Brendan Gaughan*       Chevrolet     29.623  0.046  0.110  121.527  0.189   0.453
 4.   16 Ricky Stenhouse Jr.    Ford          29.625  0.002  0.112  121.519  0.008   0.461
 5.   88 Brad Keselowski        Chevrolet     29.656  0.031  0.143  121.392  0.127   0.588
 6.   29 Stephen Leicht         Chevrolet     29.673  0.017  0.160  121.322  0.070   0.658
 7.    5 Scott Wimmer           Chevrolet     29.723  0.050  0.210  121.118  0.204   0.862
 8.   38 Jason Leffler          Toyota        29.837  0.114  0.324  120.656  0.462   1.324
 9.   99 Trevor Bayne           Toyota        29.844  0.007  0.331  120.627  0.029   1.353
10.   18 Johnny Sauter          Toyota        29.863  0.019  0.350  120.550  0.077   1.430
11.   60 Colin Braun            Ford          29.868  0.005  0.355  120.530  0.020   1.450
12.   91 Terry Cook*            Chevrolet     29.900  0.032  0.387  120.401  0.129   1.579
13.   33 Ron Hornaday           Chevrolet     29.909  0.009  0.396  120.365  0.036   1.615
14.   49 Mark Green             Chevrolet     29.920  0.011  0.407  120.321  0.044   1.659
15.   81 Bobby Hamilton Jr.     Dodge         29.927  0.007  0.414  120.293  0.028   1.687
16.   11 Scott Lagasse Jr.*     Toyota        29.962  0.035  0.449  120.152  0.141   1.828
17.   70 Shelby Howard          Chevrolet     29.973  0.011  0.460  120.108  0.044   1.872
18.    1 Mike Bliss             Chevrolet     29.978  0.005  0.465  120.088  0.020   1.892
19.   47 Michael McDowell*      Toyota        29.986  0.008  0.473  120.056  0.032   1.924
20.   40 Aric Almirola          Chevrolet     29.989  0.003  0.476  120.044  0.012   1.936
21.   12 Justin Allgaier*       Dodge         30.018  0.029  0.505  119.928  0.116   2.052
22.   05 Casey Atwood           Chevrolet     30.056  0.038  0.543  119.776  0.152   2.204
23.   90 Johnny Chapman         Chevrolet     30.098  0.042  0.585  119.609  0.167   2.371
24.  177 Peyton Sellers*        Chevrolet     30.122  0.024  0.609  119.514  0.095   2.466
25.   28 Kenny Wallace          Chevrolet     30.124  0.002  0.611  119.506  0.008   2.474
26.   32 Burney Lamar           Toyota        30.125  0.001  0.612  119.502  0.004   2.478
27.   27 Jason Keller           Ford          30.133  0.008  0.620  119.470  0.032   2.510
28.   66 Steve Wallace          Chevrolet     30.143  0.010  0.630  119.431  0.039   2.549
29.  173 Derrike Cope           Dodge         30.155  0.012  0.642  119.383  0.048   2.597
30.   01 Danny O'Quinn Jr.      Chevrolet     30.250  0.095  0.737  119.008  0.375   2.972
31.   31 Travis Kittleson       Chevrolet     30.275  0.025  0.762  118.910  0.098   3.070
32.    0 J C Stout              Chevrolet     30.278  0.003  0.765  118.898  0.012   3.082
33.   15 Michael Annett*        Toyota        30.306  0.028  0.793  118.788  0.110   3.192
34.  196 Dennis Setzer          Dodge         30.317  0.011  0.804  118.745  0.043   3.235
35.   04 Kertus Davis           Chevrolet     30.369  0.052  0.856  118.542  0.203   3.438
36.   61 Brandon Whitt          Ford          30.572  0.203  1.059  117.755  0.787   4.225
37.   23 Ken Butler III*        Chevrolet     30.698  0.126  1.185  117.271  0.484   4.709
38.   24 Eric McClure           Ford          30.799  0.101  1.286  116.887  0.384   5.093
39.   10 Kelly Bires+           Toyota        30.830
40.   07 Mike Harmon+           Chevrolet     31.072
41.   87 Chad Blount+           Chevrolet     31.305
42.  234 Tony Raines+           Chevrolet    No Time
42.   26 Brian Keselowski       Dodge         30.413
DNQ   89 Morgan Shepherd        Chevrolet     30.486
DNQ   52 Kevin Lepage           Chevrolet     30.566
DNQ  141 Stanton Barrett        Chevrolet     30.776
DNQ   09 John Wes Townley*      Ford          30.892

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article Milwaukee: Practice 1 times
Next article Milwaukee: Justin Allgaier qualifying report

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA