Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Phoenix II: Final practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 184 Cole Whitt Toyota 27.587 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.  184 Cole Whitt             Toyota        27.587                130.496
 2.   38 Jason Leffler          Toyota        27.674  0.087  0.087  130.086  0.410   0.410
 3.   23 Coleman Pressley       Chevrolet     27.681  0.007  0.094  130.053  0.033   0.443
 4.   88 Aric Almirola          Chevrolet     27.774  0.093  0.187  129.618  0.435   0.878
 5.  100 Martin Truex Jr.       Toyota        27.797  0.023  0.210  129.510  0.108   0.986
 6.   40 Mike Bliss             Chevrolet     27.819  0.022  0.232  129.408  0.102   1.088
 7.   99 Ryan Truex             Toyota        27.888  0.069  0.301  129.088  0.320   1.408
 8.   12 Justin Allgaier        Dodge         27.913  0.025  0.326  128.972  0.116   1.524
 9.   09 Brian Scott*           Toyota        27.963  0.050  0.376  128.742  0.230   1.754
10.    6 Ricky Stenhouse Jr.*   Ford          27.986  0.023  0.399  128.636  0.106   1.860
11.   32 Reed Sorenson          Toyota        28.004  0.018  0.417  128.553  0.083   1.943
12.   22 Brad Keselowski        Dodge         28.054  0.050  0.467  128.324  0.229   2.172
13.    7 Danica Patrick         Chevrolet     28.055  0.001  0.468  128.319  0.005   2.177
14.   66 Steve Wallace          Toyota        28.079  0.024  0.492  128.210  0.109   2.286
15.   98 Paul Menard            Ford          28.103  0.024  0.516  128.100  0.110   2.396
16.   17 Trevor Bayne           Ford          28.113  0.010  0.526  128.055  0.045   2.441
17.   20 Joey Logano            Toyota        28.123  0.010  0.536  128.009  0.046   2.487
18.   16 Colin Braun*           Ford          28.123  0.000  0.536  128.009  0.000   2.487
19.   11 James Buescher*        Toyota        28.145  0.022  0.558  127.909  0.100   2.587
20.   18 Kyle Busch             Toyota        28.148  0.003  0.561  127.895  0.014   2.601
21.   35 Tony Raines            Chevrolet     28.347  0.199  0.760  126.998  0.897   3.498
22.  202 Daryl Harr             Chevrolet     28.362  0.015  0.775  126.930  0.068   3.566
23.  183 John Borneman III      Ford          28.458  0.096  0.871  126.502  0.428   3.994
24.  136 Jeff Green             Chevrolet     28.472  0.014  0.885  126.440  0.062   4.056
25.   27 Alex Kennedy           Ford          28.503  0.031  0.916  126.302  0.138   4.194
26.  182 Chase Miller           Dodge         28.517  0.014  0.930  126.241  0.061   4.255
27.   92 Dennis Setzer          Dodge         28.557  0.040  0.970  126.064  0.177   4.432
28.   05 David Starr            Chevrolet     28.577  0.020  0.990  125.975  0.089   4.521
29.   28 Kenny Wallace          Chevrolet     28.598  0.021  1.011  125.883  0.092   4.613
30.   81 Michael McDowell       Dodge         28.608  0.010  1.021  125.839  0.044   4.657
31.   15 Michael Annett         Toyota        28.618  0.010  1.031  125.795  0.044   4.701
32.   10 Ricky Carmichael       Toyota        28.642  0.024  1.055  125.689  0.106   4.807
33.   90 Danny O'Quinn Jr.      Chevrolet     28.647  0.005  1.060  125.668  0.021   4.828
34.  179 Tim Andrews            Ford          28.654  0.007  1.067  125.637  0.031   4.859
35.   62 Brendan Gaughan        Toyota        28.684  0.030  1.097  125.506  0.131   4.990
36.   21 Morgan Shepherd        Chevrolet     28.695  0.011  1.108  125.457  0.049   5.039
37.   87 Joe Nemechek           Chevrolet     28.707  0.012  1.120  125.405  0.052   5.091
38.   49 David Green            Chevrolet     28.734  0.027  1.147  125.287  0.118   5.209
39.   52 Kevin Lepage           Chevrolet     28.757  0.023  1.170  125.187  0.100   5.309
40.   89 Brett Rowe             Chevrolet     28.775  0.018  1.188  125.109  0.078   5.387
41.   01 Mike Wallace           Chevrolet     28.784  0.009  1.197  125.070  0.039   5.426
42.  194 Carl Long              Dodge         29.001  0.217  1.414  124.134  0.936   6.362
43.   26 Brian Keselowski       Dodge         29.014  0.013  1.427  124.078  0.056   6.418
44.   70 Mark Green             Chevrolet     29.513  0.499  1.926  121.980  2.098   8.516
45.   34 Charles Lewandoski     Chevrolet     29.619  0.106  2.032  121.544  0.436   8.952

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Phoenix II: Starting grid
Next article Phoenix II: Race results

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA