Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Phoenix II: Practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 12 Justin Allgaier Dodge 27.154 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   12 Justin Allgaier        Dodge         27.154                132.577
 2.   60 Carl Edwards           Ford          27.269  0.115  0.115  132.018  0.559   0.559
 3.   33 Kevin Harvick          Chevrolet     27.399  0.130  0.245  131.392  0.626   1.185
 4.   22 Brad Keselowski        Dodge         27.571  0.172  0.417  130.572  0.820   2.005
 5.   18 Kyle Busch             Toyota        27.573  0.002  0.419  130.562  0.010   2.015
 6.   98 Paul Menard            Ford          27.578  0.005  0.424  130.539  0.023   2.038
 7.  184 Cole Whitt             Toyota        27.588  0.010  0.434  130.492  0.047   2.085
 8.   09 Brian Scott*           Toyota        27.598  0.010  0.444  130.444  0.048   2.133
 9.   20 Joey Logano            Toyota        27.607  0.009  0.453  130.402  0.042   2.175
10.   91 David Gilliland        Chevrolet     27.658  0.051  0.504  130.161  0.241   2.416
11.   38 Jason Leffler          Toyota        27.676  0.018  0.522  130.077  0.084   2.500
12.   17 Trevor Bayne           Ford          27.686  0.010  0.532  130.030  0.047   2.547
13.   66 Steve Wallace          Toyota        27.689  0.003  0.535  130.016  0.014   2.561
14.   16 Colin Braun*           Ford          27.699  0.010  0.545  129.969  0.047   2.608
15.   11 James Buescher*        Toyota        27.770  0.071  0.616  129.636  0.333   2.941
16.   40 Mike Bliss             Chevrolet     27.782  0.012  0.628  129.580  0.056   2.997
17.  100 Martin Truex Jr.       Toyota        27.800  0.018  0.646  129.496  0.084   3.081
18.   32 Reed Sorenson          Toyota        27.815  0.015  0.661  129.427  0.069   3.150
19.  183 John Borneman III      Ford          27.823  0.008  0.669  129.389  0.038   3.188
20.  136 Jeff Green             Chevrolet     27.830  0.007  0.676  129.357  0.032   3.220
21.   81 Michael McDowell       Dodge         27.845  0.015  0.691  129.287  0.070   3.290
22.   35 Tony Raines            Chevrolet     27.900  0.055  0.746  129.032  0.255   3.545
23.  202 Daryl Harr             Chevrolet     27.919  0.019  0.765  128.944  0.088   3.633
24.   88 Aric Almirola          Chevrolet     27.942  0.023  0.788  128.838  0.106   3.739
25.    6 Ricky Stenhouse Jr.*   Ford          27.974  0.032  0.820  128.691  0.147   3.886
26.   05 David Starr            Chevrolet     28.011  0.037  0.857  128.521  0.170   4.056
27.   62 Brendan Gaughan        Toyota        28.035  0.024  0.881  128.411  0.110   4.166
28.   10 Ricky Carmichael       Toyota        28.039  0.004  0.885  128.393  0.018   4.184
29.   92 Dennis Setzer          Dodge         28.065  0.026  0.911  128.274  0.119   4.303
30.   87 Joe Nemechek           Chevrolet     28.163  0.098  1.009  127.827  0.447   4.750
31.    7 Danica Patrick         Chevrolet     28.185  0.022  1.031  127.728  0.099   4.849
32.   99 Ryan Truex             Toyota        28.211  0.026  1.057  127.610  0.118   4.967
33.   90 Danny O'Quinn Jr.      Chevrolet     28.269  0.058  1.115  127.348  0.262   5.229
34.   23 Coleman Pressley       Chevrolet     28.272  0.003  1.118  127.335  0.013   5.242
35.   27 Alex Kennedy           Ford          28.336  0.064  1.182  127.047  0.288   5.530
36.   89 Brett Rowe             Chevrolet     28.360  0.024  1.206  126.939  0.108   5.638
37.   21 Morgan Shepherd        Chevrolet     28.366  0.006  1.212  126.912  0.027   5.665
38.   15 Michael Annett         Toyota        28.377  0.011  1.223  126.863  0.049   5.714
39.  182 Chase Miller           Dodge         28.379  0.002  1.225  126.854  0.009   5.723
40.   01 Mike Wallace           Chevrolet     28.422  0.043  1.268  126.662  0.192   5.915
41.   26 Brian Keselowski       Dodge         28.431  0.009  1.277  126.622  0.040   5.955
42.   24 Eric McClure           Ford          28.471  0.040  1.317  126.445  0.177   6.132
43.   52 Kevin Lepage           Chevrolet     28.695  0.224  1.541  125.457  0.988   7.120
44.   49 David Green            Chevrolet     28.775  0.080  1.621  125.109  0.348   7.468
45.  179 Tim Andrews            Ford          29.002  0.227  1.848  124.129  0.980   8.448
46.   70 Mark Green             Chevrolet     29.353  0.351  2.199  122.645  1.484   9.932
47.   28 Kenny Wallace          Chevrolet     29.478  0.125  2.324  122.125  0.520  10.452
48.  194 Carl Long              Dodge         29.508  0.030  2.354  122.001  0.124  10.576
49.   34 Charles Lewandoski     Chevrolet     30.856  1.348  3.702  116.671  5.330  15.906

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Phoenix II: Reed Sorenson preview
Next article Keselowski earns his and Penske's first title in Texas

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA