Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Phoenix II: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 20 Denny Hamlin Toyota 26.872 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   20 Denny Hamlin           Toyota        26.872                133.968
 2.   60 Carl Edwards           Ford          27.003  0.131  0.131  133.318  0.650   0.650
 3.   33 Kevin Harvick          Chevrolet     27.125  0.122  0.253  132.719  0.599   1.249
 4.   18 Kyle Busch             Toyota        27.131  0.006  0.259  132.689  0.030   1.279
 5.   29 Clint Bowyer           Chevrolet     27.146  0.015  0.274  132.616  0.073   1.352
 6.   38 Jason Leffler          Toyota        27.168  0.022  0.296  132.509  0.107   1.459
 7.  198 Paul Menard            Ford          27.185  0.017  0.313  132.426  0.083   1.542
 8.   11 Mike Bliss             Toyota        27.254  0.069  0.382  132.091  0.335   1.877
 9.    6 David Ragan            Ford          27.257  0.003  0.385  132.076  0.015   1.892
10.   32 Reed Sorenson          Toyota        27.274  0.017  0.402  131.994  0.082   1.974
11.   12 Justin Allgaier*       Dodge         27.352  0.078  0.480  131.617  0.377   2.351
12.   16 Matt Kenseth           Ford          27.358  0.006  0.486  131.589  0.028   2.379
13.   91 Terry Cook*            Chevrolet     27.368  0.010  0.496  131.540  0.049   2.428
14.   15 Michael Annett*        Toyota        27.407  0.039  0.535  131.353  0.187   2.615
15.   66 Steve Wallace          Chevrolet     27.418  0.011  0.546  131.301  0.052   2.667
16.   27 Jason Keller           Ford          27.424  0.006  0.552  131.272  0.029   2.696
17.   88 Brad Keselowski        Chevrolet     27.426  0.002  0.554  131.262  0.010   2.706
18.   37 Kevin Hamlin           Ford          27.443  0.017  0.571  131.181  0.081   2.787
19.   10 David Reutimann        Toyota        27.445  0.002  0.573  131.171  0.010   2.797
20.    1 James Buescher         Chevrolet     27.446  0.001  0.574  131.167  0.004   2.801
21.   87 Joe Nemechek           Chevrolet     27.452  0.006  0.580  131.138  0.029   2.830
22.   49 Mark Green             Chevrolet     27.485  0.033  0.613  130.980  0.158   2.988
23.   90 Johnny Chapman         Chevrolet     27.489  0.004  0.617  130.962  0.018   3.006
24.   28 Kenny Wallace          Chevrolet     27.559  0.070  0.687  130.629  0.333   3.339
25.  234 Tony Raines            Chevrolet     27.560  0.001  0.688  130.624  0.005   3.344
26.  196 Michael McDowell*      Dodge         27.598  0.038  0.726  130.444  0.180   3.524
27.   58 Josh Wise              Chevrolet     27.607  0.009  0.735  130.402  0.042   3.566
28.   09 John Wes Townley*      Ford          27.653  0.046  0.781  130.185  0.217   3.783
29.  183 John Borneman III      Ford          27.655  0.002  0.783  130.175  0.010   3.793
30.   07 Danny O'Quinn Jr.      Chevrolet     27.659  0.004  0.787  130.156  0.019   3.812
31.   40 Scott Wimmer           Chevrolet     27.740  0.081  0.868  129.777  0.379   4.191
32.   62 Brendan Gaughan*       Chevrolet     27.794  0.054  0.922  129.524  0.253   4.444
33.   61 Jason Bowles           Ford          27.808  0.014  0.936  129.459  0.065   4.509
34.  192 Dennis Setzer          Dodge         27.825  0.017  0.953  129.380  0.079   4.588
35.   26 Kevin Conway           Chevrolet     27.848  0.023  0.976  129.273  0.107   4.695
36.   85 Casey Atwood           Chevrolet     27.913  0.065  1.041  128.972  0.301   4.996
37.   99 Trevor Bayne           Toyota        27.978  0.065  1.106  128.673  0.299   5.295
38.   24 Eric McClure           Ford          28.119  0.141  1.247  128.027  0.646   5.941
39.   23 Ken Butler III+*       Chevrolet     28.209  0.090  1.337  127.619  0.408   6.349
40.   01 Mike Wallace+          Chevrolet     28.223  0.014  1.351  127.555  0.064   6.413
41.   81 Alex Tagliani+         Dodge         29.024  0.801  2.152  124.035  3.520   9.933
42.   47 Chris Cook+            Toyota        29.343  0.319  2.471  122.687  1.348  11.281
43.    0 Jeremy Clements        Chevrolet     27.922
DNQ   52 Chris Lawson           Chevrolet     27.953
DNQ   05 Blake Koch             Chevrolet     27.969
DNQ   89 Morgan Shepherd        Chevrolet     28.108
DNQ   31 Daryl Harr             Chevrolet     28.186

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article Standings after Phoenix II
Next article Phoenix II: Denny Hamlin race report

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA