Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Phoenix II: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 20 Joey Logano Toyota 26.856 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   20 Joey Logano            Toyota        26.856                134.048
 2.   60 Carl Edwards           Ford          26.924  0.068  0.068  133.710  0.338   0.338
 3.   12 Justin Allgaier        Dodge         27.006  0.082  0.150  133.304  0.406   0.744
 4.   33 Kevin Harvick          Chevrolet     27.043  0.037  0.187  133.121  0.183   0.927
 5.   18 Kyle Busch             Toyota        27.052  0.009  0.196  133.077  0.044   0.971
 6.  100 Martin Truex Jr.       Toyota        27.084  0.032  0.228  132.920  0.157   1.128
 7.   98 Paul Menard            Ford          27.091  0.007  0.235  132.885  0.035   1.163
 8.   66 Steve Wallace          Toyota        27.110  0.019  0.254  132.792  0.093   1.256
 9.   17 Trevor Bayne           Ford          27.226  0.116  0.370  132.227  0.565   1.821
10.   91 David Gilliland        Chevrolet     27.233  0.007  0.377  132.193  0.034   1.855
11.   38 Jason Leffler          Toyota        27.245  0.012  0.389  132.134  0.059   1.914
12.   22 Brad Keselowski        Dodge         27.246  0.001  0.390  132.130  0.004   1.918
13.   99 Ryan Truex             Toyota        27.301  0.055  0.445  131.863  0.267   2.185
14.   32 Reed Sorenson          Toyota        27.361  0.060  0.505  131.574  0.289   2.474
15.   23 Coleman Pressley       Chevrolet     27.380  0.019  0.524  131.483  0.091   2.565
16.   09 Brian Scott*           Toyota        27.421  0.041  0.565  131.286  0.197   2.762
17.   88 Aric Almirola          Chevrolet     27.422  0.001  0.566  131.281  0.005   2.767
18.   15 Michael Annett         Toyota        27.434  0.012  0.578  131.224  0.057   2.824
19.   27 Alex Kennedy           Ford          27.441  0.007  0.585  131.191  0.033   2.857
20.   16 Colin Braun*           Ford          27.444  0.003  0.588  131.176  0.015   2.872
21.  136 Jeff Green             Chevrolet     27.454  0.010  0.598  131.128  0.048   2.920
22.    6 Ricky Stenhouse Jr.*   Ford          27.479  0.025  0.623  131.009  0.119   3.039
23.  184 Cole Whitt             Toyota        27.527  0.048  0.671  130.781  0.228   3.267
24.   11 James Buescher*        Toyota        27.579  0.052  0.723  130.534  0.247   3.514
25.   40 Mike Bliss             Chevrolet     27.589  0.010  0.733  130.487  0.047   3.561
26.   35 Tony Raines            Chevrolet     27.591  0.002  0.735  130.477  0.010   3.571
27.   26 Brian Keselowski       Dodge         27.604  0.013  0.748  130.416  0.061   3.632
28.    7 Danica Patrick         Chevrolet     27.641  0.037  0.785  130.241  0.175   3.807
29.   92 Dennis Setzer          Dodge         27.695  0.054  0.839  129.987  0.254   4.061
30.  183 John Borneman III      Ford          27.712  0.017  0.856  129.908  0.079   4.140
31.   05 David Starr            Chevrolet     27.714  0.002  0.858  129.898  0.010   4.150
32.  179 Tim Andrews            Ford          27.749  0.035  0.893  129.734  0.164   4.314
33.   81 Michael McDowell       Dodge         27.774  0.025  0.918  129.618  0.116   4.430
34.   90 Danny O'Quinn Jr.      Chevrolet     27.789  0.015  0.933  129.548  0.070   4.500
35.   87 Joe Nemechek           Chevrolet     27.799  0.010  0.943  129.501  0.047   4.547
36.   62 Brendan Gaughan        Toyota        27.809  0.010  0.953  129.454  0.047   4.594
37.   21 Morgan Shepherd        Chevrolet     27.979  0.170  1.123  128.668  0.786   5.380
38.   28 Kenny Wallace+         Chevrolet     28.021
39.   01 Mike Wallace+          Chevrolet     28.110
40.   70 Mark Green+            Chevrolet     28.321
41.   10 Ricky Carmichael+      Toyota        28.361
42.   34 Charles Lewandoski+    Chevrolet     28.611
43.   49 David Green++          Chevrolet     28.324
43.   89 Brett Rowe             Chevrolet     27.819
44.   24 Eric McClure           Ford          27.862
45.  202 Daryl Harr             Chevrolet     27.866
46.   52 Kevin Lepage           Chevrolet     27.891
47.  182 Chase Miller           Dodge         27.962
48.  194 Carl Long              Dodge         28.099

* Series rookie + Set by owner points ++ Champion's provisional

Be part of Motorsport community

Join the conversation
Previous article Travis Pastrana announces NASCAR team
Next article Phoenix II: Final practice times

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA