Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Richmond II: Practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 21 Clint Bowyer Chevrolet 22.056 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   21 Clint Bowyer           Chevrolet     22.056                122.416
 2.   20 Denny Hamlin           Toyota        22.104  0.048  0.048  122.150  0.266   0.266
 3.   22 Brad Keselowski        Dodge         22.124  0.020  0.068  122.039  0.111   0.377
 4.   33 Kevin Harvick          Chevrolet     22.200  0.076  0.144  121.622  0.417   0.794
 5.    7 Aric Almirola          Chevrolet     22.202  0.002  0.146  121.611  0.011   0.805
 6.   60 Carl Edwards           Ford          22.232  0.030  0.176  121.447  0.164   0.969
 7.   12 Justin Allgaier        Dodge         22.235  0.003  0.179  121.430  0.017   0.986
 8.   18 Kyle Busch             Toyota        22.324  0.089  0.268  120.946  0.484   1.470
 9.   99 Trevor Bayne           Toyota        22.355  0.031  0.299  120.778  0.168   1.638
10.   38 Jason Leffler          Toyota        22.368  0.013  0.312  120.708  0.070   1.708
11.   32 Reed Sorenson          Toyota        22.373  0.005  0.317  120.681  0.027   1.735
12.   87 Joe Nemechek           Chevrolet     22.383  0.010  0.327  120.627  0.054   1.789
13.   25 Kelly Bires            Ford          22.406  0.023  0.350  120.503  0.124   1.913
14.   88 Elliott Sadler         Chevrolet     22.432  0.026  0.376  120.364  0.139   2.052
15.   26 Parker Kligerman       Dodge         22.441  0.009  0.385  120.315  0.049   2.101
16.   66 Steve Wallace          Toyota        22.443  0.002  0.387  120.305  0.010   2.111
17.   70 Shelby Howard          Chevrolet     22.444  0.001  0.388  120.299  0.006   2.117
18.   16 Erik Darnell           Ford          22.476  0.032  0.420  120.128  0.171   2.288
19.   62 Brendan Gaughan        Toyota        22.510  0.034  0.454  119.947  0.181   2.469
20.   98 Paul Menard            Ford          22.513  0.003  0.457  119.931  0.016   2.485
21.    1 Ryan Newman            Chevrolet     22.523  0.010  0.467  119.878  0.053   2.538
22.   73 Derrike Cope           Dodge         22.525  0.002  0.469  119.867  0.011   2.549
23.   49 Mark Green             Chevrolet     22.535  0.010  0.479  119.814  0.053   2.602
24.    6 Ricky Stenhouse Jr.*   Ford          22.573  0.038  0.517  119.612  0.202   2.804
25.   15 Michael Annett         Toyota        22.630  0.057  0.574  119.311  0.301   3.105
26.   11 Brian Scott*           Toyota        22.630  0.000  0.574  119.311  0.000   3.105
27.   27 Hermie Sadler          Ford          22.637  0.007  0.581  119.274  0.037   3.142
28.   81 Michael McDowell       Dodge         22.646  0.009  0.590  119.226  0.048   3.190
29.   35 Jason Keller           Chevrolet     22.654  0.008  0.598  119.184  0.042   3.232
30.   05 Willie Allen           Chevrolet     22.740  0.086  0.684  118.733  0.451   3.683
31.   40 Mike Bliss             Chevrolet     22.770  0.030  0.714  118.577  0.156   3.839
32.   23 Coleman Pressley       Chevrolet     22.792  0.022  0.736  118.463  0.114   3.953
33.   24 Eric McClure           Ford          22.814  0.022  0.758  118.348  0.115   4.068
34.   28 Kenny Wallace          Chevrolet     22.861  0.047  0.805  118.105  0.243   4.311
35.   09 John Wes Townley       Ford          22.931  0.070  0.875  117.744  0.361   4.672
36.  100 Ryan Truex             Toyota        22.941  0.010  0.885  117.693  0.051   4.723
37.   34 Tony Raines            Chevrolet     23.064  0.123  1.008  117.066  0.627   5.350
38.   10 Tayler Malsam          Toyota        23.100  0.036  1.044  116.883  0.183   5.533
39.  168 Carl Long              Chevrolet     23.223  0.123  1.167  116.264  0.619   6.152
40.  104 Jeremy Clements        Chevrolet     23.238  0.015  1.182  116.189  0.075   6.227
41.   89 Morgan Shepherd        Chevrolet     23.263  0.025  1.207  116.064  0.125   6.352

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Richmond II: Starting grid
Next article Richmond II: Coleman Pressley preview

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA