Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Richmond II: Practice 1 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 21 Clint Bowyer Chevrolet 22.120 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   21 Clint Bowyer           Chevrolet     22.120                122.062
 2.   33 Kevin Harvick          Chevrolet     22.176  0.056  0.056  121.753  0.309   0.309
 3.  100 Ryan Truex             Toyota        22.185  0.009  0.065  121.704  0.049   0.358
 4.   26 Parker Kligerman       Dodge         22.197  0.012  0.077  121.638  0.066   0.424
 5.    7 Aric Almirola          Chevrolet     22.215  0.018  0.095  121.539  0.099   0.523
 6.   20 Denny Hamlin           Toyota        22.254  0.039  0.134  121.326  0.213   0.736
 7.   99 Trevor Bayne           Toyota        22.257  0.003  0.137  121.310  0.016   0.752
 8.   60 Carl Edwards           Ford          22.276  0.019  0.156  121.207  0.103   0.855
 9.   18 Kyle Busch             Toyota        22.292  0.016  0.172  121.120  0.087   0.942
10.   38 Jason Leffler          Toyota        22.321  0.029  0.201  120.962  0.158   1.100
11.   12 Justin Allgaier        Dodge         22.340  0.019  0.220  120.859  0.103   1.203
12.    1 Ryan Newman            Chevrolet     22.353  0.013  0.233  120.789  0.070   1.273
13.   22 Brad Keselowski        Dodge         22.370  0.017  0.250  120.697  0.092   1.365
14.   32 Reed Sorenson          Toyota        22.371  0.001  0.251  120.692  0.005   1.370
15.    6 Ricky Stenhouse Jr.*   Ford          22.383  0.012  0.263  120.627  0.065   1.435
16.   15 Michael Annett         Toyota        22.388  0.005  0.268  120.600  0.027   1.462
17.   16 Erik Darnell           Ford          22.398  0.010  0.278  120.547  0.053   1.515
18.   66 Steve Wallace          Toyota        22.405  0.007  0.285  120.509  0.038   1.553
19.   98 Paul Menard            Ford          22.422  0.017  0.302  120.417  0.092   1.645
20.   88 Elliott Sadler         Chevrolet     22.466  0.044  0.346  120.182  0.235   1.880
21.   35 Jason Keller           Chevrolet     22.474  0.008  0.354  120.139  0.043   1.923
22.   23 Coleman Pressley       Chevrolet     22.476  0.002  0.356  120.128  0.011   1.934
23.   49 Mark Green             Chevrolet     22.490  0.014  0.370  120.053  0.075   2.009
24.   40 Mike Bliss             Chevrolet     22.506  0.016  0.386  119.968  0.085   2.094
25.   62 Brendan Gaughan        Toyota        22.545  0.039  0.425  119.760  0.208   2.302
26.  104 Jeremy Clements        Chevrolet     22.575  0.030  0.455  119.601  0.159   2.461
27.   25 Kelly Bires            Ford          22.583  0.008  0.463  119.559  0.042   2.503
28.   34 Tony Raines            Chevrolet     22.596  0.013  0.476  119.490  0.069   2.572
29.   70 Shelby Howard          Chevrolet     22.606  0.010  0.486  119.437  0.053   2.625
30.   11 Brian Scott*           Toyota        22.641  0.035  0.521  119.253  0.184   2.809
31.  156 Kevin Lepage           Toyota        22.656  0.015  0.536  119.174  0.079   2.888
32.   73 Derrike Cope           Dodge         22.660  0.004  0.540  119.153  0.021   2.909
33.   87 Joe Nemechek           Chevrolet     22.669  0.009  0.549  119.105  0.048   2.957
34.   24 Eric McClure           Ford          22.694  0.025  0.574  118.974  0.131   3.088
35.   27 Hermie Sadler          Ford          22.695  0.001  0.575  118.969  0.005   3.093
36.   09 Landon Cassill         Ford          22.774  0.079  0.654  118.556  0.413   3.506
37.   81 Michael McDowell       Dodge         22.779  0.005  0.659  118.530  0.026   3.532
38.   01 Mike Wallace           Chevrolet     22.799  0.020  0.679  118.426  0.104   3.636
39.   05 Willie Allen           Chevrolet     22.825  0.026  0.705  118.291  0.135   3.771
40.   89 Morgan Shepherd        Chevrolet     22.892  0.067  0.772  117.945  0.346   4.117
41.   10 Tayler Malsam          Toyota        22.953  0.061  0.833  117.632  0.313   4.430
42.  168 Carl Long              Chevrolet     23.019  0.066  0.899  117.294  0.338   4.768
43.  107 Danny Efland           Chevrolet     23.021  0.002  0.901  117.284  0.010   4.778
44.   28 Kenny Wallace          Chevrolet     23.183  0.162  1.063  116.465  0.819   5.597

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Richmond II: Richmond Int'l Raceway news 2010-09-08
Next article Richmond II: Pole winner interview

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA