Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Richmond II: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 33 Kevin Harvick Chevrolet 21.776 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   33 Kevin Harvick          Chevrolet     21.776                123.990
 2.   21 Clint Bowyer           Chevrolet     21.794  0.018  0.018  123.887  0.103   0.103
 3.   22 Brad Keselowski        Dodge         21.879  0.085  0.103  123.406  0.481   0.584
 4.   60 Carl Edwards           Ford          21.927  0.048  0.151  123.136  0.270   0.854
 5.   20 Denny Hamlin           Toyota        21.965  0.038  0.189  122.923  0.213   1.067
 6.   18 Kyle Busch             Toyota        21.996  0.031  0.220  122.750  0.173   1.240
 7.   26 Parker Kligerman       Dodge         22.003  0.007  0.227  122.711  0.039   1.279
 8.   99 Trevor Bayne           Toyota        22.015  0.012  0.239  122.644  0.067   1.346
 9.   38 Jason Leffler          Toyota        22.054  0.039  0.278  122.427  0.217   1.563
10.   98 Paul Menard            Ford          22.076  0.022  0.300  122.305  0.122   1.685
11.   49 Mark Green             Chevrolet     22.092  0.016  0.316  122.216  0.089   1.774
12.    1 Ryan Newman            Chevrolet     22.108  0.016  0.332  122.128  0.088   1.862
13.  104 Jeremy Clements        Chevrolet     22.152  0.044  0.376  121.885  0.243   2.105
14.   12 Justin Allgaier        Dodge         22.160  0.008  0.384  121.841  0.044   2.149
15.  100 Ryan Truex             Toyota        22.175  0.015  0.399  121.759  0.082   2.231
16.   87 Joe Nemechek           Chevrolet     22.178  0.003  0.402  121.742  0.017   2.248
17.   16 Erik Darnell           Ford          22.200  0.022  0.424  121.622  0.120   2.368
18.   32 Reed Sorenson          Toyota        22.213  0.013  0.437  121.550  0.072   2.440
19.   15 Michael Annett         Toyota        22.223  0.010  0.447  121.496  0.054   2.494
20.    7 Aric Almirola          Chevrolet     22.233  0.010  0.457  121.441  0.055   2.549
21.   62 Brendan Gaughan        Toyota        22.233  0.000  0.457  121.441  0.000   2.549
22.  156 Kevin Lepage           Toyota        22.236  0.003  0.460  121.425  0.016   2.565
23.    6 Ricky Stenhouse Jr.*   Ford          22.239  0.003  0.463  121.408  0.017   2.582
24.   81 Michael McDowell       Dodge         22.256  0.017  0.480  121.316  0.092   2.674
25.   66 Steve Wallace          Toyota        22.292  0.036  0.516  121.120  0.196   2.870
26.   34 Tony Raines            Chevrolet     22.310  0.018  0.534  121.022  0.098   2.968
27.   10 Tayler Malsam          Toyota        22.315  0.005  0.539  120.995  0.027   2.995
28.   40 Mike Bliss             Chevrolet     22.326  0.011  0.550  120.935  0.060   3.055
29.   70 Shelby Howard          Chevrolet     22.326  0.000  0.550  120.935  0.000   3.055
30.   25 Kelly Bires            Ford          22.330  0.004  0.554  120.914  0.021   3.076
31.   88 Elliott Sadler         Chevrolet     22.365  0.035  0.589  120.724  0.190   3.266
32.   09 Landon Cassill         Ford          22.368  0.003  0.592  120.708  0.016   3.282
33.   89 Morgan Shepherd        Chevrolet     22.370  0.002  0.594  120.697  0.011   3.293
34.   24 Eric McClure           Ford          22.401  0.031  0.625  120.530  0.167   3.460
35.   28 Kenny Wallace          Chevrolet     22.417  0.016  0.641  120.444  0.086   3.546
36.   35 Jason Keller           Chevrolet     22.420  0.003  0.644  120.428  0.016   3.562
37.   23 Coleman Pressley       Chevrolet     22.421  0.001  0.645  120.423  0.005   3.567
38.   01 Mike Wallace           Chevrolet     22.443  0.022  0.667  120.305  0.118   3.685
39.   27 Hermie Sadler          Ford          22.490  0.047  0.714  120.053  0.252   3.937
40.   11 Brian Scott*           Toyota        22.503  0.013  0.727  119.984  0.069   4.006
41.  168 Carl Long              Chevrolet     22.508  0.005  0.732  119.957  0.027   4.033
42.   05 Willie Allen           Chevrolet     22.569  0.061  0.793  119.633  0.324   4.357
43.   73 Derrike Cope           Dodge         22.608  0.039  0.832  119.427  0.206   4.563

DNQ 107 Danny Efland Chevrolet 22.676

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article Richmond II: Practice 1 times
Next article Richmond II: Practice 1 times

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA