Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

St. Louis II: Final practice times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 33 Mike Bliss Chevrolet 33.231 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   33 Mike Bliss             Chevrolet     33.231                135.416
 2.   12 Justin Allgaier        Dodge         33.361  0.130  0.130  134.888  0.528   0.528
 3.   66 Steve Wallace          Toyota        33.373  0.012  0.142  134.839  0.049   0.577
 4.   27 Drew Herring           Ford          33.377  0.004  0.146  134.823  0.016   0.593
 5.   62 Brendan Gaughan        Toyota        33.444  0.067  0.213  134.553  0.270   0.863
 6.   88 Josh Wise              Chevrolet     33.499  0.055  0.268  134.332  0.221   1.084
 7.   38 Jason Leffler          Toyota        33.518  0.019  0.287  134.256  0.076   1.160
 8.   60 Erik Darnell           Ford          33.522  0.004  0.291  134.240  0.016   1.176
 9.   22 Parker Kligerman       Dodge         33.559  0.037  0.328  134.092  0.148   1.324
10.   20 Matt DiBenedetto       Toyota        33.564  0.005  0.333  134.072  0.020   1.344
11.   98 Colin Braun*           Ford          33.566  0.002  0.335  134.064  0.008   1.352
12.   10 Scott Wimmer           Toyota        33.639  0.073  0.408  133.773  0.291   1.643
13.   28 Kenny Wallace          Toyota        33.656  0.017  0.425  133.706  0.067   1.710
14.   15 Michael Annett         Toyota        33.674  0.018  0.443  133.634  0.072   1.782
15.   16 Trevor Bayne           Ford          33.677  0.003  0.446  133.622  0.012   1.794
16.    7 Danica Patrick         Chevrolet     33.725  0.048  0.494  133.432  0.190   1.984
17.   09 Brian Scott*           Ford          33.749  0.024  0.518  133.337  0.095   2.079
18.  139 Sean Caisse            Ford          33.758  0.009  0.527  133.302  0.035   2.114
19.   32 Reed Sorenson          Toyota        33.779  0.021  0.548  133.219  0.083   2.197
20.   99 Ryan Truex             Toyota        33.789  0.010  0.558  133.179  0.040   2.237
21.   11 Brad Sweet             Toyota        33.840  0.051  0.609  132.979  0.200   2.437
22.   18 Brad Coleman           Toyota        33.925  0.085  0.694  132.645  0.334   2.771
23.  104 Jeremy Clements        Chevrolet     33.946  0.021  0.715  132.564  0.081   2.852
24.   42 Brandon McReynolds     Dodge         33.966  0.020  0.735  132.485  0.079   2.931
25.  156 Kevin Lepage           Toyota        33.979  0.013  0.748  132.435  0.050   2.981
26.   34 Kevin Hamlin           Chevrolet     33.995  0.016  0.764  132.372  0.063   3.044
27.   35 Antonio Perez          Chevrolet     34.016  0.021  0.785  132.291  0.081   3.125
28.   70 Shelby Howard          Chevrolet     34.139  0.123  0.908  131.814  0.477   3.602
29.   23 Peyton Sellers         Chevrolet     34.213  0.074  0.982  131.529  0.285   3.887
30.  179 Tim Andrews            Ford          34.224  0.011  0.993  131.487  0.042   3.929
31.    6 Ricky Stenhouse Jr.*   Ford          34.251  0.027  1.020  131.383  0.104   4.033
32.   81 Bobby Santos           Dodge         34.254  0.003  1.023  131.372  0.011   4.044
33.  151 Stephan McCurley       Chevrolet     34.279  0.025  1.048  131.276  0.096   4.140
34.   05 Willie Allen           Chevrolet     34.288  0.009  1.057  131.241  0.035   4.175
35.   40 Jeff Green             Chevrolet     34.320  0.032  1.089  131.119  0.122   4.297
36.   89 Johnny Chapman         Chevrolet     34.371  0.051  1.140  130.924  0.195   4.492
37.   49 Mark Green             Chevrolet     34.395  0.024  1.164  130.833  0.091   4.583
38.   92 Andy Ponstein          Dodge         34.433  0.038  1.202  130.689  0.144   4.727
39.   26 Brian Keselowski       Dodge         34.481  0.048  1.250  130.507  0.182   4.909
40.   21 Morgan Shepherd        Chevrolet     34.485  0.004  1.254  130.492  0.015   4.924
41.   52 Tim Schendel           Chevrolet     34.650  0.165  1.419  129.870  0.622   5.546
42.  194 Carl Long              Chevrolet     34.788  0.138  1.557  129.355  0.515   6.061
43.   24 Eric McClure           Ford          35.255  0.467  2.024  127.642  1.713   7.774

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article St. Louis II: Practice 1 times
Next article St. Louis II: Dodge Motorsports preview

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA