Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

St. Louis II: Starting grid

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 12 Justin Allgaier Dodge 33.301 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   12 Justin Allgaier        Dodge         33.301                135.131
 2.   98 Colin Braun*           Ford          33.313  0.012  0.012  135.082  0.049   0.049
 3.   20 Matt DiBenedetto       Toyota        33.320  0.007  0.019  135.054  0.028   0.077
 4.   33 Mike Bliss             Chevrolet     33.425  0.105  0.124  134.630  0.424   0.501
 5.  139 Sean Caisse            Ford          33.432  0.007  0.131  134.602  0.028   0.529
 6.   88 Josh Wise              Chevrolet     33.447  0.015  0.146  134.541  0.061   0.590
 7.   66 Steve Wallace          Toyota        33.459  0.012  0.158  134.493  0.048   0.638
 8.   16 Trevor Bayne           Ford          33.491  0.032  0.190  134.365  0.128   0.766
 9.   11 Brad Sweet             Toyota        33.527  0.036  0.226  134.220  0.145   0.911
10.   32 Reed Sorenson          Toyota        33.557  0.030  0.256  134.100  0.120   1.031
11.   60 Erik Darnell           Ford          33.575  0.018  0.274  134.028  0.072   1.103
12.   18 Brad Coleman           Toyota        33.585  0.010  0.284  133.988  0.040   1.143
13.   27 Drew Herring           Ford          33.627  0.042  0.326  133.821  0.167   1.310
14.    6 Ricky Stenhouse Jr.*   Ford          33.656  0.029  0.355  133.706  0.115   1.425
15.   09 Brian Scott*           Ford          33.658  0.002  0.357  133.698  0.008   1.433
16.   62 Brendan Gaughan        Toyota        33.707  0.049  0.406  133.503  0.195   1.628
17.   90 Danny O'Quinn Jr.      Chevrolet     33.738  0.031  0.437  133.381  0.122   1.750
18.   99 Ryan Truex             Toyota        33.797  0.059  0.496  133.148  0.233   1.983
19.   28 Kenny Wallace          Toyota        33.805  0.008  0.504  133.116  0.032   2.015
20.   22 Parker Kligerman       Dodge         33.840  0.035  0.539  132.979  0.137   2.152
21.   70 Shelby Howard          Chevrolet     33.851  0.011  0.550  132.936  0.043   2.195
22.  156 Kevin Lepage           Toyota        33.854  0.003  0.553  132.924  0.012   2.207
23.   91 Chase Miller           Chevrolet     33.862  0.008  0.561  132.892  0.032   2.239
24.  104 Jeremy Clements        Chevrolet     33.887  0.025  0.586  132.794  0.098   2.337
25.   42 Brandon McReynolds     Dodge         33.888  0.001  0.587  132.790  0.004   2.341
26.   38 Jason Leffler          Toyota        33.902  0.014  0.601  132.736  0.054   2.395
27.   15 Michael Annett         Toyota        33.905  0.003  0.604  132.724  0.012   2.407
28.   26 Brian Keselowski       Dodge         33.922  0.017  0.621  132.657  0.067   2.474
29.   40 Jeff Green             Chevrolet     33.936  0.014  0.635  132.602  0.055   2.529
30.  194 Carl Long              Chevrolet     33.956  0.020  0.655  132.524  0.078   2.607
31.   87 Joe Nemechek           Chevrolet     33.958  0.002  0.657  132.517  0.007   2.614
32.   10 Scott Wimmer           Toyota        33.994  0.036  0.693  132.376  0.141   2.755
33.  136 Kevin Hamlin           Chevrolet     34.021  0.027  0.720  132.271  0.105   2.860
34.   35 Antonio Perez          Chevrolet     34.033  0.012  0.732  132.225  0.046   2.906
35.  179 Tim Andrews            Ford          34.058  0.025  0.757  132.128  0.097   3.003
36.   89 Johnny Chapman         Chevrolet     34.107  0.049  0.806  131.938  0.190   3.193
37.   81 Bobby Santos           Dodge         34.124  0.017  0.823  131.872  0.066   3.259
38.   34 Tony Raines            Chevrolet     34.173  0.049  0.872  131.683  0.189   3.448
39.   21 Morgan Shepherd        Chevrolet     34.255  0.082  0.954  131.368  0.315   3.763
40.   01 Mike Wallace+          Chevrolet     34.301
41.    7 Danica Patrick+        Chevrolet     34.499
42.   23 Peyton Sellers+        Chevrolet     34.776
43.   92 Andy Ponstein          Dodge         34.132
DNQ   05 Willie Allen           Chevrolet     34.212
DNQ   49 Mark Green             Chevrolet     34.286
DNQ   52 Tim Schendel           Chevrolet     34.423
DNQ   24 Eric McClure           Ford          34.509

* Series rookie + Set by owner points

Be part of Motorsport community

Join the conversation
Previous article St. Louis II: Rusty Wallace Racing Friday report
Next article Standings after St. Louis II

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA