Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Loudon starting grid

Pos No Driver Car Time Speed --- --- ------------------------- --------- ---------- -------- 1. 19 Doug Coby Chevrolet 30.003 126.947 2. 2 Todd Szegedy Ford 30.005 ...

Pos  No Driver                    Car             Time    Speed
--- --- ------------------------- --------- ---------- --------
 1.  19 Doug Coby                 Chevrolet     30.003  126.947
 2.   2 Todd Szegedy              Ford          30.005  126.939
 3.  36 Ted Christopher           Chevrolet     30.025  126.854
 4.   4 Donny Lia                 Dodge         30.039  126.795
 5.  93 Rowan Pennink             Chevrolet     30.065  126.686
 6.   7 Ryan Newman               Chevrolet     30.160  126.286
 7.   3 Ryan Preece               Chevrolet     30.232  125.986
 8.  10 Ed Flemke                 Chevrolet     30.251  125.907
 9.  50 Kevin Goodale             Chevrolet     30.264  125.852
10.   9 Bobby Grigas              Chevrolet     30.267  125.840
11.  90 Renee Dupuis              Chevrolet     30.292  125.736
12.  71 Rob Fuller *              Ford          30.299  125.707
13.  16 Mike Stefanik             Pontiac       30.304  125.686
14.  79 Ron Silk                  Pontiac       30.311  125.657
15.  46 Eric Beers                Chevrolet     30.349  125.500
16.  14 Reggie Ruggiero           Ford          30.381  125.368
17.  96 Kasey Kahne               Chevrolet     30.385  125.351
18.  12 Jimmy Blewett             Chevrolet     30.426  125.182
19.  28 Woody Pitkat              Chevrolet     30.473  124.989
20.  11 Anthony Sesely            Chevrolet     30.498  124.887
21.  17 Glen Reen                 Chevrolet     30.501  124.875
22.   1 Rob Summers               Chevrolet     30.519  124.801
23.  58 Eric Goodale *            Chevrolet     30.611  124.426
24.  52 Chris Pasteryak           Chevrolet     30.616  124.406
25.  59 Erick Rudolph             Chevrolet     30.620  124.389
26.  21 Richard Savary            Chevrolet     30.648  124.276
27.  99 Jamie Tomaino             Chevrolet     30.757  123.835
28.   0 Jonathan McKennedy        Chevrolet     30.769  123.787
29.   8 Glenn Tyler               Chevrolet     30.797  123.674
30.  70 Andy Seuss                Chevrolet     30.856  123.438
31.   0 Tim Arre                  Chevrolet     30.908  123.230
32.  32 Tom Abele                 Chevrolet     30.991  122.900
33.  68 Johnny Bush               Chevrolet     31.019  122.789
34.  18 Ken Heagy +               Chevrolet     31.607  120.505
35.  33 Wade Cole +               Chevrolet     31.566  120.661
36.   8 Tommy Farrell *+          Chevrolet     31.064  122.611
37.   9 Jake Marosz +             Chevrolet     31.311  121.644
38.  26 Gary McDonald +           Chevrolet     31.536  120.776

* Series rookie + Provisional starter

Be part of Motorsport community

Join the conversation
Previous article ES: Loudon: Qualifying notes
Next article ES: Standings as of 2009-06-26

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA