Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

SES: Nashville Results and Points

Race ...

Race #16 of 16 $117,600 19th Annual Greased Lightning 400 Nashville Speedway USA - 0.596-mile oval October 2, 1999 Nashville, Tenn.

Finish  Start   #  Driver/Sponsor/Make  Laps    Points  Earnings Status
1       5       86 Wayne Anderson Jani-King Chevrolet Monte Carlo
                                        401     180     $23,975 running
2       34      4  Ron Young Pine Construction/Cofer Bros. Bldg.
                   Material Chevrolet   401     170     11840   running
3       22      81 Tony Walls   Chandeleur Homes Chevrolet Monte Carlo
                                        401     165     6450    running
4       13      45 Scott Kilby  Arndt & Herman Windows 
                Chevrolet Monte Carlo   401     160     4225    running
5       1       8 Freddie Query RaceCar College Chevrolet Monte Carlo
                                        401     155     4160    running
6       19      52 Scott Hansen Victor Ford/Delta Faucet Ford Thunderbird
                                        401     150     2860    running
7       38      33 Conrad Burr  National Peening Chevrolet Monte Carlo
                                        399     146     2910    running
8       23      88 Ricky Turner Keith-Built Homes/Williams Lumber 
                Ford Taurus             399     142     2360    running
9       39      3  David Bonnett        Dunlop Golf/Pro Golf Discount
                Chevrolet Monte Carlo   399     138     2510    running
10      29      72 #Benny Gordon        Elliott Trucking 
                Pontiac Grand Prix      399     134     2710    running
11      20      30 Jeff Fultz   Multiple Tool Chevrolet Monte Carlo
                                        399     130     2410    running
12      24      55 Terry Brooks C&C Boiler/Cleaver Brooks 
                Chevrolet Monte Carlo   397     127     1810    running
13      21      93 Dave Feiler  Anderson Custom Homes/Jeff Fuller RE/MAX
                Chevrolet               395     124     1710    running
14      39      08 Chuck Winders  Ortho/Round-Up Chevrolet Monte Carlo
                                        393     121     1610    running
15      31      16 Hal Goodson  Nortel Networks Chevrolet Monte Carlo
                                        392     118     2110    rear end
16      12      03 Ken Alexander  Greased Lightning Cleaner Degreaser 
                Chevrolet Monte Carlo   390     115     1485    running
17      36      26 Keith White  Bayer Agricultural/Advantage Flea
                Adulticide Chevrolet    376     112     1760    running
18      2       44 #Coy Gibbs   MBNA Chevrolet Monte Carlo      
                                        364     109     1935    running
19      10      28 Billy Bigley, Jr.    Peerless Woodworking 
                Chevrolet Monte Carlo   359     106     2110    running
20      4       54 #Rodney Childers     C&C Boiler/Cleaver Brooks
                Chevrolet Monte Carlo   339     103     1885    running
21      27      15 Mark Day     Scogin Enterprises/31-W Insulation
                Chevrolet               319     100     1330    wheel bear.
22      26      5 Bobby Gill    W.J. Plemons Investments Ford Thunderbird
                                        304     97      1305    ignition
23      7       01 Lee Tissot   Brinkley Racing Pontiac Grand Prix
                                        296     94      1280    rear end
24      3       19 Steven Howard  Dick Brooks Automotive/Greer
                Flooring Center Chev    280     91      1755    rear end
25      37      83 #Tina Gordon InLand Buildings/Moon Pie 
                Chevrolet Monte Carlo   275     88      1530    running
26      11      2 Steve Carlson Mathew's Solo Cam Bow's 
                Chevrolet Monte Carlo   241     85      1205    engine
27      8       09 Randy Gentry Carolina Painting/Milliken Cleaners
                Chevrolet Monte Carlo   224     82      1680    accident
28      25      75 Scott Henderson      Lewisburg Industrial & Welding
                Chevrolet Monte Carlo   210     79      1155    accident
29      14      04 Mardy Lindley        Aloe-LuYa/Drinkard Litho 
                Chevrolet Monte Carlo   176     76      1130    rear end
30      32      53 Robert Burroughs     Burroughs Motorsports 
                Chevrolet Monte Carlo   149     73      1505    rear end
31      40      18 Steve Mendenhall     Interstate Batteries 
                Chevrolet Monte Carlo   145     70      1080    engine
32      35      34 #Ken Weaver  Square D/All-Phase Electric 
                Chevrolet Monte Carlo   138     67      1480    accident
33      28      47 Darryl Sage  Brinkley Racing Pontiac Grand Prix
                                        133     64      1080    engine
34      33      68 Ron Breese, Jr.  Honeywell Chevrolet Monte Carlo
                                        131     61      1080    steering
35      17      14 Josh Clemons Fuzzy's Sauces/SkySpy/Tech-Star 
                Chevrolet Monte Carlo   122     58      1080    accident
36      9       1  Eddie Mercer Phoenix Construction/Eddie Mercer
                Automotive Chevy        93      55      1080    rear end
37      18      11 #A.J. Frank  Brinkley Racing Chevrolet Monte Carlo   
                                        87      52      1380    accident
38      6       37 Larry Raines Goulds Pumps Chevrolet Monte Carlo      
                                        72      49      1080    engine
39      16      00 David Reutimann      Pennzoil Chevrolet Monte Carlo  
                                        67      46      1680    engine
40      15      9  #Patrick Lawler      Manheim's Auto Auction of Texas
                Chevrolet Monte Carlo   29      43      1480    brakes

Failed to Qualify: Mike Franklin, David Littleton, Donald Long, #Chad Bland, Lance Goodson, #Brian Smith, Ryan Hanson, #Shane Sieg, Jerry Awbrey, Keith Brack, Keith Gardner, Scott Wimmer, Wayman Wittman, Andy Kirby, Scot Walters, Robbie Ferguson, George Ingole, Toby Porter

Time of Race: 2 hrs., 58 mins., 16 secs. Winner's Average Speed: 80.232 mph Margin of Victory: 0.57 seconds Bud Pole Award: Freddie Query, Mooresville, N.C., Chevrolet, 18.669 secs., 114.928 mph Gatorade Front Runner Award: Ron Young Caution Periods: 13 for 72 laps Lead Changes: 7 changes among 7 drivers Lap Leaders: Query 1-125, Young 126-217, Kilby 218, Gill 219-295, Goodson 296, Hansen 297-303, Young 304-323, Anderson 324-401 Rookie of the Race: Coy Gibbs # signifies Rookie Contender Jasper Engines & Transmissions Crew Chief of the Race: Augie Grill

NOTE: The above figures are based on team winnings, and include racing purse and cash contingency awards from participating manufacturers.

1999 Point Standings (thru 10/2/99)                                                                     
    Car                                                         
Pos  #  Driver          Points  Starts Poles Wins Top 5 Top 10  Earnings
1   86  Wayne Anderson  2627    16      0       5   13    16    $85,130.00 
2   28  Billy Bigley,Jr 2477    16      0       4   11    13    $65,295.00 
3   16  Hal Goodson     2355    16      1       3    8    11    $63,055.00 
4   45  Scott Kilby     2200    16      3       0    5    12    $30,140.00 
5   30  Jeff Fultz      2164    16      0       0    5    11    $28,260.00 
6   19  Steven Howard   2115    16      2       2    4     8    $40,945.00 
7   00  David Reutimann 2082    16      0       0    3    10    $25,560.00 
8   09  Randy Gentry    1913    16      1       0    4     4    $25,000.00 
9   44  #Coy Gibbs      1903    16      2       0    0     3    $19,615.00 
10  54  #Rodney Childers1896    16      2       0    4     5    $20,640.00 
11  31  Ronnie Burkett  1892    13      0       0    5    10    $34,135.00 
12   4  Ron Young       1889    14      0       0    5     5    $33,110.00 
13  53  Robert Burroughs1841    16      0       0    0     4    $19,215.00 
14   9  #Patrick Lawler 1770    15      0       0    0     4    $15,150.00 
15  72  #Benny Gordon   1715    15      0       0    0     4    $16,100.00 
16  26  Keith White     1675    16      0       0    0     0    $16,365.00 
17  34  #Ken Weaver     1662    16      0       0    0     2    $14,740.00 
18  11  #A.J. Frank     1450    14      0       0    0     0    $10,990.00 
19  33  Conrad Burr     1397    12      0       1    1     3    $22,890.00 
20  83  #Tina Gordon    1381    11      0       0    0     0    $ 8,355.00 
21   3  David Bonnett   1361    13      0       0    0     1    $12,605.00 
22   1  Eddie Mercer    1275    12      0       0    2     2    $17,450.00 
23  77  #Chad Bland     1135    10      0       0    0     0    $ 6,305.00 
24  20  #Brian Smith    980     8       0       0    0     0    $ 4,650.00 
25  38  #Shane Sieg     973     7       0       0    0     1    $ 4,405.00 
26  14  Josh Clemons    926     10      0       0    0     1    $ 7,750.00 
27   7  #Mike FranklinJr840     6       0       0    0     5    $ 5,125.00 
28  01  Lee Tissot      834     7       0       0    1     4    $ 6,145.00 
29  04  Mardy Lindley   697     7       0       0    0     0    $ 6,180.00 
30  10  Steve Mendenhall629     5       0       0    2     2    $ 6,175.00 
31  25  Mike Cope       617     5       1       0    1     2    $ 7,880.00 
32  87  Kevin Prince    601     6       0       0    0     0    $ 2,835.00 
33  96  Jeremy Thompson 577     5       0       0    0     0    $ 2,275.00 
34  23  #Lance Goodson  512     4       0       0    0     1    $ 3,055.00 
35  18  #Strom Altman   500     4       0       0    0     0    $ 2,340.00 
36   6  #Robbie Pyle    485     5       0       0    0     0    $ 3,345.00 
37  88  Ricky Turner    455     4       0       0    0     2    $ 4,505.00 
38   2  Robbie Ferguson 417     2       0       0    0     0    $ 1,145.00 
39  36  Rick Roller     355     3       0       0    0     0    $ 1,445.00 
40  05  Chip Rutherford 347     3       0       0    0     0    $ 1,495.00 
41  07  Greg Harrison   340     3       0       0    0     0    $ 1,475.00 
42  20  Jim Inglebright 312     3       0       0    0     0    $ 2,425.00 
43  18  George Ingole   311     3       0       0    0     0    $ 1,245.00 
44   8  Freddie Query   293     2       2       0    1     2    $ 5,575.00 
45  98  Sean Studer     289     2       0       0    1     2    $ 3,675.00 
46   5  Jerry Awbrey    284     2       2       1    1     1    $ 8,535.00 
47  94  Scott Riggs     279     3       0       0    0     0    $ 2,585.00 
48  29  Jason Hogan     276     2       0       0    0     2    $ 1,570.00 
49  97  Philip Duffie   270     3       0       0    0     0    $ 1,550.00 
50  07  Jimmy Garmon    269     2       0       0    0     1    $ 1,470.00 
51  75  Keith Brack     265     2       0       0    0     0    $ 1,125.00 
52  37  Larry Raines    265     3       0       0    0     1    $ 2,700.00 
53  66  Gary McCoy      224     2       0       0    0     0    $ 1,165.00 
54   8  Chuck Winders   203     2       0       0    0     0    $ 2,145.00 
55  89  Tony Ponkauskus 189     1       0       0    0     0    $   400.00 
56  85  Robby Marhefka  176     1       0       0    0     0    $   525.00 
57  80  Toby Porter     166     1       0       0    1     1    $ 2,725.00 
58  90  Keith Gardner   165     1       0       0    1     1    $ 1,950.00 
59  81  Tony Walls      165     1       0       0    1     1    $ 6,450.00 
60  52  Scott Hansen    150     1       0       0    0     1    $ 2,860.00 
61   7  Jason Schuler   142     1       0       0    0     1    $ 1,050.00 
62   5  Jesse Harris    130     1       0       0    0     0    $   925.00 
63  55  Terry Brooks    127     1       0       0    0     0    $ 1,810.00 
64  51  Brian Hoppe     124     1       0       0    0     0    $   650.00 
65  93  Dave Feiler     124     1       0       0    0     0    $ 1,710.00 
66  03  Ken Alexander   115     1       0       0    0     0    $ 1,485.00 
67  62  John Gerstner   109     1       0       0    0     0    $   700.00 
68  12  Bobby Parsley   106     1       0       0    0     0    $   615.00 
69   0  Steven Christian100     1       0       0    0     0    $   875.00 
70  15  Mark Day        100     1       0       0    0     0    $ 1,330.00 
71   5  Bobby Gill      97      1       0       0    0     0    $ 1,305.00 
72  26  Jimmy Cope      94      1       0       0    0     0    $   895.00 
73  10  Doug Klein      91      1       0       0    0     0    $   775.00 
74  23  Brad Correll    88      1       0       0    0     0    $   500.00 
75  01  Derrick Kelley  88      1       0       0    0     0    $   575.00 
76   1  Scott Sands     85      1       0       0    0     0    $   545.00 
77  72  Steve Carlson   85      1       0       0    0     0    $ 1,205.00 
78   6  Jerry Russell   79      1       0       0    0     0    $   480.00 
79  70  Kevin Gingrich  79      0       0       0    0     0    $     0.00 
80  75  Scott Henderson 79      1       0       0    0     0    $ 1,155.00 
81  82  Donnie Wilson   76      1       0       0    0     0    $   675.00 
82  72  Dennis Southerlin73     1       0       0    0     0    $   485.00 
83  48  David Probst    67      1       0       0    0     0    $   520.00 
84   0  Rodger Gentry,Jr64      0       0       0    0     0    $     0.00 
85  15  Dwayne Buggay   64      0       0       0    0     0    $     0.00 
86  47  Darryl Sage     64      1       0       0    0     0    $ 1,080.00 
87  68  Ron Breese, Jr. 61      1       0       0    0     0    $ 1,080.00 
88  76  Earl Bergeron   58      0       0       0    0     0    $     0.00 
89  18  Debris Brown    52      0       0       0    0     0    $     0.00 
90  71  Ray Skillman    52      0       0       0    0     0    $     0.00 
91  91  Richard Noda    46      0       0       0    0     0    $     0.00 
92  75  #Billy Mills    40      0       0       0    0     0    $     0.00 
93   2  David Littleton 37      0       0       0    0     0    $     0.00 
94  39  Carl Hedin, Jr. 34      0       0       0    0     0    $     0.00 
95  11  Donald Long     34      0       0       0    0     0    $     0.00 
96  60  Ryan Hanson     22      0       0       0    0     0    $     0.00 
97  25  Scott Wimmer    7       0       0       0    0     0    $     0.00 
98  97  Wayman Wittman  4       0       0       0    0     0    $     0.00 
99  55  Scot Walters    1       0       0       0    0     0    $     0.00 
100 65  Andy Kirby      1       0       0       0    0     0    $     0.00 
# denotes Rookie of the Year candidate.                                                                 $776,375.00 

Be part of Motorsport community

Join the conversation
Previous article SES: Nashville 1st Round Qualifying
Next article St. Augustine Speedway Fall Brawl

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA