Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Atlanta Nationals Friday qualifying

SUBJECT: NHRA Atlanta Friday Qualifying Friday Final Qualifying: Top Fuel Qualifying List After Session 2, Friday 1996 NHRA Fram Nationals by Joe and Gerald Pos Name Number E.T. Speed When ...

SUBJECT: NHRA Atlanta Friday Qualifying

Friday Final Qualifying:

Top Fuel Qualifying List After Session 2, Friday           
1996 NHRA Fram Nationals by Joe and Gerald                 
Pos Name                 Number     E.T.  Speed  When      
  1 SCOTT KALITTA        T/F    1   4.739 306.64  Fri1     
  2 CONNIE KALITTA       T/F  399   4.780 283.73  Fri2     
  3 BOB VANDERGRIFF, JR  T/F  220   4.806 268.49  Fri2     
  4 SHELLY ANDERSON      T/F    9   4.810 304.56  Fri2     
  5 PAT DAKIN            T/F  303   4.975 297.52  Fri1     
  6 RANCE McDANIEL       T/F  738   4.977 263.46  Fri2     
  7 BRUCE SARVER         T/F   17   5.024  92.59  Fri2     
  8 DAVE PROMNITZ        T/F  711   5.063 262.16  Fri2     
  9 CORY McCLENATHAN     T/F    2   5.287 281.07  Fri2     
 10 MIKE DUNN            T/F    4   5.331 179.24  Fri1     
 11 MIKE SMITH           T/F  223   7.141 112.38  Fri2     
 12 TOMMY JOHNSON JR.    T/F    8   8.529  96.35  Fri2     
 13 DOUG FOXWORTH        T/F  405   9.259  82.63  Fri2     
 14 LARRY DIXON          T/F    3   9.725  87.12  Fri2     
 15 JOE AMATO            T/F   10   9.800  77.69  Fri2     
 16 JIM HEAD             T/F   23   9.814  83.81  Fri1     
 17 BLAINE JOHNSON       T/F    5   9.841  87.82  Fri1     
 18 RHONDA HARTMAN-SMITH T/F  747  10.506  80.20  Fri1     
 19 EDDIE HILL           T/F    6  10.880  79.71  Fri2     
 20 KENNY BERNSTEIN      T/F    7  10.888  79.66  Fri2     
 21 ANDY WOODS           T/F  411  11.649  65.04  Fri1     

Funny Car Qualifying List After Session 2, Friday 1996 NHRA Fram Nationals by Joe and Gerald Pos Name Number E.T. Speed When 1 JOHN FORCE F/C 1 5.022 297.91 Fri2 2 GARY DENSHAM F/C 9 5.132 289.76 Fri1 3 MARK OSWALD F/C 330 5.151 289.01 Fri1 4 DEL WORSHAM F/C 750 5.199 285.26 Fri1 5 TONY PEDREGON F/C 702 5.335 227.10 Fri2 6 TIM WILKERSON F/C 347 5.379 233.88 Fri1 7 WHIT BAZEMORE F/C 23 5.500 279.93 Fri1 8 KENJI OKAZAKI F/C 888 5.699 194.38 Fri1 9 AL HOFMANN F/C 2 9.390 85.84 Fri1 10 DEAN SKUZA F/C 6 10.097 82.37 Fri2 11 CHUCK ETCHELLS F/C 4 10.944 71.31 Fri1 12 GARY BOLGER F/C 395 10.952 72.45 Fri1 13 TOM HOOVER F/C 520 11.538 81.47 Fri1 14 JEFF AREND F/C 170 11.581 78.79 Fri1 15 CRUZ PEDREGON F/C 3 12.014 53.35 Fri2

Pro Stock Qualifying List After Session 2, Friday          
1996 NHRA Fram Nationals by Joe and Gerald                 
Pos Name                 Number     E.T.  Speed  When      
  1 RICKY SMITH          PRO   43   7.031 195.86  Fri2     
  2 WARREN JOHNSON       PRO    1   7.035 195.69  Fri2     
  3 CHUCK HARRIS         PRO   10   7.051 195.90  Fri2     
  4 STEVE SCHMIDT        PRO    4   7.059 195.69  Fri1     
  5 MIKE EDWARDS         PRO   44   7.062 195.27  Fri2     
  6 RAY FRANKS           PRO  368   7.077 195.05  Fri2     
  7 KURT JOHNSON         PRO    3   7.078 195.22  Fri2     
  8 TOM MARTINO          PRO  186   7.081 194.67  Fri1     
  9 TROY COUGHLIN        PRO   24   7.083 195.18  Fri1     
 10 MARK OSBORNE         PRO  244   7.086 195.39  Fri2     
 11 BRUCE ALLEN          PRO   50   7.086 194.97  Fri2     
 12 MARK CARTER          PRO  426   7.089 194.80  Fri1     
 13 BOB GLIDDEN          PRO    7   7.093 196.03  Fri2     
 14 PETE WILLIAMS        PRO  251   7.093 195.22  Fri1     
 15 JIM YATES            PRO    2   7.097 195.82  Fri2     
 16 MARK PAWUK           PRO    6   7.097 193.46  Fri1     
 17 JERRY ECKMAN         PRO    5   7.106 194.25  Fri2     
 18 TERRY ADAMS          PRO  219   7.109 194.72  Fri2     
 19 CARL BEAL            PRO  420   7.109 194.30  Fri2     
 20 GEORGE MARNELL       PRO    8   7.114 194.38  Fri2     
 21 LEWIS WORDEN         PRO  353   7.116 193.71  Fri2     
 22 MIKE THOMAS          PRO  207   7.119 194.80  Fri1     
 23 DANNY COFFMAN        PRO  255   7.169 194.34  Fri1     
 24 LARRY MORGAN         PRO    9   7.174 193.25  Fri1     
 25 BILLY HUFF           PRO  382   7.178 192.76  Fri1     
 26 GREG THOMAS          PRO   33   7.199 191.57  Fri1     
 27 BILL GLIDDEN         PRO  324   7.203 193.63  Fri1     
 28 BARRY GRANT          PRO  295   7.207 192.10  Fri2     
 29 JIM RAY              PRO  378   7.237 191.73  Fri1     
 30 ALLEN JOHNSON        PRO  270   7.244 191.28  Fri2     
 31 ED HECK              PRO  384   7.251 190.88  Fri2     
 32 TODD PATTERSON       PRO   51   7.262 191.89  Fri1     
 33 LARRY PETERNEL       PRO  359   7.652 182.37  Fri1     
 34 CARTY BEAL           PRO  422   8.299 120.90  Fri2     
 35 TIM JOST             PRO  449   9.681  96.92  Fri2     

Pro Stock Bike Qualifying List After Session 2, Friday     
1996 NHRA Fram Nationals by Joe and Gerald                 
Pos Name                 Number     E.T.  Speed  When      
  1 DAVID SCHULTZ        P/SB    2  7.489 179.03  Fri1     
  2 JOHN MYERS           P/SB    1  7.500 178.35  Fri2     
  3 MATT HINES           P/SB  701  7.576 181.15  Fri1     
  4 HECTOR ARANA         P/SB    9  7.588 177.54  Fri2     
  5 GENO SCALI           P/SB  351  7.592 180.36  Fri2     
  6 JOHN SMITH           P/SB    4  7.607 176.22  Fri2     
  7 RON AYERS            P/SB   13  7.633 173.27  Fri2     
  8 PAUL GAST            P/SB   10  7.652 177.69  Fri2     
  9 RENDELL HARRIS       P/SB  457  7.672 180.46  Fri2     
 10 REGGIE SHOWERS       P/SB  160  7.700 173.34  Fri1     
 11 JOHN MAFARO          P/SB  104  7.746 170.42  Fri2     
 12 GARY TONGLET         P/SB    8  7.753 170.55  Fri1     
 13 RICK WARD            P/SB    6  7.768 174.28  Fri2     
 14 KEITH FREEMAN        P/SB  363  7.835 169.49  Fri2     
 15 HORACE WRIGHT        P/SB  206  7.900 173.31  Fri2     
 16 STEVEN KING          P/SB  117  8.007 168.50  Fri2     
 17 C.J. SMITH           P/SB  541 13.510  49.03  Fri1     

Alcohol Dragster Qualifying List After Session 1, Friday   
1996 NHRA Fram Nationals by Joe and Gerald                 
Pos Name                 Number     E.T.  Speed  When      
  1 KEITH STARK          TAD  312   5.590 255.75  Fri1     
  2 BOBBY TAYLOR         TAD    2   5.626 249.37  Fri1     
  3 CHUCK BAIRD          TAD    3   5.634 252.31 Thu1      
  4 CRISTEN POWELL       TAD  604   5.681 235.17  Fri1     
  5 DARRELL RUSSELL      TAD    5   5.682 246.91  Fri1     
  6 RICHARD BOYD         TAD    8   5.734 243.77  Fri1     
  7 MICHAEL GUNDERSON    TAD  217   5.763 240.89 Thu1      
  8 GREG ROBERTS         TAD  404   5.785 237.09 Thu1      
  9 JAY PAYNE            TAD    1   5.789 241.87  Fri1     
 10 JEREMY TORSTVEIT     TAD 7106   5.804 241.67  Fri1     
 11 RANDY PARKS          TAD   10   5.806 241.93  Fri1     
 12 MIKE KOSKY           TAD  185   5.820 245.49 Thu1      
 13 GREG MORRISON        TAD  215   5.861 236.28 Thu1      
 14 MIKE TROXEL          TAD  507   5.883 236.28 Thu1      
 15 SHAWN BOWEN          TAD   33   5.884 238.66  Fri1     
 16 BOB BEARS, JR.       TAD   24   5.901 237.96  Fri1     
 17 DAVID WELLS          TAD   53   6.012 228.71  Fri1     
 18 BILL McCORNACK       TAD   23   6.047 232.07  Fri1     
 19 MICHAEL BARTONE      TAD 1737   6.058 232.37  Fri1     
 20 BILL REICHERT        TAD    6   6.276 230.06  Fri1     
 21 CANDY LEBOR          TAD  242   6.570 216.81  Fri1     
 22 MARK WEILER          TAD  369   6.815 139.51 Thu1      
 23 DON FIORELLI         TAD  227   7.048 140.51  Fri1     
 24 JAY MEYER            TAD  486  12.689 119.22 Thu1      

Alcohol Funny Car Qualifying List After Session 1, Friday  
1996 NHRA Fram Nationals by Joe Brake                      
Pos Name                 Number     E.T.  Speed  When      
  1 BOB NEWBERRY         TAFC    2  5.882 243.37 Thu1      
  2 TODD PATON           TAFC   33  5.914 241.02 Thu1      
  3 FRANK MANZO          TAFC    3  5.991 245.03 Thu1      
  4 TIM SLAGLE           TAFC 1177  6.053 238.47  Fri1     
  5 RANDY ANDERSON       TAFC    5  6.163 243.17  Fri1     
  6 MIKE HUTSON          TAFC  134  6.166 228.07  Fri1     
  7 GARY RETTELL         TAFC  232  6.223 230.76 Thu1      
  8 MICK STEELE          TAFC 2380  6.298 222.22  Fri1     
  9 JOHN LAWSON          TAFC 3460  6.309 204.87  Fri1     
 10 TERRY MULLINS        TAFC   21  6.311 226.07 Thu1      
 11 TONY SCHUMACHER      TAFC   32  6.400 220.96  Fri1     
 12 FRED MANDOLINE       TAFC  337  6.465 235.78 Thu1      
 13 TONY BARTONE         TAFC    4  7.693 121.40  Fri1     

Comp Eliminator Qualifying List After Session 1, Friday    
1996 NHRA Fram Nationals by Joe and Gerald                 
Pos Name                Number     E.T.   O/U   Speed  When
  1 JOHN FRECH          COMP    6  8.345 -0.585 156.79 Thu1
  2 JOHN LINGENFELTER   COMP   31  6.811 -0.579 196.37 Thu1
  3 LARRY JOE SEAY      COMP 2020  8.640 -0.560 155.62 Thu1
  4 LARRY KOPP          COMP  114  8.420 -0.560 158.78 Thu1
  5 SAL DiPAOLO         COMP  160  8.061 -0.549 166.45 Thu1
  6 RANDY DANIELS       COMP 2067  8.437 -0.543 158.00 Thu1
  7 SAL BIONDO          COMP    1  8.605 -0.535 154.74 Thu1
  8 JERRY VIRGADAMO     COMP  457  9.078 -0.532 141.24 Thu1
  9 DANNY BYRD          COMP  576  7.598 -0.522 174.75 Thu1
 10 BUDDY NICKENS       COMP 4937  8.632 -0.508 151.97 Thu1
 11 KEVIN ROBB          COMP    9  8.633 -0.507 154.98 Thu1
 12 FRANK ARAGONA, JR.  COMP   13  7.617 -0.503 175.26 Thu1
 13 HURLEY BLAKENEY     COMP  403  6.861 -0.449 204.59 Thu1
 14 DAVID BILLINGSLEY   COMP   35  8.183 -0.497 163.01 Thu1
 15 STEVE AMBROSE       COMP 3068  8.239 -0.491 158.06 Fri1
 16 TODD FRANTZ         COMP  332  7.633 -0.487 173.24 Thu1
 17 BOB BAILEY          COMP 3076  6.903 -0.487 195.65 Fri1
 18 JOHN BROWN          COMP 2535  8.448 -0.482 160.17 Thu1
 19 WAYNE HUTTON        COMP 2011  8.448 -0.482 160.19 Thu1
 20 BO NICKENS          COMP   41  7.710 -0.480 170.26 Fri1
 21 MIKE JOHNSON        COMP 4138  7.647 -0.473 174.14 Thu1
 22 GERRY RUSSO         COMP 1780  8.219 -0.461 164.65 Thu1
 23 RUSS KELLY          COMP 5185  6.939 -0.451 192.38 Fri1
 24 JERRY HEMMINGSON    COMP  252  7.891 -0.449 172.28 Thu1
 25 BRIAN BROWELL       COMP  330  7.682 -0.448 172.57 Thu1
 26 VAN PUCKETT         COMP 2211  8.550 -0.440 157.15 Thu1
 27 ALLEN WILSON        COMP  379  7.794 -0.436 170.45 Thu1
 28 LARRY PRITCHETT     COMP    5  8.716 -0.434 138.82 Thu1
 29 DWIGHT HOUSER       COMP 2010  8.506 -0.424 156.87 Thu1
 30 GRANT LEWIS         COMP   10  8.585 -0.405 155.52 Fri1
 31 PAUL JANNONI        COMP 1834  7.144 -0.396 186.87 Thu1
 32 GLEN TREADWELL      COMP  211  7.846 -0.384 164.38 Fri1
 33 JERRY HAAS          COMP  381  7.066 -0.384 195.82 Thu1
 34 DAVE DUPPS          COMP 3535  7.853 -0.377 165.71 Fri1
 35 GARY WIGGINS        COMP 3174  6.914 -0.376 198.71 Fri1
 36 PAT EVERETT         COMP 2202  8.235 -0.375 164.47 Fri1
 37 BILL HENDERSON      COMP   55  7.826 -0.364 169.26 Thu1
 38 FRED ALLEN          COMP  342  8.839 -0.361 147.39 Thu1
 39 DICK MARIS          COMP 2165  7.462 -0.338 181.96 Fri1
 40 RON GRIFFIS         COMP  237  7.906 -0.324 167.62 Thu1
 41 DOUG AUXIER         COMP 3375  8.696 -0.254 159.03 Fri1
 42 BOB ANDREWS         COMP 3069  7.998 -0.252 163.93 Thu1
 43 JACK SUTTON         COMP 2787  8.772 -0.218        Fri1
 44 JIM KIMBROUGH       COMP 2467  8.153 -0.077 154.03 Thu1

Be part of Motorsport community

Join the conversation
Previous article Topeka results (S/S)
Next article Englishtown FC Eliminations

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA