Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Dallas: First-round pairings

ENNIS, Texas -- First-round pairings for professional eliminations Sunday for the 22nd annual O'Reilly NHRA Fall Nationals presented by Castrol Syntec at Texas Motorplex, the 20th of 23 events in the NHRA POWERade Drag Racing Series. Pairings based ...

ENNIS, Texas -- First-round pairings for professional eliminations Sunday for the 22nd annual O'Reilly NHRA Fall Nationals presented by Castrol Syntec at Texas Motorplex, the 20th of 23 events in the NHRA POWERade Drag Racing Series. Pairings based on results in qualifying, which ended Saturday. DNQs listed below pairings.

Top Fuel
1. J.R. Todd, 4.541 seconds, 321.96 mph
    vs. 16. Clay Millican, 4.648, 318.02
2. Melanie Troxel, 4.545, 331.94
    vs. 15. Cory McClenathan, 4.637, 319.37
3. Doug Kalitta, 4.546, 328.70
    vs. 14. Hillary Will, 4.630, 323.27
4. Rod Fuller, 4.552, 324.83
    vs. 13. Tony Schumacher, 4.608, 325.37
5. Larry Dixon, 4.553, 323.89
    vs. 12. David Grubnic, 4.603, 302.28
6. Joe Hartley, 4.557, 329.58
    vs. 11. Bob Vandergriff, 4.589, 328.14
7. Alan Bradshaw, 4.577, 323.81
    vs. 10. Whit Bazemore, 4.586, 326.56
8. Morgan Lucas, 4.581, 325.14
    vs. 9. Brandon Bernstein, 4.585, 326.79.

Did Not Qualify
17. Doug Herbert, 4.659, 293.22
18. Mike Strasburg, 4.808, 307.30
19. Doug Foley, 4.812, 293.47
20. Scott Palmer, 4.881, 247.79.

Funny Car
1. Tim Wilkerson, Chevy Impala, 4.787, 318.17
    vs. 16. Jerry Toliver, Toyota Solara, 4.911, 311.41
2. Jeff Arend, Impala, 4.788, 320.36
    vs. 15. Tommy Johnson Jr., Impala, 4.907, 305.15
3. John Force, Ford Mustang, 4.801, 321.35
    vs. 14. Tony Bartone, Chevy Monte Carlo, 4.888, 308.85
4. Del Worsham, Impala, 4.808, 313.37
    vs. 13. Jim Head, Toypta Solara, 4.884, 291.63
5. Ashley Force, Mustang, 4.818, 314.53
    vs. 12. Ron Capps, Dodge Charger, 4.884, 316.82
6. Kenny Bernstein, Charger, 4.840, 314.31
    vs. 11. Mike Ashley, Charger, 4.868, 322.11
7. Jack Beckman, Charger, 4.851, 318.39
    vs. 10. Tony Pedregon, Impala, 4.866, 295.72
8. Cruz Pedregon, Impala, 4.860, 317.34
    vs. 9. Gary Scelzi, Charger, 4.863, 315.86.

Did Not Qualify
17. Gary Densham, 4.923, 309.70
18. Scott Kalitta, 5.271, 265.38
19. Robert Hight, 5.591, 182.65.

Pro Stock
1. Greg Anderson, Pontiac GTO, 6.668, 207.05
    vs. 16. Kenny Koretsky, Chevy Cobalt, 6.724, 205.16
2. Dave Connolly, Cobalt, 6.677, 206.73
    vs. 15. Craig Hankinson, GTO, 6.721, 205.29
3. Richie Stevens, Dodge Stratus, 6.687, 205.98
    vs. 14. Warren Johnson, GTO, 6.705, 206.20
4. Allen Johnson, Stratus, 6.690, 205.69
    vs. 13. Jim Yates, GTO, 6.703, 206.04
5. Justin Humphreys, GTO, 6.692, 205.94
    vs. 12. Kurt Johnson, Cobalt, 6.703, 206.51
6. Ron Krisher, Cobalt, 6.696, 205.72
    vs. 11. Jason Line, GTO, 6.703, 206.67
7. V. Gaines, Stratus, 6.697, 205.35
    vs. 10. Max Naylor, Stratus, 6.699, 205.85
8. Larry Morgan, Stratus, 6.698, 206.26
    vs. 9. Jeg Coughlin, Cobalt, 6.699, 206.13.

Did Not Qualify
17. Steve Schmidt, 6.725, 205.19
18. Mike Edwards, 6.730, 205.19
19. Greg Stanfield, 6.738, 205.26
20. Tom Hammonds, 6.739, 205.32
21. Dave Northrop, 6.750, 205.16
22. Ben Watson, 6.752, 203.52
23. Todd Hoerner, 6.779, 203.83.

Pro Stock Motorcycle
1. Chip Ellis, Buell, 6.976, 191.32
    vs. 16. Michael Ray, Buell, 7.163, 185.13
2. Andrew Hines, Harley-Davidson, 6.986, 190.62
    vs. 15. Tom Bradford, Buell, 7.161, 183.59
3. Matt Smith, Buell, 6.996, 189.52
    vs. 14. Michael Phillips, Suzuki, 7.144, 190.40
4. Peggy Llewellyn, Buell, 7.029, 188.83
    vs. 13. Steve Johnson, Suzuki, 7.099, 189.10
5. Karen Stoffer, Suzuki, 7.038, 190.65
    vs. 12. Matt Guidera, Buell, 7.094, 187.36
6. Hector Arana, Buell, 7.042, 189.18
    vs. 11. Geno Scali, Suzuki, 7.082, 189.34
7. Angelle Sampey, Suzuki, 7.043, 190.30
    vs. 10. Craig Treble, Suzuki, 7.077, 191.13
8. Eddie Krawiec, Harley-Davidson, 7.062, 188.10
    vs. 9. Antron Brown, Suzuki, 7.066, 187.76.

Did Not Qualify
17. Chris Rivas, 7.168, 184.60
18. Blaine Hale, 7.170, 186.64
19. Mike Berry, 7.184, 185.49
20. Joe DeSantis, 7.207, 186.28
21. Shawn Gann, 7.289, 186.64
22. Jim Randolph, 7.335, 184.50.

-credit: nhra

Be part of Motorsport community

Join the conversation
Previous article Dallas: Hillary Will Saturday notes
Next article Dallas: Warren Johnson Saturday notes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA