Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Englishtown Comp eliminator round two qualifying

ENGLISHTOWN, N.J. - SUMMIT FastNews - Order after 2 rounds of qualifying in Comp Eliminator at the 31st Matco Tools Spring SuperNationals presented by Racing Champions: Psn--Num--Class-Driver, Home Town, ...

ENGLISHTOWN, N.J. - SUMMIT FastNews - Order after 2 rounds of qualifying in Comp Eliminator at the 31st Matco Tools Spring SuperNationals presented by Racing Champions:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1     11   D/A Dave Northrop, Perkasie PA, '96 Cutlass   8.021  8.62  -0.599
  2   1415  D/ED David Fiore, Altoona PA, Dragster-Chevy   7.655  8.20  -0.545
  3   1210  E/SM Jonathan Aloisio, West Chester PA, '98 G  8.399  8.92  -0.521
  4    220   C/A Jeff Taylor, Lumberton NC, '00 Camaro     7.702  8.22  -0.518
  5   3156  A/SR Ian Landies, Chardon OH, '34 Chevrolet    8.183  8.68  -0.497
  6     15  G/ED Frank Aragona, Franklin Square NY, Drags  8.735  9.20  -0.465
  7    145   C/A Tom Ekroth, Mahwah NJ, '95 Firebird       7.758  8.22  -0.462
  8     13   F/D Al Ackerman, Saddle Brook NJ, ProStart-C  8.444  8.88  -0.436
  9   1482  A/ED Richard Bourke, Old Tappan NJ, ProStart-  7.015  7.45  -0.435
 10   1058   C/A Frank Affronti, Ontario NY, '97 Camaro    7.794  8.22  -0.426
 11   3002   D/A Pat Ross, Avon Lake OH, '98 Firebird      8.200  8.62  -0.420
 12   1112   D/A Erich Bollman, Earlville MD, '92 Probe    8.208  8.62  -0.412
 13   1985   C/D Don Eckel, Piscataway NJ, ProStart-Buick  7.263  7.67  -0.407
 14    110   B/A David Strouse, Morganville NJ, '97 Cutla  7.466  7.87  -0.404
 15    170   C/A Doug Harris, Millville NJ, '00 S-10       7.821  8.22  -0.399
 16    137   B/A Nelson Whitlock, Glen Mills PA, '93 Cutl  7.489  7.87  -0.381
 17   1052   C/A Arnie Martel, Tewksbury MA, '00 S-10      7.840  8.22  -0.380
 18   3308   F/D John Frech, Warren OH, Weddle-Chevy       8.503  8.88  -0.377
 19   1780  C/SM Gerry Russo, Saddle River NJ, '92 Camaro  9.328  9.70  -0.372
 20    309   I/A Ralph Hope, London ON, '23-T Ford         8.231  8.59  -0.359
 21   1268  F/SM Chip Banney, Staten Island NY, '91 Camaro 9.493  9.85  -0.357
 22   1733  C/ED Dan Kilheffer, Carlisle PA, Clark-Chevy   7.659  8.01  -0.351
 23   1867  F/SM Richard Schonberger, Philadelphia PA, '9  9.504  9.85  -0.346
 24   1371  C/ED Michael Capasso, N. White Plains NY, Dra  7.684  8.01  -0.326
 25   1981  C/ED Stephen Szupka, Fairless Hills PA, Quay-  7.686  8.01  -0.324
 26   1262  F/SM Kevin Houghtaling, Ashland VA, '91 Calais 9.529  9.85  -0.321
 27   1609  C/ED Jeff Liuzzo, Carbondale PA, Dragster-Chry 7.741  8.01  -0.269
 28   2304  C/EA Danny Holt, Powell TN, '95 Beretta        8.622  8.89  -0.268
 29   1055   E/A Carl Miller, Stockholm NJ, '89 Corvette   8.622  8.89  -0.268
 30    147   A/A Walter Zalak, Huntington NY, '23-T Ford   7.178  7.44  -0.262
 31   1706 AA/AT Mike Ragusa, Hopewell Junction NY, '96 P  7.099  7.35  -0.251
 32   1571   G/D Michele Costa, Freehold NJ, Dragster-VW   9.802 10.04  -0.238

------------ Not Qualified ------------

 33   1144   C/D Billy Griffin, Norwalk CT, Dragster-Chevy 7.450  7.67  -0.220
 34   1270   D/A Rich LoCicero, Melville NY, '91 Lumina    8.439  8.62  -0.181
 35   1913  A/EA Charles Yannetti, North Vale NJ, '32 Ban  7.927  8.08  -0.153
 36   1891   C/A John Webster, Honey Brook PA, '95 Beretta 8.083  8.22  -0.137
 37   1182  C/ED John Varsolona, Jersey City NJ, Spitzer-  7.882  8.01  -0.128
 38   1681   D/A John Satterfield, Poughkeepsie NY, Trans  8.497  8.62  -0.123
 39   1998   D/A Jim Pursglove, Westmont NJ, '92 Trans Am  8.682  8.62   0.062
 40   1170  AA/A Steve Levine, New Windsor NY, '23-T Ford  8.214  7.75   0.464
 41    155   A/D Tom Halpin, Huntington Station NY, S&W-P  7.676  7.20   0.476
 42    163  B/EA Louis Bengivenni, Wantage NJ, '96 Firebi  9.317  8.52   0.797
 43   1062  D/SM Richard Oakes, Swedesboro NJ, '92 Camaro 10.602  8.80   1.802

Results provided by the FastNews Network, courtesy of Summit Racing Equipment ** http://www.summitracing.com/ **

Be part of Motorsport community

Join the conversation
Previous article Kurt Johnson returns to Englishtown
Next article Englishtown: Saturday Rain.. new day, old story

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA