Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Las Vegas Pro Stock round two qualifying

LAS VEGAS - SUMMIT FastNews - Order after 2 rounds of qualifying in Pro Stock at the Inaugural SummitRacing.com NHRA Nationals: Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd 1 351 Ron Krisher, Warren OH, ...

LAS VEGAS - SUMMIT FastNews - Order after 2 rounds of qualifying in Pro Stock at the Inaugural SummitRacing.com NHRA Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1    351 Ron Krisher, Warren OH, Firebird              7.048  195.42  195.42 
  2      8 Mark Pawuk, Akron OH, Firebird                7.060  195.48  195.48 
  3      1 Warren Johnson, Buford GA, Firebird           7.075  196.33  196.33 
  4      5 Richie Stevens, New Orleans LA, Firebird      7.077  192.85  192.85 
  5     14 Jamie Yates, Alexandria VA, Firebird          7.079  194.83  194.83 
  6      2 Jeg Coughlin, Columbus OH, Cutlass            7.083  195.03  195.03 
  7     24 Troy Coughlin, Columbus OH, Cutlass           7.088  194.83  194.83 
  8      4 Jim Yates, Alexandria VA, Firebird            7.092  195.62  195.62 
  9    262 Robert Patrick, Fredricksburg VA, Mustang     7.095  195.08  195.08 
 10     50 Bruce Allen, Arlington TX, Firebird           7.098  194.72  194.72 
 11    186 Tom Martino, Farmingdale NJ, Firebird         7.103  195.08  195.08 
 12     10 Greg Anderson, Jacksonville NC, Firebird      7.109  194.91  194.91 
 13    398 Darrell Alderman, Morehead KY, Avenger        7.113  194.32  194.32 
 14    517 John Fairleigh, Scott City KS, Firebird       7.122  192.99  192.99 
 15    267 Brad Jeter, Greenville SC, Firebird           7.138  193.16  193.16 
 16   1525 John Nobile, Melville NY, Avenger             7.144  193.13  193.13 

------------ Not Qualified ------------

 17    403 Hurley Blakeney, Chester VT, Probe            7.145  193.52  193.52 
 18      9 Allen Johnson, Greeneville TN, Avenger        7.146  192.22  192.22 
 19      3 Kurt Johnson, Lawrenceville GA, Camaro        7.157  195.11  195.11 
 20     11 Scott Geoffrion, SJ Capistrano CA, Avenger    7.157  192.30  192.30 
 21    397 Tony Gillig, Lake Zurich IL, Cutlass          7.163  193.27  193.27 
 22    709 George Marnell, Las Vegas NV, Firebird        7.169  192.96  192.96 
 23    357 Larry Morgan, Newark OH, Avenger              7.172  194.21  194.21 
 24    207 Mike Thomas, Knoxville TN, Firebird           7.182  192.41  192.41 
 25    723 Randy Jones, Monarch Beach CA, Firebird       7.187  191.27  191.27 
 26     55 V. Gaines, Lakewood CO, Camaro                7.201  194.21  194.21 
 27    805 Michael Malmgren, Arild SW, Cutlass           7.207  191.40  191.40 
 28   4006 Mike Trumble, Pasadena TX, Firebird           7.215  192.93  192.93 
 29     23 John Geyer, Goleta, Ca, Avenger               7.281  190.32  190.32 
 30    752 Gordie Rivera, Yuma AZ, Cutlass               7.361  189.55  189.55 
 31    412 Arturo Delgado, Monterrey MX, Firebird       10.569   77.55   77.55 
 32   7277 Jim Basko, Tempe AZ, Cutlass                   DQ

Results provided by the FastNews Network, courtesy of Summit Racing Equipment ** http://www.summitracing.com/ **

Be part of Motorsport community

Join the conversation
Previous article Houston Al Hofmann - Jim Dunn; double threat
Next article Las Vegas Friday Pontiac-GMC Notes & Quotes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA