Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Pomona: Thursday qualifying results

POMONA, Calif. -- Thursday's qualifying results for the 43rd annual K&N Filters Winternationals at Pomona Raceway, first of 23 events in the $50 million NHRA POWERade Drag Racing Series. Qualifying will continue Friday for Sunday's final ...

POMONA, Calif. -- Thursday's qualifying results for the 43rd annual K&N Filters Winternationals at Pomona Raceway, first of 23 events in the $50 million NHRA POWERade Drag Racing Series. Qualifying will continue Friday for Sunday's final eliminations.

Top Fuel
1. Larry Dixon, 4.586 seconds, 313.88 mph
2. Tony Schumacher, 4.593, 315.19
3. Darrell Russell, 4.604, 311.92
4. Doug Herbert, 4.651, 309.77
5. Robert Reehl, 4.744, 309.13
6. Mike Strasburg, 4.755, 293.66
7. Clay Millican, 4.760, 284.03
8. Cory McClenathan, 4.864, 300.53
9. Doug Kalitta, 5.052, 251.30
10. David Baca, 5.084, 210.34
11. Steven Chrisman, 5.386, 267.85
12. Brandon Bernstein, 5.673, 155.04
13. Rhonda Hartman-Smith, 6.492, 206.01
14. John Smith, 6.549, 136.76
15. Jim Head, 8.999, 81.53
16. Scott Weis, 9.765, 81.87.

Funny Car
1. Tim Wilkerson, Pontiac Firebird, 4.759, 318.32
2. Gary Densham, Ford Mustang, 4.826, 313.88
3. Cruz Pedregon, Firebird, 4.859, 304.32
4. Bob Gilbertson, Firebird, 4.883, 309.84
5. Gary Scelzi, Dodge Stratus, 4.884, 311.56
6. Bruce Sarver, Toyota Celica, 4.884, 265.38
7. John Force, Mustang, 4.916, 304.19
8. Scotty Cannon, Firebird, 4.918, 318.17
9. Tommy Johnson Jr., Chevy Camaro, 4.919, 308.43
10. Whit Bazemore, Stratus, 4.929, 313.07
11. Bob Bode, Firebird, 5.148, 222.62
12. Del Worsham, Firebird, 5.473, 245.45
13. Johnny Gray, Firebird, 5.685, 173.12
14. Tony Pedregon, Mustang, 6.768, 292.52
15. Louis Sweet, Camaro, 9.194, 83.52
16. Frank Pedregon, Firebird, 9.656, 86.35.

Pro Stock
1. Troy Coughlin, Chevy Cavalier, 6.809, 202.42
2. Mark Pawuk, Pontiac Grand Am, 6.818, 201.82
3. Mark Whisnant, Cavalier, 6.839, 201.34
4. Tom Martino, Grand Am, 6.845, 201.46
5. Greg Stanfield, Dodge Neon R/T, 6.859, 202.30
6. Scott Geoffrion, Ford Mustang, 6.861, 201.01
7. Arturo Delgado, Grand Am, 6.865, 199.23
8. Tom Hammonds, Cavalier, 6.868, 201.37
9. Bo Nickens, Neon R/T, 6.868, 199.73
10. Kurt Johnson, Cavalier, 6.868, 192.03
11. Jim Yates, Grand Am, 6.869, 201.28
12. Greg Anderson, Grand Am, 6.871, 201.76
13. Brad Jeter, Neon, 6.872, 202.15
14. Bruce Allen, Grand Am, 6.877, 200.68
15. Ron Krisher, Cavalier, 6.881, 201.64
16. Mike Edwards, Cavalier, 6.885, 200.65.

-nhra-

Be part of Motorsport community

Join the conversation
Previous article Pomona: Don Schumacher Racing Thursday summary
Next article Pomona: Bruce Sarver preview

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA