Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Reading: First-round pairings

MOHNTON, Pa. -- First-round pairings for Sunday's eliminations for the 26th annual Toyo Tires NHRA Nationals at Maple Grove Raceway, the 21st of 23 events in the NHRA Full Throttle Drag Racing Series. Pairings based on results in qualifying, which ...

MOHNTON, Pa. -- First-round pairings for Sunday's eliminations for the 26th annual Toyo Tires NHRA Nationals at Maple Grove Raceway, the 21st of 23 events in the NHRA Full Throttle Drag Racing Series. Pairings based on results in qualifying, which ended Saturday. DNQs listed below pairings.

Top Fuel
1. Larry Dixon, 3.786 seconds, 322.42 mph
    vs. 16. Terry McMillen, 3.931, 303.16
2. Cory McClenathan, 3.815, 318.54
    vs. 15. Dom Lagana, 3.929, 305.77
3. Tony Schumacher, 3.823, 319.14
    vs. 14. Morgan Lucas, 3.915, 312.06
4. David Grubnic, 3.838, 313.58
    vs. 13. Brandon Bernstein, 3.909, 304.94
5. Doug Kalitta, 3.850, 316.38
    vs. 12. Bob Vandergriff, 3.909, 310.84
6. Antron Brown, 3.863, 316.82
    vs. 11. Clay Millican, 3.905, 309.27
7. Shawn Langdon, 3.874, 309.84
    vs. 10. Steve Torrence, 3.898, 306.53
8. Doug Foley, 3.887, 312.93
    vs. 9. Pat Dakin, 3.898, 308.28.

Did Not Qualify:
17. Scott Palmer, 3.985, 296.70
18. Luigi Novelli, 4.029, 292.65
19. Fred Farndon, 4.046, 288.15
20. Tim Cullinan, 4.105, 277.37.

Funny Car
1. Matt Hagan, Dodge Charger, 4.011, 311.56
    vs. 16. Phil Burkart, Chevy Monte Carlo, 4.208, 298.87
2. John Force, Ford Mustang, 4.057, 311.27
    vs. 15. Dale Creasy Jr., Chevy Impala SS, 4.181, 295.46
3. Robert Hight, Mustang, 4.060, 310.05
    vs. 14. Tony Pedregon, Impala SS, 4.145, 288.03
4. Jack Beckman, Charger, 4.068, 308.00
    vs. 13. Jeff Arend, Toyota Solara, 4.119, 305.22
5. Ron Capps, Charger, 4.068, 307.02
    vs. 12. Jim Head, Solara, 4.102, 305.49
6. Cruz Pedregon, Solara, 4.081, 310.63
    vs. 11. Ashley Force Hood, Mustang, 4.099, 308.57
7. Bob Tasca III, Mustang, 4.085, 306.95
    vs. 10. Del Worsham, Toyota Camry, 4.096, 309.20
8. Paul Lee, Impala SS, 4.089, 308.14
    vs. 9. Tim Wilkerson, Mustang, 4.094, 306.12.

Did Not Qualify:
17. Melanie Troxel, 4.883, 278.00
18. Justin Schriefer, 5.654, 160.50.

Pro Stock
1. Allen Johnson, Dodge Avenger, 6.551, 211.16
    vs. 16. Warren Johnson, Pontiac GXP, 6.599, 209.85
2. V. Gaines, Avenger, 6.557, 210.24
    vs. 15. Shane Gray, GXP, 6.588, 209.52
3. Mike Edwards, GXP, 6.561, 210.67
    vs. 14. Larry Morgan, Ford Mustang, 6.588, 209.52
4. Jason Line, GXP, 6.565, 210.60
    vs. 13. Kurt Johnson, GXP, 6.586, 210.31
5. Rodger Brogdon, GXP, 6.565, 210.14
    vs. 12. Greg Stanfield, GXP, 6.581, 209.33
6. Dave Connolly, Chevy Cobalt, 6.566, 210.90
    vs. 11. Ron Krisher, GXP, 6.578, 210.14
7. Ronnie Humphrey, GXP, 6.568, 211.20
    vs. 10. Johnny Gray, GXP, 6.575, 210.05
8. Jeg Coughlin, Cobalt, 6.569, 209.82
    vs. 9. Greg Anderson, GXP, 6.572, 210.87.

Did Not Qualify:
17. Bob Yonke, 6.613, 208.33
18. Bob Benza, 6.614, 208.81
19. Steve Spiess, 6.627, 208.59
20. Mark Martino, 6.629, 208.39
21. Erica Enders, 6.630, 208.52
22. Vincent Nobile, 6.677, 208.23
23. Bob Glidden, 6.686, 207.05
24. John Gaydosh Jr, 6.850, 201.34.

Pro Stock Motorcycle
1. Hector Arana, Buell, 6.828, 196.16
    vs. 16. Connie Cohen, 7.542, 141.34
2. Eddie Krawiec, Harley-Davidson, 6.855, 196.13
    vs. 15. Joe DeSantis, Suzuki, 7.464, 184.35
3. Andrew Hines, Harley-Davidson, 6.859, 196.56
    vs. 14. Neil Jacobs, Kawasaki, 7.433, 178.80
4. Matt Smith, Buell, 6.875, 192.47
    vs. 13. Wesley Wells, Suzuki, 7.065, 189.50
5. Jim Underdahl, Suzuki, 6.883, 195.87
    vs. 12. Steve Johnson, Suzuki, 7.002, 192.60
6. Craig Treble, Suzuki, 6.883, 193.52
    vs. 11. Angie Smith, Buell, 6.975, 187.68
7. Michael Phillips, Suzuki, 6.898, 195.73
    vs. 10. Shawn Gann, Buell, 6.933, 194.18
8. LE Tonglet, Suzuki, 6.907, 191.76
    vs. 9. Karen Stoffer, Suzuki, 6.912, 190.97.

-source: nhra

Be part of Motorsport community

Join the conversation
Previous article Reading: Lucas Oil Racing Saturday report
Next article Reading: Robert Hight preview

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA