Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Stock Gainesville Final Qualifying Order

GAINESVILLE, Fla. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Stock at the 31st annual Mac Tools Gatornationals: Psn--Num-Class-Driver, Home Town, Machine--------------ET---Index---(+/-) 1 4093 U/SA Bob Dennis, Shorter ...

GAINESVILLE, Fla. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Stock at the 31st annual Mac Tools Gatornationals:

Psn--Num-Class-Driver, Home Town, Machine--------------ET---Index---(+/-)

  1   4093  U/SA Bob Dennis, Shorter AL, 82 Cutlass       13.911 15.15  -1.239
  2   3327 FF/SA Lisa Stephenson, Danville IL, 91 Delta 8815.078 16.25  -1.172
  3   1972  L/SA Bob Mullaney, Rockaway NJ, 84 Cutlass    11.842 13.00  -1.158
  4   1924  M/SA Bud Rowe, Bridgeton NC, 85 Camaro        12.034 13.15  -1.116
  5   4022 ET/SA Jeff Teuton, Houma La, 97 Dodge P/U      12.454 13.55  -1.096
  6   2725  M/SA Brandon Wood, Meiggs GA, 85 Camaro       12.058 13.15  -1.092
  7   2069  K/SA George Widuch, Hermitage TN, 78 Premiere 11.880 12.95  -1.070
  8   3113   H/S Dave Walther, Lanesville IN, 69 Camaro   11.232 12.30  -1.068
  9   4171  I/SA Greg Hill, Memphis TN, 71 Camaro         11.533 12.60  -1.067
 10   4860  E/SA Jimmy Hidalgo, Donaldsonville LA, 97 Cam 10.936 12.00  -1.064
 11   3220  C/SA Randy Wilkes, Zanesville OH, 99 Firebird 10.651 11.70  -1.049
 12   3156   K/S Joe Russell, E. Sparta OH, 95 Cobra      11.826 12.85  -1.024
 13   2312   M/S Tom Hemmingson, Concord NC, 66 Chevelle  12.131 13.15  -1.019
 14   3101  B/SA Jerry Newsome, Mayfield KY, 70 Challenger10.539 11.55  -1.011
 15   2324  G/SA Garry Glazener, Jackson SC, 72 Mustang   11.295 12.30  -1.005
 16   3583  C/SA Brad McFarland, West Union OH, 71 Corvet 10.695 11.70  -1.005
 17   1033  K/SA Dave Ribeiro, Williamsburg VA, 78 Firebi 11.948 12.95  -1.002
 18   1578   I/S Jim Roberts, Portsmouth RI, 69 Camaro    11.502 12.50  -0.998
 19   2243  N/SA Jim Woods, Kissimmee FL, 77 Regency      12.307 13.30  -0.993
 20   1681   A/S Tom Baird, Blue Point NY, 69 Camaro      10.261 11.25  -0.989
 21   2464  M/SA Wayne Shaw, Douglasville GA, 83 Malibu W 12.167 13.15  -0.983
 22   3046  B/SA Bill Beaudin, Sterling Hts MI, 71 Barrac 10.568 11.55  -0.982
 23   3391  I/SA Jerry Bennett, Mayfield KY, 79 Aspen     11.620 12.60  -0.980
 24   3154   L/S Gary Russell, E. Sparta OH, 94 Mustang   12.020 13.00  -0.980
 25   2025  T/SA Lee Tuttle, Albany GA, 66 Bel Air Wgn    13.823 14.80  -0.977
 26   2909  K/SA Mark Lewis, Inman SC, 74 Nova            11.973 12.95  -0.977
 27   4234  F/SA Jeff Hefler, Mansfield TX, 97 Trans Am   11.173 12.15  -0.977
 28   3218  D/SA Paul Boster, Pataskala OH, 97 Firebird   10.877 11.85  -0.973
 29     32   C/S Tom Russell, East Sparta OH, 98 Firebird 10.678 11.65  -0.972
 30   3125  F/SA Joey Wilkes, Zanesville OH, 99 Firebird  11.180 12.15  -0.970
 31   3533   A/S Brett McFarland, Manchester OH, 68 Camaro10.283 11.25  -0.967
 32   1152   B/S Ed Bednaz, Terryville CT, 69 Nova        10.534 11.50  -0.966
 33   1788  J/SA Bruce Noland, Leesburg VA, 72 Camaro     11.790 12.75  -0.960
 34   2503   A/S Paul Mercure, White Lake MI, 68 Camaro   10.294 11.25  -0.956
 35   1352  D/SA Bill Hawk, Manassas VA, 67 Shelby        10.897 11.85  -0.953
 36   2035  H/SA Charles Welfel, Nashville TN, 69 Camaro  11.517 12.45  -0.933
 37     35  E/SA Jeff Potts, Minford OH, 97 Camaro        11.073 12.00  -0.927
 38   3066  R/SA Bert Morgan, Charleston IL, 75 Buick     13.426 14.35  -0.924
 39   2158  J/SA Hugh Meeks, Union Springs AL, 74 Nova    11.831 12.75  -0.919
 40   2207  F/SA Craig Couris, Atlanta GA, 72 Cutlass     11.233 12.15  -0.917
 41   1140  L/SA Bill Lutz, Midlothian VA, 85 Camaro      12.084 13.00  -0.916
 42   5510  G/SA Joe Demarais, Forest Lake MN, 72 Skylark 11.384 12.30  -0.916
 43   1168   F/S Dean Cook, II, W. Warrick RI, 72 Mustang 11.188 12.10  -0.912
 44   2837  E/SA Randy Payne, Rome GA, 98 Firebird        11.088 12.00  -0.912
 45   1441   B/S Richard Adkins, Willingboro NJ, 69 Musta 10.592 11.50  -0.908
 46   2217  H/SA Brian Rogers, Franklin TN, 69 Camaro     11.550 12.45  -0.900
 47   1065  C/SA Jim Conte, Tappan NY, 69 Mustang         10.804 11.70  -0.896
 48    275  N/SA Mike Mayhew, Savannah GA, 77 Cutlass     12.410 13.30  -0.890
 49   2021  H/SA Steve Daniel, Bradenton FL, 69 Camaro    11.562 12.45  -0.888
 50   4771  F/SA Sammy Pizzolato, Houma LA, 72 Cutlass    11.263 12.15  -0.887
 51   1131  E/SA Sterling Simmons, Midlothian VA, 67 Cama 11.115 12.00  -0.885
 52   2439  H/SA Jack Baillie, Holiday FL, 69 Camaro      11.569 12.45  -0.881
 53   4745   F/S Wayne Larsen, Chalmette LA, 72 Mustang   11.226 12.10  -0.874
 54   3664  M/SA Bryan Merkle, Johnstown OH, 85 Camaro    12.278 13.15  -0.872
 55   3206   C/S Steve McFarland, Peebles OH, 69 Mustang  10.779 11.65  -0.871
 56   1085   D/S Emory Stull, Woodbine MD, 67 Camaro      10.930 11.80  -0.870
 57   1056   G/S Todd Bednaz, Terryville CT, 68 Camaro    11.340 12.20  -0.860
 58   1100   M/S William Belden, Linden NJ, 64 Chevelle   12.291 13.15  -0.859
 59   5300  D/SA Al Corda, Elk Mound WI, 98 Firebird      10.994 11.85  -0.856
 60   2466  G/SA Gale Pinkston, Shelbyville TN, 67 Camaro 11.445 12.30  -0.855
 61     25  D/SA Woodro Josey, Byron GA, 00 Firebird      10.996 11.85  -0.854
 62   1614  H/SA Barry Parker, Westfield MA, 69 Camaro    11.603 12.45  -0.847
 63   3609  U/SA John McCarthy, Lyndon KY, 60 Kingswood W 14.303 15.15  -0.847
 64   5669  K/SA Rod Fuller, Rogers AR, 87 Trans Am       12.107 12.95  -0.843
 65   3219  E/SA Jeff McKinney, Carroll OH, 97 Firebird   11.161 12.00  -0.839
 66   3237   A/S Mark Yamarino, Berkley MI, 68 Camaro     10.413 11.25  -0.837
 67   2515  H/SA Bob Lundholm, Alpharetta GA, 71 Nova     11.615 12.45  -0.835
 68   2923  K/SA Gregory Rowe, Bridgeton NC, 85 Camaro    12.128 12.95  -0.822
 69   3383  C/SA Larry Hill, Hickory KY, 71 Barracuda     10.878 11.70  -0.822
 70   3989   N/S William M Hicks, Magnolia OH, 88 Camaro  12.444 13.25  -0.806
 71   1457  K/SA Rich Hoerth, Old Bridge NJ, 78 Volare    12.146 12.95  -0.804
 72   3007  N/SA Al Provoast, Whittemore MI, 79 Buick     12.502 13.30  -0.798
 73   2530  V/SA Peter Noriega, Hileah FL, 80 Malibu      15.012 15.80  -0.788
 74   2733  B/SA Merrill Schrimscher, Lake Mary FL, 69 Ca 10.768 11.55  -0.782
 75      3  L/SA Peter Biondo, Clarksburg NJ, 78 Firebird 12.225 13.00  -0.775
 76   1322   C/S Tim Bishop, Queenstown MD, 97 Firebird   10.877 11.65  -0.773
 77   3321  G/SA Marion Stephenson, Danville IL, 72 Buick 11.534 12.30  -0.766
 78   3620  E/SA Bob Howe, Mason MI, 71 LeMans            11.239 12.00  -0.761
 79   1781  D/SA Dan Fletcher, Rochester NY, 98 Pontiac   11.099 11.85  -0.751
 80   2230  B/SA Jim Waibel, Lakeland FL, 69 Camaro       10.806 11.55  -0.744
 81   1195  G/SA Gary Adler, Queens NY, 71 Buick          11.619 12.30  -0.681
 82   2209  J/SA Jorge Carnero, Miami FL, 79 Aspen        12.076 12.75  -0.674
 83   1109  D/SA John Gray, Hudson MA, 69 Nova            11.200 11.85  -0.650
 84   3751  F/SA Terry Nagel, Breckenridge MI, 68 Camaro  11.508 12.15  -0.642
 85      4  E/SA Edmond Richardson, Goodlettsville TN, 94 11.359 12.00  -0.641
 86   2233  J/SA Tom Trippy, Oviedo FL, 85 Camaro         12.130 12.75  -0.620
 87   1973  I/SA Tim Northrop, Doylestown PA, 69 Chevelle 11.987 12.60  -0.613
 88   5354   B/S Mike Pesek, Inver Grove Hts MN, 69 Nova  10.891 11.50  -0.609
 89   2100  A/SA Dan Dvorak, Waldo FL, 64 Savoy           10.704 11.30  -0.596
 90   2981   C/S Dale Rogers, Ocala FL, 69 Road Runner    11.055 11.65  -0.595
 91   2124  F/SA Jeff Strickland, Red Bay AL, 68 Camaro   11.582 12.15  -0.568
 92   3520  HF/S Steve Polhill, London ON, 82 Escort      17.224 17.75  -0.526
 93   2735  D/SA Wayne Adams, Boston GA, 94 Camaro        11.332 11.85  -0.518
 94   1019   E/S Chester Fincke, Murrysville PA, 97 Camaro11.442 11.95  -0.508
 95   5969  E/SA Jack Briner, Waterloo IA, 68 Camaro      11.514 12.00  -0.486
 96   2777 HF/SA Louis Groth, Webster FL, 81 Escort       18.131 18.60  -0.469
 97   1454  F/SA Ken Kopecky, Edison NJ, 71 Demon         11.682 12.15  -0.468
 98   1921  G/SA Tom Dauber, Clarksburg NJ, 66 Chevy II   11.861 12.30  -0.439
 99   1037  L/SA Paul Dilcher, Brockport NY, 78 Firebird  12.568 13.00  -0.432
100   3427  U/SA Don Martin, Dimondale MI, 82 Cutlass     14.722 15.15  -0.428
101   1962  L/SA Billy Leber, Buffalo NY, 88 Cutlass      12.575 13.00  -0.425
102   2441  B/SA Jim Fitzpatrick, Winter Park FL, 70 Chal 11.126 11.55  -0.424
103   2205 BF/SA Mark Poole, Hendersonville TN, 87 Sundan 14.837 15.25  -0.413
104   3421  E/SA Richard Kincaid, N. Canton OH, 67 Chevro 11.639 12.00  -0.361
105   2491   J/S Alan Peters, Bokeelia FL, 69 Camaro      12.321 12.65  -0.329
106   2102  U/SA Ron Ortiz, Englewood FL, 67 Belvedere    14.833 15.15  -0.317
107   1998 HF/SA Fred McWilliams, Wharton NJ, 82 Escort   18.292 18.60  -0.308
108     24  F/SA Lee Bannister, Crosby TX, 72 Formula     11.870 12.15  -0.280
109   2707  J/SA Mickey Whaley, LaGrange NC, 69 Camaro    12.528 12.75  -0.222
110   3613  M/SA Randall Campbell, Gray KY, 81 Malibu Wgn 12.933 13.15  -0.217
111   2485  H/SA W.B. Hutto, Gainesville FL, 69 Camaro    12.248 12.45  -0.202
112   2030 DF/SA Jimmy Malone, Nashville TN, 91 Shadow    15.415 15.60  -0.185
113   2810 HF/SA Harry Morgan, Sunrise FL, 81 Escort      18.470 18.60  -0.130
114   2880  R/SA Tom Ward, Grand Island FL, 78 Fury       14.321 14.35  -0.029
115   2897  Q/SA Olin Welborn, Johnston SC, 64 Mustang    14.984 14.10   0.884

------------ Not Qualified ------------

116    232   N/S John Leightamer, Sanford FL, 79 Malibu     DQ
117   2958  K/SA Sherman Adcock, Columbus GA, 81 Cutlass    DQ
118   2426  A/SA Mark Wilson, Waldo FL, 64 Dodge            DQ

Results provided by the FastNews Network, courtesy of Summit Racing Equipment ** http://www.summitracing.com/ **

Be part of Motorsport community

Join the conversation
Previous article Jerry Haas Racing heads toward Gainesville winner''s circle
Next article F-M Dragster Gainesville Qualifying Final Order

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA