Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Super Stock Gainesville Final Qualifying Order

GAINESVILLE, Fla. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Super Stock at the 31st annual Mac Tools Gatornationals: Psn--Num-Class-Driver, Home Town, Machine--------------ET---Index---(+/-) 1 3232 GT/CA Joe Skinner, ...

GAINESVILLE, Fla. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Super Stock at the 31st annual Mac Tools Gatornationals:

Psn--Num-Class-Driver, Home Town, Machine--------------ET---Index---(+/-)

  1   3232 GT/CA Joe Skinner, Columbia Station OH, 95 Cav  9.425 10.70  -1.275
  2   3036  GT/E Charlie Westcott, Parma MI, 96 Grand Am   9.648 10.80  -1.152
  3   1227 GT/IA Michael Volkman, Pittsburgh PA, 00 Sebri 10.368 11.50  -1.132
  4   2107 GT/KA Bob Dodson, Beaverdam VA, 95 Achieva     10.621 11.75  -1.129
  5   4093 GT/MA Bob Dennis, Shorter AL, 97 Firehawk      10.954 12.05  -1.096
  6   1473  GT/H Ray Scardelli, Manalapan NJ, 97 Probe    10.069 11.15  -1.081
  7   3575 SS/KA Don O'Malley, Decatur IL, 64 Corvette    10.472 11.55  -1.078
  8   2703 GT/HA Donald Smith, Maggie Valley NC, 92 Fireb 10.282 11.35  -1.068
  9   1052 SS/BM Arnie Martel, Tewksbury MA, 97 Grand AM   8.638  9.70  -1.062
 10    240 SS/IA Fred Allen, Winamac IN, 66 Nova           9.938 11.00  -1.062
 11   3122 GT/FA Joey Wilkes, Zanesville OH, 86 Camaro    10.040 11.10  -1.060
 12   1707 GT/DA Jim Boburka, Coraopolis PA, 00 Firebird   9.758 10.80  -1.042
 13   2429 SS/HA Johnny Fogle, Norway SC, 67 Camaro        9.861 10.90  -1.039
 14   2052 SS/CA Butch Williams, Cherokee NC, 71 Corvette  9.316 10.35  -1.034
 15   1005 SS/BA David Thomas, W Chester PA, 69 Corvette   9.170 10.20  -1.030
 16   5091 SS/KA Dan Larson, St Paul MN, 85 Camaro        10.525 11.55  -1.025
 17   3028 GT/IA Jerry Silveus, Van Buren OH, 99 Firebird 10.477 11.50  -1.023
 18    381 SS/GA Brian Olson, Peru IN, 67 Nova             9.838 10.85  -1.012
 19   3120 GT/GA Randy Wilkes, Zanesville OH, 92 Camaro   10.193 11.20  -1.007
 20   1499 GT/AA Jim Boudreau, Tewksbury MA, 92 Camaro     9.401 10.40  -0.999
 21   3102  SS/E Kenny Schindler, Hendersonville TN, 68 C  9.552 10.55  -0.998
 22   2313 SS/OA Jason Davis, Montgomery AL, 88 Cutlass   11.608 12.60  -0.992
 23   1225 GT/HA Carl Schodde, Pittsburgh PA, 94 LeBaron  10.372 11.35  -0.978
 24    310 SS/AA Richard Beshore, Mason MI, 68 Barracuda   9.023 10.00  -0.977
 25   4442 SS/AA Sid Bonnecarrere, Gray LA, 68 Dart        9.029 10.00  -0.971
 26   1090 GT/GA Bob Hammel, West Babylon NY, 88 Thunderb 10.229 11.20  -0.971
 27      3 GT/GA Peter Biondo, Clarksburg NJ, 00 Firebird 10.230 11.20  -0.970
 28   3401  SS/J Gary Tompa, Saginaw MI, 84 Firebird      10.134 11.10  -0.966
 29   1923 SS/PA Richard Diorio, South River NJ, 55 Chevy 11.989 12.95  -0.961
 30   1798 SS/AA Bucky Hess, Bunkerhill WV, 68 Barracuda   9.039 10.00  -0.961
 31      8 GT/CA Joe LoCicero, Lithonia GA, 87 Camaro      9.739 10.70  -0.961
 32   3176 GT/FA Dave Layer, Beaver Creek OH, 89 Cavalier 10.143 11.10  -0.957
 33   1747 GT/JA Tim Worner, Duncannon PA, 88 Cutlass     10.693 11.65  -0.957
 34   4426 SS/AA Joe Teuton, Gray LA, 68 Barracuda         9.048 10.00  -0.952
 35      6 GT/EA Lincoln Morehead, Newburgh NY, 90 Camaro 10.001 10.95  -0.949
 36   1276 GT/HA Dean Ribeiro, Candia NH, 85 Firebird     10.404 11.35  -0.946
 37   2105 GT/LA Johnny Moore, Montgomery AL, 99 Firebird 10.908 11.85  -0.942
 38   3073  SS/O Richard Feldman, E.Liverpool OH, 66 Impa 11.562 12.50  -0.938
 39   1278 GT/JA Stephen Kipp, Hyde Park NY, 93 Ciera     10.717 11.65  -0.933
 40   2212  GT/G Eric Wingo, Springfield IN, 92 Grand Am  10.121 11.05  -0.929
 41   3555 GT/HA Dave Boertman, Norton Shores MI, 88 Fire 10.427 11.35  -0.923
 42   1978 SS/AA Don MacCallum, Vankleek Hill ON, 68 Barr  9.079 10.00  -0.921
 43   1088  GT/F Wayne Truesdell, Cicero NY, 00 Firebird   9.980 10.90  -0.920
 44   3625 SS/HA Alan Coffman, Corydon IN, 67 Camaro       9.984 10.90  -0.916
 45   4998  SS/G Red Leblanc, Memphis TN, 69 Mustang       9.785 10.70  -0.915
 46   2708 GT/EA Kenneth Horne, Fayetteville NC, 97 Achie 10.036 10.95  -0.914
 47   3697  GT/I Brad Zeskowski, Grand Rapids MI, 87 Cama 10.339 11.25  -0.911
 48   1215 SS/BM F.J. Smith, Cayuga ON, 98 Grand Am        8.797  9.70  -0.903
 49   3010  SS/K Robin Brown, Madisonville KY, 66 Chevy II10.398 11.30  -0.902
 50   2169 GT/EA Everett Keesley, Edgefield SC, 92 Firebi 10.051 10.95  -0.899
 51   2207 SS/CM Jeff Taylor, Lumberton NC, 98 Grand Am    9.005  9.90  -0.895
 52   1127 SS/JA Russ Linke, Old Bridge NJ, 73 Corvette   10.410 11.30  -0.890
 53    300 SS/AM Chuck Gallagher, Holly MI, 94 Sunbird     8.664  9.55  -0.886
 54    307 SS/DA Bob Casella, Murrysville PA, 69 Camaro    9.618 10.50  -0.882
 55    201 GT/BA Herbert Null, Elgin SC, 87 Camaro         9.668 10.55  -0.882
 56   2018  SS/E Jimmy Bridges, Nashville TN, 66 Corvette  9.672 10.55  -0.878
 57   2039 SS/EA John Livingston, Nashville TN, 70 Corvet  9.775 10.65  -0.875
 58   2836 SS/FA Cliff Reigle, Ashland City TN, 67 Camaro  9.884 10.75  -0.866
 59   4497 GT/GA Delmer Wood, Tulsa OK, 90 Camaro         10.338 11.20  -0.862
 60   2458  GT/A Mike Cates, Murfreesboro TN, 91 Calais    9.439 10.30  -0.861
 61   1122 GT/EA Roger Keeling, Scott Depot WV, 00 Firebi 10.091 10.95  -0.859
 62   5333 SS/AA Randy Hopkins, Scandia MN, 68 Dart        9.151 10.00  -0.849
 63   1950 GT/BA Wally Clark, Niagra Falls ON, 98 Grand Am 9.709 10.55  -0.841
 64     22 GT/EA Scotty Richardson, Goodlettsville TN, 99 10.128 10.95  -0.822
 65   2610 SS/BS Mike Crutchfield, Montgomery AL, 90 Cama  9.179 10.00  -0.821
 66   5420 SS/LA Steve Tschetter, Riverdale GA, 64 Malibu 10.933 11.75  -0.817
 67    387 SS/KA Andrew Olson, Peru IN, 64 Nova           10.739 11.55  -0.811
 68   2040  SS/D Ken Vaughn, Columbia TN, 68 Camaro        9.648 10.45  -0.802
 69   2704 GT/GA Bruce Campbell, Waynesville NC, 82 Fireb 10.405 11.20  -0.795
 70   1105 GT/HA Gianni Cantusci, Stittsville ON, 98 Fire 10.556 11.35  -0.794
 71   3039 GT/TA Gene Emes, Stouffville ONT CA, 00 S-10   10.123 10.90  -0.777
 72   3559 GT/EA Mike Pustelny, Almont MI, 00 Firebird    10.176 10.95  -0.774
 73   2070 SS/DA Mike Cissell, Gainesville FL, 63 Plymouth 9.737 10.50  -0.763
 74    107 SS/AS Wes Leopold Jr, Pittsburgh PA, 93 Daytona 9.140  9.90  -0.760
 75   4488 GT/AA Terry Pearson, Spanish Fort AL, 98 Achie  9.645 10.40  -0.755
 76   2282 GT/BA Robert Burgin, Cuthbert GA, 96 Achieva    9.806 10.55  -0.744
 77   2109 SS/IA Jason Lynch, Goodlettsville TN, 66 Chevy 10.270 11.00  -0.730
 78   1498 SS/DM Tim Boudreau, Wilmington MA, 95 Achieva   9.471 10.20  -0.729
 79   2222 SS/JA Glenn Mace, Jacksonville FL, 85 Camaro   10.574 11.30  -0.726
 80   2260 SS/AS Jim Reynolds, Franklinton NC, 96 Firebird 9.177  9.90  -0.723
 81   3133  SS/B Dickie Ogles, Bowling Green KY, 69 Camaro 9.481 10.20  -0.719
 82   4171  SS/C Rodger Brogdon, Tomball TX, 66 Corvette   9.632 10.35  -0.718
 83   1173 GT/CA Norman Hall, Waldorf MD, 00 Firebird      9.983 10.70  -0.717
 84   1511 SS/IA Ronald Traupman, Baden PA, 69 Camaro     10.287 11.00  -0.713
 85   4477  SS/N James Lee, Tulsa OK, 55 Chevy            11.551 12.25  -0.699
 86   2048 SS/AA Ray Daily, LaFollette TN, 68 Dart         9.301 10.00  -0.699
 87    296 SS/NA Nick Dennis, Jacksonville FL, 79 Volare  11.754 12.45  -0.696
 88   4446 SS/JA J Allen Sherman, Donaldsonville LA, 86 C 10.613 11.30  -0.687
 89     25 GT/GA Ronnie Courtney, Johnston SC, 80 Sunbird 10.513 11.20  -0.687
 90     14 GT/DA George Tamasi, Downingtown PA, 00 Firebi 10.126 10.80  -0.674
 91      2 SS/HA Dan Fletcher, Rochester NY, 69 Camaro    10.232 10.90  -0.668
 92   3063  SS/N Steve Hinton, Bowling Green KY, 55 Chevr 11.597 12.25  -0.653
 93   2400 SS/BS Monty Bogan, Jonesville SC, 86 Camaro     9.375 10.00  -0.625
 94   2096 SS/DA Stan Perry, Pleasant View TN, 69 Camaro   9.876 10.50  -0.624
 95   2227 SS/MA Rebel Kidd, Bartow FL, 78 Aspen          11.526 12.15  -0.624
 96   1529 GT/DA Mark Alvey, Chesterfield VA, 89 Camaro   10.184 10.80  -0.616
 97   1782 GT/DA Rod Lightner, Altoona PA, 92 Camaro      10.185 10.80  -0.615
 98   4287 SS/LA Monty Campbell, Georgetown MS, 66 Chevy  11.145 11.75  -0.605
 99   2131 SS/BS Anthony Bertozzi, Richmond VA, 98 Grand   9.429 10.00  -0.571
100    325 SS/CS Noel Davis, Science Hill KY, 67 Chevy II  9.943 10.50  -0.557
101   3344 SS/FM Ernest Price, Navarre OH, 69 Camaro      10.277 10.80  -0.523
102   2803 SS/DA Jonathan Horton, Bonare GA, 69 Camaro     9.988 10.50  -0.512
103    230 GT/AA Gary Norman, Lawtey FL, 69 Camaro         9.983 10.40  -0.417
104      5 GT/IA Sal Biondo, Maspeth NY, 92 Firebird      11.086 11.50  -0.414
105   3018 SS/PA Ken Sharp, Middletown OH, 82 Grand Prix  12.544 12.95  -0.406
106   3030  SS/L Mark Longo, Steubenville OH, 66 Chevy II 11.202 11.55  -0.348
107   2957  GT/D John Douglas, Brandon FL, 85 Thunderbird 10.375 10.65  -0.275
108   2090 SS/IA Eddie Diaz, Casselberry FL, 68 Camaro    10.742 11.00  -0.258
109   2327 SS/FA Gerald Mathis, Bartow FL, 70 Challenger  10.513 10.75  -0.237
110   1046 GT/CA Tom Sheehan, Newell PA, 00 Sebring       10.582 10.70  -0.118
111   2041 SS/JA Tony Rhodes, Murfreesboro TN, 66 Chevy II11.689 11.30   0.389
112   2999 GT/HA Ollie Dean, Kennesaw GA, 88 Cutlass      12.418 11.35   1.068

------------ Not Qualified ------------

113 2134 SS/L Everett Hill, Fayetteville GA, 64 Mustang DQ

Results provided by the FastNews Network, courtesy of Summit Racing Equipment ** http://www.summitracing.com/ **

Be part of Motorsport community

Join the conversation
Previous article Jerry Haas Racing heads toward Gainesville winner''s circle
Next article F-M Dragster Gainesville Qualifying Final Order

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA