Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Virginia Nationals final qualifying

Here are the final qualifying orders from the NHRA Virginia is for Lovers Nationals from Richmond, Virginia From: STEPHEN JONES (EUUE95D) Top Fuel Qualifying List After Session 2, Saturday 1995 NHRA Virgina Nationals by Stephen & ...

Here are the final qualifying orders from the NHRA Virginia is for Lovers Nationals from Richmond, Virginia

From: STEPHEN JONES (EUUE95D)

Top Fuel Qualifying List After Session 2, Saturday          
1995 NHRA Virgina Nationals by Stephen & Jim                
Pos Name                 Number     E.T.  Speed  When       
  1 LARRY DIXON          T/F   91   4.760 299.00  Fri2      
  2 BLAINE JOHNSON       T/F 7050   4.794 304.36  Fri2      
  3 SCOTT KALITTA        T/F    1   4.806 294.11  Fri2      
  4 CORY McCLENATHAN     T/F    3   4.844 290.60  Fri2      
  5 RON CAPPS            T/F  769   4.876 295.46  Fri2      
  6 PAT DAKIN            T/F  303   4.888 293.35  Fri2      
  7 EDDIE HILL           T/F  499   4.893 292.77  Fri2      
  8 SHELLY ANDERSON      T/F   10   4.896 278.03  Fri2      
  9 MIKE DUNN            T/F    7   4.932 293.44  Fri2      
 10 KENNY BERNSTEIN      T/F    6   4.940 292.20  Fri2      
 11 RANCE McDANIEL       T/F  738   4.983 284.00   Sat1     
 12 MICHAEL BROTHERTON   T/F  457   4.991 293.54  Fri1      
 13 JIM HEAD             T/F   23   5.005 289.11  Fri2      
 14 TOMMY JOHNSON, JR.   T/F    9   5.005 285.17   Sat1     
 15 JOE AMATO            T/F    5   5.036 279.58  Fri1      
 16 CONNIE KALITTA       T/F    4   5.037 276.24
 17 PAT AUSTIN           T/F    8   5.044 288.27
 18 MIKE SMITH           T/F  223   5.078 277.26
 19 JACK OSTRANDER       T/F  300   5.139 272.72
Funny Car Qualifying List After Session 2, Saturday         
1995 NHRA Virgina Nationals by Stephen & Jim                
Pos Name                 Number     E.T.  Speed  When       
  1 CHUCK ETCHELLS       F/C    4   5.156 294.40  Fri2      
  2 AL HOFMANN           F/C    3   5.168 291.73  Fri2      
  3 JOHN FORCE           F/C    1   5.170 292.87  Fri2      
  4 K.C. SPURLOCK        F/C  221   5.191 286.71  Fri2      
  5 JEFF AREND           F/C  170   5.239 280.72  Fri2      
  6 WHIT BAZEMORE        F/C  209   5.253 284.53  Fri2      
  7 CRUZ PEDREGON        F/C    2   5.254 277.77   Sat2     
  8 DEAN SKUZA           F/C    8   5.298 279.32  Fri1      
  9 GARY CLAPSHAW        F/C  624   5.350 276.58   Sat2     
 10 KENJI OKAZAKI        F/C   10   5.362 271.73   Sat1     
 11 GARY BOLGER          F/C    9   5.375 271.73  Fri2      
 12 JACK WYATT           F/C  506   5.395 567.93   Sat2     
 13 DEL WORSHAM          F/C  750   5.410 257.73   Sat1     
 14 GORDIE BONIN         F/C   23   5.443 277.43  Fri2      
 15 TOM HOOVER           F/C  520   5.498 254.38   Sat1     
 16 GARY DENSHAM         F/C  782   5.512 267.45
 17 JERRY CAMINITO       F/C  132   5.571 234.13
 18 JIM EPLER            F/C    7   5.684 256.62
 19 RYAN SHERIDAN        F/C  380   6.212 183.67

Pro Stock Qualifying List After Session 2, Saturday         
1995 NHRA Virgina Nationals by Stephen & Jim                
Pos Name                 Number     E.T.  Speed  When       
  1 WARREN JOHNSON       PRO    3   7.054 195.82  Fri2      
  2 JIM YATES            PRO    4   7.102 193.96  Fri2      
  3 JERRY ECKMAN         PRO  775   7.105 194.04  Fri2      
  4 STEVE SCHMIDT        PRO    7   7.113 193.79  Fri2      
  5 GEORGE MARNELL       PRO  709   7.117 193.88  Fri2      
  6 KURT JOHNSON         PRO    5   7.123 194.55   Sat1     
  7 BOB GLIDDEN          PRO   10   7.126 193.96  Fri2      
  8 RAY FRANKS           PRO  368   7.141 193.38  Fri2      
  9 MARK PAWUK           PRO    8   7.142 193.25  Fri2      
 10 TROY COUGHLIN        PRO   24   7.151 193.38  Fri2      
 11 LARRY MORGAN         PRO    6   7.154 193.38   Sat2     
 12 BUDDY INGERSOL       PRO  380   7.154 193.13  Fri2      
 13 JOE LEPONE, Jr.      PRO   15   7.154 193.13   Sat1     
 14 MARK OSBORNE         PRO    9   7.163 193.29  FrI1      
 15 RICKIE SMITH         PRO   43   7.169 192.14  Fri2
 16 DANNY COFFMAN        PRO  255   7.179 192.26
 17 BRAD KLEIN           PRO   13   7.180 192.38
 18 DESTER CAMBRON       PRO   12   7.182 192.34
 19 FRANK IACONIO        PRO  124   7.184 192.59
 20 BRUCE ALLEN          PRO   50   7.196 192.51
 21 CHUCK HARRIS         PRO  199   7.200 192.14
 22 PETE WILLIAMS        PRO  251   7.217 191.77   Sat1     
 23 BUTCH ABBOTT         PRO  258   7.258 198.55   Sat1     
 24 LEE DEAN             PRO 1007   7.269 189.87   Sat1     
 25 KEN DELCO            PRO  150   7.277 190.75   Sat1     
 26 GLENN ANGEL          PRO   70   7.281 190.07   Sat1     
 27 DON CAMPANELLO       PRO  166   7.301 190.07   Sat1     
 28 ROBERT PERRY         PRO 1123   7.308 189.07  Fri1      
 29 MIKE THOMAS          PRO  207   7.310 191.02  Fri1      
 30 BOB PATRICK          PRO  262   7.337 190.63   Sat2     
 31 BARRY GRANT          PRO  295   7.547 184.42   Sat1     
 32 GEORGE WEILER        PRO  137   7.784 174.68   Sat2     
 33 DAVE HERR            PRO  104   8.038 169.52   Sat2     

Pro Stock Bike Qualifying List After Session 2, Saturday 1995 NHRA Virgina Nationals by Stephen & Jim Pos Name Number E.T. Speed When 1 DAVE SCHULTZ P/SB 1 7.633 181.26 Fri1 2 STEVE JOHNSON P/SB 751 7.635 180.14 Fri2 3 JOHN MYERS P/SB 2 7.644 177.61 Sat2 4 JOHN SMITH P/SB 4 7.686 177.33 Sat1 5 MICHAEL PHILLIPS P/SB 5 7.689 178.11 Sat1 6 RUSS OLMSTEAD P/SB 444 7.693 175.33 Fri1 7 HECTOR ARANA P/SB 6 7.719 172.51 Sat1 8 RICK WARD P/SB 500 7.721 176.43 Fri2 9 PAUL GAST P/SB 10 7.723 173.81 Sat1 10 RUSS NYBERG P/SB 7 7.726 169.49 Fri2 11 JOHN MAFARO P/SB 8 7.752 169.77 Fri2 12 GARY TONGLET P/SB 409 7.760 172.14 Fri1 13 RON AYERS P/SB 9 7.775 174.82 Fri1 14 GENO SCALI P/SB 351 7.784 174.18 Fri1 15 KERRY LARKIN P/SB 228 7.789 176.26 Fri2 16 EJI KAWAKAMI P/SB 802 7.795 170.55 17 JEF DEWAR P/SB 291 7.824 172.05 18 PAUL RAY P/SB 213 7.877 169.58 19 REDELL HARRIS P/SB 457 7.881 171.95 20 NIGEL PATRICK P/SB 731 7.884 171.85 21 TONY GIRARDI P/SB 1020 7.895 169.14 22 HORACE WRIGHT P/SB 206 7.896 169.36 Sat1 23 DON DeTUREK P/SB 109 8.076 166.14 Fri1 24 BRUCE DICKSON P/SB 107 12.762 61.74 Sat2

Visit Crest Motorsports on the World Wide Web URL http://www.freenet.ufl.edu/~crest/

Be part of Motorsport community

Join the conversation
Previous article WS Invitationals Sunday results
Next article Winternationals finals (STOCK)

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA