Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

RACE: National Runoffs: EP starting grid

Pos No. Driver Car Time Gap To 1st --- --- ------------------------- ------------------------- ---------- -------- -------- 1. 67 Tom Thrash Mazda RX-7 1:34.630 ...

Pos No. Driver                    Car                             Time      Gap   To 1st
--- --- ------------------------- ------------------------- ---------- -------- --------
 1.  67 Tom Thrash                Mazda RX-7                  1:34.630
 2.  95 Buddy Norton III          Caterham 7                  1:34.824    0.194    0.194
 3.   7 Kim Knapp                 Caterham 7                  1:34.835    0.011    0.205
 4.  02 Lawrence Loshak           Honda Prelude               1:35.004    0.169    0.374
 5.  99 Pratt Cole                Mazda Miata                 1:35.014    0.010    0.384
 6.  62 John Schmitt              Honda Prelude               1:35.410    0.396    0.780
 7.  08 Bob Neal                  Mazda RX-7                  1:35.519    0.109    0.889
 8.  83 Sam Halkias               Triumph TR6                 1:35.519    0.000    0.889
 9.  89 Jon Brakke                Mazda Miata                 1:35.693    0.174    1.063
10.   9 Tony Rivera               Mazda RX-7                  1:35.831    0.138    1.201
11.  17 Christine Fox             Caterham 7                  1:36.122    0.291    1.492
12.  15 Aaron Downey              Mazda RX-3                  1:36.280    0.158    1.650
13.  61 Don Ahrens                Nissan 240Z                 1:36.327    0.047    1.697
14.   2 Greg Ira                  Nissan 240Z                 1:36.399    0.072    1.769
15.   3 Jeff Dernehl              Mazda RX-7                  1:36.536    0.137    1.906
16.  51 Ken Kannard               Nissan 240Z                 1:36.585    0.049    1.955
17.  98 Mark Brakke               Mazda Miata                 1:36.896    0.311    2.266
18.  41 Ken Shreve                Mazda RX-7                  1:36.924    0.028    2.294
19.  20 Erik Madsen               Porsche 914-4               1:36.949    0.025    2.319
20.  34 Don Kraftson              Elva Courier                1:37.212    0.263    2.582
21.  38 Terry Jesk                Mazda Miata                 1:37.400    0.188    2.770
22.  05 Gary Martz                Mazda RX-7                  1:37.472    0.072    2.842
23.  74 Kevin J Grant             Mazda Miata                 1:37.849    0.377    3.219
24.  65 Miner Wilcox              Caterham 7                  1:37.933    0.084    3.303
25.  97 Kevin Leigh               Caterham 7                  1:38.060    0.127    3.430
26.  88 Michael Heintzman         Mazda Miata                 1:38.072    0.012    3.442
27.  28 Greg Schnell              Nissan 240SX                1:38.350    0.278    3.720
28.  16 Charlie Clark             Mazda RX-7                  1:38.521    0.171    3.891
29.  45 Brian Haupt               Mazda RX-7                  1:38.575    0.054    3.945
30.  75 Meredith Haupt            Mazda RX-7                  1:38.691    0.116    4.061
31.  27 Joe Skorch                Mazda RX-7                  1:38.769    0.078    4.139
32.  52 Don Tucker                Mazda Miata                 1:38.876    0.107    4.246
33.  82 David Long                Mazda RX-7                  1:38.977    0.101    4.347
34.  13 Ken Pike                  Mazda RX-7                  1:39.051    0.074    4.421
35.  86 Michael Hart              Mazda RX-7                  1:39.110    0.059    4.480
36.  07 Phil Hopper               Mazda RX-7                  1:39.192    0.082    4.562
37.  91 Ricardo Hollingshead      Mazda RX-7                  1:39.533    0.341    4.903
38.   4 Billy Jones               Nissan 240SX                1:40.160    0.627    5.530
39.   8 Chuck Clark               Mazda RX-7                  1:40.274    0.114    5.644
40.  37 Andrew Barron             Caterham 7                  1:40.738    0.464    6.108
41.  12 Richard Smith             Mazda RX-7                  1:40.905    0.167    6.275
42.   6 Kevin Groot               Porsche 914-4               1:40.916    0.011    6.286
43.  87 Woody Adams Jr            Caterham 7                  1:41.596    0.680    6.966
44.  42 Jim Stinehelfer           Mazda Miata                 1:42.228    0.632    7.598
45.  43 Jonathan Leitner          BMW 325i                    1:43.047    0.819    8.417
46.  18 Dwight Cooke Jr           Triumph TR4                 1:47.843    4.796   13.213
47.  77 Paul Pineider             Mazda RX-7                  1:48.536    0.693   13.906
48.  32 Terry Taylor              Nissan 240Z                 1:49.948    1.412   15.318
49.  44 David Mead                Mazda Miata                 1:49.997    0.049   15.367

Be part of Motorsport community

Join the conversation
Previous article RACE: National Runoffs: Qualifying day two report
Next article RACE: National Runoffs: Graham Rahal race report

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA