Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

RACE: Valvoline Runoffs: FP Thursday qualifying times

Pos Car Driver Laps Time Gap To 1st Speed Gap To 1st --- --- ------------------------- ---- ---------- ------- ------- ------- ------- ------- 1. 44 Steve Sargis 11 1:37.688 ...

Pos Car Driver                    Laps       Time     Gap  To 1st   Speed     Gap  To 1st
--- --- ------------------------- ---- ---------- ------- ------- ------- ------- -------
 1.  44 Steve Sargis                11   1:37.688                  83.212
 2.  93 Harold Flescher              8   1:38.819   1.131   1.131  82.259  0.953   0.953
 3.  47 Dick Davis                  10   1:39.939   1.120   2.251  81.338  0.921   1.874
 4.  63 Charles Coker                9   1:40.691   0.752   3.003  80.730  0.608   2.482
 5.  31 Bill Blust                   4   1:40.810   0.119   3.122  80.635  0.095   2.577
 6.  52 Mason Workman               10   1:40.855   0.045   3.167  80.599  0.036   2.613
 7.  29 Charles Guest                3   1:40.925   0.070   3.237  80.543  0.056   2.669
 8.  19 Mark Irwin                  11   1:41.350   0.425   3.662  80.205  0.338   3.007
 9.  69 Dieter Griesinger           10   1:41.525   0.175   3.837  80.067  0.138   3.145
10.  78 Walter Handly                6   1:41.536   0.011   3.848  80.058  0.009   3.154
11.  12 Daniel Snow                 10   1:41.556   0.020   3.868  80.043  0.015   3.169
12.  42 Gerald Lamb                 10   1:41.762   0.206   4.074  79.881  0.162   3.331
13.  58 Jonathan Spiegel            11   1:41.836   0.074   4.148  79.822  0.059   3.390
14.  90 David Severy                 8   1:42.220   0.384   4.532  79.523  0.299   3.689
15.  01 Lee Feineigle                7   1:42.546   0.326   4.858  79.270  0.253   3.942
16.  22 Jamie Blust                 10   1:42.572   0.026   4.884  79.250  0.020   3.962
17.  11 David Stinehelfer           10   1:43.075   0.503   5.387  78.863  0.387   4.349
18.  06 Ray Anderson                10   1:43.330   0.255   5.642  78.668  0.195   4.544
19.  28 David Strittmatter          10   1:43.650   0.320   5.962  78.425  0.243   4.787
20.  70 Christopher Foley           10   1:43.940   0.290   6.252  78.207  0.218   5.005
21.  98 David Savage                 5   1:44.731   0.791   7.043  77.616  0.591   5.596
22.  13 Bruce Gurney                 6   1:44.954   0.223   7.266  77.451  0.165   5.761
23.  53 James Creighton              5   1:45.410   0.456   7.722  77.116  0.335   6.096
24.  50 Tom Burdge                  10   1:45.914   0.504   8.226  76.749  0.367   6.463
25.  02 Robert Kirby                 9   1:48.773   2.859  11.085  74.732  2.017   8.480
26.  85 Robert Smart                10   1:50.599   1.826  12.911  73.498  1.234   9.714
27.  77 Mike Pinney                  2   1:54.067   3.468  16.379  71.263  2.235  11.949
28.  04 Peter Morton                 1   2:22.479  28.412  44.791  57.053 14.210  26.159

Be part of Motorsport community

Join the conversation
Previous article RACE: Valvoline Runoffs: Richard Spicer Wednesday report
Next article RACE: Valvoline Runoffs: SSB Thursday revised qualifying times

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA