Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

RACE: Valvoline Runoffs: SSB Thursday revised qualifying times

Pos Car Driver Laps Time Gap To 1st Speed Gap To 1st --- --- ------------------------- ---- ---------- ------- ------- ------- ------- ------- 1. 74 James Leithauser ** 9 1:43.951 ...

Pos Car Driver                    Laps       Time     Gap  To 1st   Speed     Gap  To 1st
--- --- ------------------------- ---- ---------- ------- ------- ------- ------- -------
 1.  74 James Leithauser **          9   1:43.951                  78.198
 2.  12 T C Kline **                10   1:44.527   0.576   0.576  77.767  0.431   0.431
 3.  04 David Nielsen **             9   1:44.662   0.135   0.711  77.667  0.100   0.531
 4.  26 Toby Grahovec               10   1:45.387   0.725   1.436  77.133  0.534   1.065
 5.  43 John Phillips               10   1:45.935   0.548   1.984  76.734  0.399   1.464
 6.  92 Harry Manning               10   1:45.972   0.037   2.021  76.707  0.027   1.491
 7.  66 Kenneth Simonson             9   1:46.072   0.100   2.121  76.635  0.072   1.563
 8.  19 Randolph Saucier             9   1:46.084   0.012   2.133  76.626  0.009   1.572
 9.  53 Neal Sapp                    9   1:46.101   0.017   2.150  76.614  0.012   1.584
10.  00 David Daughtery             10   1:46.247   0.146   2.296  76.509  0.105   1.689
11.  39 Richard Gilhart              9   1:46.357   0.110   2.406  76.429  0.080   1.769
12.  34 Nicholas Esayian            10   1:46.583   0.226   2.632  76.267  0.162   1.931
13.  41 Michael Pettiford           10   1:46.621   0.038   2.670  76.240  0.027   1.958
14.  16 Michael Santos              10   1:46.735   0.114   2.784  76.159  0.081   2.039
15.  70 Chris Puskar                10   1:46.808   0.073   2.857  76.107  0.052   2.091
16.  79 Thomas Bogar                10   1:46.843   0.035   2.892  76.082  0.025   2.116
17.  46 Philip Croyle                8   1:46.891   0.048   2.940  76.048  0.034   2.150
18.  21 Hal Brown                    9   1:46.917   0.026   2.966  76.029  0.019   2.169
19.  75 Tony Rivera                 10   1:46.988   0.071   3.037  75.979  0.050   2.219
20.  02 Henry VanVurst              10   1:47.116   0.128   3.165  75.888  0.091   2.310
21.  17 Brian Shanfeld              10   1:47.122   0.006   3.171  75.884  0.004   2.314
22.  55 Robert Davis                 9   1:47.127   0.005   3.176  75.880  0.004   2.318
23.  76 Jeff Luckritz               10   1:47.167   0.040   3.216  75.852  0.028   2.346
24.   3 Marc Cefalo                 10   1:47.354   0.187   3.403  75.720  0.132   2.478
25.  18 Bryan Kinser                10   1:47.382   0.028   3.431  75.700  0.020   2.498
26.  13 David Roush                 10   1:47.490   0.108   3.539  75.624  0.076   2.574
27.  11 Richard Crites               9   1:47.750   0.260   3.799  75.441  0.183   2.757
28.  30 Jim Ocuto                    9   1:47.807   0.057   3.856  75.401  0.040   2.797
29.  09 Jack Tippens                 9   1:47.869   0.062   3.918  75.358  0.043   2.840
30.  68 James Ebben                 10   1:47.871   0.002   3.920  75.357  0.001   2.841
31.   0 Guy Pavageau                 9   1:48.087   0.216   4.136  75.206  0.151   2.992
32.   2 Steven Zink                  6   1:48.165   0.078   4.214  75.152  0.054   3.046
33.  01 Jonathan Boxwell             9   1:48.222   0.057   4.271  75.112  0.040   3.086
34.  31 Lynne Griffiths             10   1:48.366   0.144   4.415  75.012  0.100   3.186
35.   4 Jim Duea                     9   1:48.680   0.314   4.729  74.796  0.216   3.402
36.  87 Chris Marchand               7   1:48.761   0.081   4.810  74.740  0.056   3.458
37.  94 Michael Tesch                9   1:49.108   0.347   5.157  74.502  0.238   3.696
38.   9 Hugh Nguyen                  9   1:49.422   0.314   5.471  74.289  0.213   3.909
39.  91 Michael Holmes               8   1:49.422   0.000   5.471  74.289  0.000   3.909
40.   8 Linda Lemelin *              9   1:49.918   0.496   5.967  73.953  0.336   4.245
41.  35 B A Lyn Fatt                 9   1:49.964   0.046   6.013  73.922  0.031   4.276
42.  93 Mike Cefalo *                9   1:52.686   2.722   8.735  72.137  1.785   6.061
43.  88 Michael Dalton               8   1:52.922   0.236   8.971  71.986  0.151   6.212
44.  62 Timothy Evans                0    No Time
45.  10 Stephen Fondakowski          0    No Time

</pre> * No. 8 and 93 times disallowed per Chief Steward ** No. 74, 12 and 04 disqualified per Chief Steward

Be part of Motorsport community

Join the conversation
Previous article RACE: Valvoline Runoffs: AS Thursday qualifying times
Next article RACE: Valvoline Runoffs: GP final race results

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA