Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Baja 500: Overall results

<pre> Overall Vehicle Positions Report 2002 Tecate/SCORE Baja 500 All Classes OA CLS Start Finish Total Elapsed Average Pos Pos Num CLS Driver Time Time Miles Time ...

<pre> Overall Vehicle Positions Report 2002 Tecate/SCORE Baja 500

All Classes

OA      CLS                                 Start   Finish   Total   Elapsed  Average
Pos     Pos   Num CLS Driver                Time     Time    Miles     Time    Speed
--- --- --- ----- --- -------------------- -------- -------- ------- --------- -------
  1 **    1    1X P22 Steve Hengeveld      06:00:30 15:36:24  473.62   9:35:54  49.344
  2       2    7X P22 Andy Grider          06:02:00 15:58:46  473.62   9:56:46  47.618
  3       3   12X P22 Aaron Tuck           06:04:30 16:04:47  473.62  10:00:17  47.339
  4 **    1   100 P01 Troy Herbst          07:40:00 18:04:58  473.62  10:24:58  45.469
  5       2   111 P01 Gary Weyhrich        07:43:00 18:15:03  473.62  10:32:03  44.960
  6       3   103 P01 Andrew Myers         07:39:30 18:17:41  473.62  10:38:11  44.528
  7 **    1  400X P40 Jim O'Neal           06:06:00 16:46:13  473.62  10:40:13  44.386
  8 **    1    81 PTT Mark Miller          07:30:30 18:19:12  473.62  10:48:42  43.806
  9       4   113 P01 Chuck Hovey          07:44:00 18:33:01  473.62  10:49:01  43.785
 10       4    2X P22 Keith Mayes          06:00:00 16:50:03  473.62  10:50:03  43.715
 11 **    1  301X P30 Jim O'Neal           06:10:30 17:09:16  473.62  10:58:46  43.136
 12       2  304X P30 Kevin Ward           06:12:00 17:12:58  473.62  11:00:58  42.993
 13       5   14X P22 Quinn Cody           06:05:00 17:06:05  473.62  11:01:05  42.985
 14 **    1  1017 P10 Scott Sellers        07:55:30 18:58:23  473.62  11:02:53  42.869
 15 **    1  105X P21 Martin Bejarano      06:10:00 17:24:07  473.62  11:14:07  42.154
 16       2    19 PTT Ed Herbst            07:33:00 18:48:02  473.62  11:15:02  42.097
 17 **    1  264X SMO Moizes Gollaz        06:20:30 17:44:12  473.62  11:23:42  41.563
 18 **    1  1206 PSL Jerry Penhall        08:03:30 19:28:01  473.62  11:24:31  41.514
 19       5   116 P01 Alberto Coppola      07:45:30 19:10:40  473.62  11:25:10  41.474
 20       3  303X P30 Mike Martin          06:11:30 17:37:14  473.62  11:25:44  41.440
 21       6   117 P01 Ron Brant            07:46:00 19:16:49  473.62  11:30:49  41.135
 22       2  1013 P10 Steve Myers          07:55:00 19:26:59  473.62  11:31:59  41.066
 23 **    1    3A P25 Jimmy Stephenson     06:30:30 18:03:13  473.62  11:32:43  41.022
 24       6    5X P22 Brian Pinard         06:01:00 17:34:49  473.62  11:33:49  40.957
 25       3  1008 P10 Ron Dalke            07:53:00 19:28:52  473.62  11:35:52  40.837
 26 **    1  500X P50 Richard Jackson      06:14:30 17:51:48  473.62  11:37:18  40.753
 27       2   13A P25 Greg Row             06:34:30 18:14:26  473.62  11:39:56  40.599
 28       2  266X SMO John Kuhlken         06:21:00 18:02:44  473.62  11:41:44  40.495
 29       7   15X P22 Jefferson Rogers     06:05:30 17:52:16  473.62  11:46:46  40.207
 30       2  101X P21 Eddie Zeller         06:08:00 17:56:49  473.62  11:48:49  40.091
 31       3  252X SMO Bobby Black          06:15:30 18:08:25  473.62  11:52:55  39.860
 32       4  253X SMO Shawn Price          06:16:00 18:13:56  473.62  11:57:56  39.581
 33 **    1   226 PPT Al Hogan             08:11:00 20:10:10  473.62  11:59:10  39.514
 34       3     3 PTT Mark Post            07:34:52 19:34:36  473.62  11:59:44  39.482
 35       3    5A P25 Earl Thigpen         06:31:30 18:32:43  473.62  12:01:13  39.401
 36       7   110 P01 Scott McMillin       07:42:30 19:46:26  473.62  12:03:56  39.253
 37       2  1212 PSL Arturo Honold        08:06:30 20:10:32  473.62  12:04:02  39.248
 38       8   101 P01 Michael James        07:38:30 19:43:24  473.62  12:04:54  39.201
 39       5  268X SMO Shaun Hanson         06:22:00 18:30:37  473.62  12:08:37  39.001
 40 **    1   805 P08 Nick Vanderwey       08:19:00 20:28:20  473.62  12:09:20  38.963
 41       2   299 PPT Steve Barlow         08:13:30 20:26:30  473.62  12:13:00  38.768
 42       3  1202 PSL Ken Stroud           08:01:30 20:15:04  473.62  12:13:34  38.738
 43       6  299X SMO Salvador Hernandez   06:24:30 18:39:31  473.62  12:15:01  38.661
 44       4   14A P25 Tito Alvarez         06:35:00 18:53:34  473.62  12:18:34  38.476
 45       4  1012 P10 Steve Melton         07:54:30 20:15:37  473.62  12:21:07  38.343
 46       5    1A P25 John Gregory         06:31:00 18:52:17  473.62  12:21:17  38.335
 47       6   10A P25 Jorge Chupirul       06:33:00 18:57:52  473.62  12:24:52  38.150
 48       9   122 P01 Stuart Chase         07:47:30 20:12:23  473.62  12:24:53  38.149
 49       4  302X P30 Christian Lee        06:11:00 18:49:17  473.62  12:38:17  37.475
 50 **    1  1605 P16 Kash Vessels         08:27:30 21:11:42  473.62  12:44:12  37.185
 51 **    1   720 P7S Doug Siewert         08:34:30 21:19:52  473.62  12:45:22  37.128
 52       7  270X SMO Ernesto Inowe, Jr.   06:23:00 19:15:42  473.62  12:52:42  36.776
 53       2  449X P40 Dave Simpson         06:07:30 19:02:48  473.62  12:55:18  36.653
 54       2  1606 P16 Ken Browne           08:28:00 21:24:20  473.62  12:56:20  36.604
 55       3  102X P21 Gerardo Rojas        06:08:30 19:05:45  473.62  12:57:15  36.561
 56       3  402X P40 Gary Cluff           06:07:00 19:06:08  473.62  12:59:08  36.472
 57       7    8A P25 Nick Nelson          06:32:30 19:33:13  473.62  13:00:43  36.398
 58       3  1614 P16 Eric Duran           08:32:00 21:33:15  473.62  13:01:15  36.374
 59      10   109 P01 Marty Merlendrez     07:42:00 20:44:30  473.62  13:02:30  36.315
 59       4  1608 P16 Steve Roberts        08:29:00 21:31:30  473.62  13:02:30  36.315
 61       8    6X P22 Erik Floen           06:01:30 19:06:58  473.62  13:05:28  36.178
 62       8  251X SMO Corey Keysar         06:15:00 19:22:47  473.62  13:07:47  36.072
 63       5  1006 P10 Dave Sundquist       07:52:00 20:59:54  473.62  13:07:54  36.067
 64       9    8X P22 Sydney Schneider     06:02:30 19:15:58  473.62  13:13:28  35.813
 65 **    1   99A SDA Steve Willenberg     06:39:00 19:54:45  473.62  13:15:45  35.711
 66 **    1  201X SMU P.J. Marquez         06:25:00 19:45:41  473.62  13:20:41  35.491
 67       2   721 P7S Eric Hardin          08:34:00 21:55:30  473.62  13:21:30  35.455
 68       6  1005 P10 Mark Hutchins        07:51:30 21:13:02  473.62  13:21:32  35.453
 69      10    9X P22 Jose A. Meza         06:03:00 19:26:02  473.62  13:23:02  35.387
 70      11   10X P22 Tony Motta           06:03:30 19:26:44  473.62  13:23:14  35.378
 71       4     7 PTT Scott Steinberger    07:33:30 20:56:52  473.62  13:23:22  35.372
 72       4  1205 PSL David Deatley        08:03:00 21:26:34  473.62  13:23:34  35.363
 73       9  272X SMO Francisco Gonzalez   06:23:30 19:56:46  473.62  13:33:16  34.942
 74      10  273X SMO Francisco Cervantes  06:24:00 20:00:43  473.62  13:36:43  34.794
 75       7  1001 P10 Harley Letner        07:50:00 21:28:12  473.62  13:38:12  34.731
 76       5  1610 P16 Alejandro Navarette  08:30:00 22:09:56  473.62  13:39:56  34.657
 77       5    44 PTT Rich Hoffman         07:34:00 21:14:05  473.62  13:40:05  34.651
 78 **    1   577 P56 Miguel Rosales       08:46:30 22:36:03  473.62  13:49:33  34.256
 79      12   11X P22 Enrique Legaspy      06:04:00 19:55:34  473.62  13:51:34  34.173
 80      11  267X SMO Koji Kato            06:21:30 20:22:20  473.62  14:00:50  33.796
 81       8    7A P25 Enrique Felix        06:32:00 20:33:11  473.62  14:01:11  33.782
 82      12  260X SMO Ben Greenwood        06:18:30 20:20:37  473.62  14:02:07  33.744
 83       3   269 PPT Dave Sykes           08:12:30 22:15:35  473.62  14:03:05  33.706
 84       5  1203 PSL Morely Williams      08:02:00 22:09:55  473.62  14:07:55  33.514
 85       4   217 PPT Jim Stiles           08:14:00 22:29:50  473.62  14:15:50  33.204
 86 **    1   704 P07 Willie Valdez        08:22:30 22:41:03  473.62  14:18:33  33.099
 87 **    1   908 P09 Jose Luis Arce       08:51:30 23:12:41  473.62  14:21:11  32.997
 88       5   240 PPT Wally Hrdlicka       08:15:00 22:47:22  473.62  14:32:22  32.574
 89       2   560 P56 Ernie Negrete        08:41:30 23:18:20  473.62  14:36:50  32.409
 90       6  1649 P16 Brian Ickler         08:33:30 23:13:29  473.62  14:39:59  32.292
 91       6   250 PPT Gary Magness         08:14:30 22:58:50  473.62  14:44:20  32.134
 92 **    1   500 P05 George Seeley, Jr.   08:15:30 23:03:37  473.62  14:48:07  31.997
 93       9   15A P25 Wes Miller           06:36:00 21:25:10  473.62  14:49:10  31.959
 94       8  1021 P10 Mike Williams        07:57:30 22:48:25  473.62  14:50:55  31.896
 95       7  1612 P16 Brent Parkhouse      08:31:00 23:26:37  473.62  14:55:37  31.729
 96       3   558 P56 Danny Ledezma        08:40:30 23:40:42  473.62  15:00:12  31.568
 97       2   904 P09 Arturo Velasco       08:49:30 23:49:57  473.62  15:00:27  31.559
 98       7   222 PPT John Becker          08:13:00 23:26:54  473.62  15:13:54  31.094
 99       6  1215 PSL Luis Varragan        08:07:30 23:25:31  473.62  15:18:01  30.955
100       3   726 P7S Dan Fresh            08:35:30 00:00:27  473.62  15:24:57  30.722
101       4  103X P21 Jos Desrosiers       06:09:00 21:36:08  473.62  15:27:08  30.650
102       4   564 P56 Mateo Pabloff        08:43:00 00:14:41  473.62  15:31:41  30.500
103       5   574 P56 Ernesto Arambula     08:45:00 00:18:32  473.62  15:33:32  30.440
104       5  306X P30 Oton Guzman          06:12:30 21:47:01  473.62  15:34:31  30.408
105       9  1007 P10 Sean Sessa           07:52:30 23:29:35  473.62  15:37:05  30.325
106      11   115 P01 Dan Myers            07:45:00 23:28:17  473.62  15:43:17  30.126
107       6   578 P56 Marcos Nunez         08:47:00 00:31:12  473.62  15:44:12  30.096
108       3   905 P09 Raul Aguiar          08:50:00 00:34:55  473.62  15:44:55  30.073
109 **    1  102A P24 Kirk Schreier        06:37:00 22:27:57  473.62  15:50:57  29.882
110      10  1018 P10 Jerry Higman         07:56:00 23:55:18  473.62  15:59:18  29.623
111      13  262X SMO Makoto Sato          06:19:30 22:30:27  473.62  16:10:57  29.267
112       4   739 P7S Mike Horner          08:37:00 00:55:48  473.62  16:18:48  29.032
113       2   52A SDA Jorge Juvera V.      06:38:30 23:03:25  473.62  16:24:55  28.852
114 **    1  1402 SMB Gorden Grevel        09:00:00 01:38:55  473.62  16:38:55  28.448
115       8  1609 P16 Jake Maness          08:29:30 01:09:27  473.62  16:39:57  28.418
116       7  1246 PSL Rick St. John        08:08:30 00:53:30  473.62  16:45:00  28.275
117       4   946 P09 Eliseo Garcia        08:52:00 02:00:12  473.62  17:08:12  27.637
118 **    1   860 PSF John Griffin         08:57:30 02:17:03  473.62  17:19:33  27.336
119       7   565 P56 Jaime O, Venegas     08:43:30 02:07:23  473.62  17:23:53  27.222
120 **    1  1102 P11 Fernando Flores      09:02:30 02:26:39  473.62  17:24:09  27.215
121       8   550 P56 Allan Gregory        08:39:30 02:08:32  473.62  17:29:02  27.088
122      12   102 P01 Dale Ebberts         07:39:00 01:16:34  473.62  17:37:34  26.870
123       9  1601 P16 Travis Fletcher      08:25:30 02:18:55  473.62  17:53:25  26.473
124      10  1604 P16 Brian Jeffrey        08:27:00 02:24:40  473.62  17:57:40  26.369
125       5   949 P09 Ed McLean            08:54:00 03:05:18  473.62  18:11:18  26.039
126      11  1011 P10 Dennis Hunter        07:54:30 02:35:04  473.62  18:40:34  25.359
127      12  1015 P10 Jason Hunter         07:55:30 02:38:09  473.62  18:42:39  25.312
128       2   503 P05 Michael Jakobson     08:16:30 03:17:09  473.62  19:00:39  24.913
129       6   907 P09 Francisco Fernandez  08:51:00 03:58:35  473.62  19:07:35  24.762
130       9   554 P56 Ruben Gutierrez, Jr. 08:38:30 03:50:45  473.62  19:12:15  24.662
131       2   700 P07 Craig Turner         08:21:30 04:10:13  473.62  19:48:43  23.905
132      10   552 P56 Rob Taylor           08:37:30 04:30:51  473.62  19:53:21  23.812
DNF       6     1 PTT Dan Smith            07:31:00
DNF       6     4 PTT Gus Vildosola        07:36:30
DNF       6     5 PTT Juan C. Ibarra       07:32:30
DNF       6     9 PTT Darren Skilton       07:32:00
DNF       6    12 PTT Brian Collinsy       07:35:30
DNF       6    27 PTT Glen Greer           07:37:41
DNF       6    66 PTT Josh Baldwin         07:31:30
DNF       6    74 PTT Alejandro Mendez     07:37:04
DNF       6    76 PTT Jesse Jones          07:29:30
DNF      13   105 P01 John Marking         07:40:30
DNF      13   107 P01 Kory Scheeler        07:41:00
DNF      13   108 P01 Lobsam Yee           07:41:30
DNF      13   112 P01 Pat Dean             07:43:30
DNF      13   114 P01 Mark McMillin        07:44:30
DNF      13   119 P01 Damen Jeffries       07:46:30
DNF      13   120 P01 Corky McMillin       07:47:00
DNF      13   123 P01 Cesar Fuentes        07:48:00
DNF      13   124 P01 Mike Groff           07:48:30
DNF      13   125 P01 John Gaughan         07:49:00
DNF      13   149 P01 Miles Wyatt          07:49:30
DNF      11  1602 P16 Jeff Quade           08:26:00
DNF      11  1603 P16 Juan J. Naranjo      08:26:30
DNF      11  1607 P16 Gus Vildosola, Jr.   08:28:30
DNF      11  1611 P16 Michael Leung        08:30:30
DNF      11  1613 P16 Victor Lugo          08:31:30
DNF      11  1615 P16 Hector Navarro       08:32:30
DNF      11  1616 P16 Luis C. Ramirez      08:32:30
DNF       1   300 P03 Billy Bunch          08:57:00
DNF       2   303 P03 Casey Currie         08:54:30
DNF       2   304 P03 Rich Severson        08:55:00
DNF       2   305 P03 Donald Moss          08:55:30
DNF       2   306 P03 Barrie Thompson      08:56:00
DNF       2   348 P03 Christophe Pit       08:56:30
DNF       3   502 P05 Hector Teran         08:16:00
DNF       3   504 P05 Joe Heger            08:17:00
DNF      11   553 P56 John Castillo        08:38:00
DNF      11   555 P56 Oscar Galindo        08:39:00
DNF      11   557 P56 Enrique Troncoso     08:40:00
DNF      11   559 P56 Ruben Garcia         08:41:00
DNF      11   561 P56 Roberto Jimenez, Jr. 08:42:00
DNF      11   563 P56 Mario Salazar        08:42:30
DNF      11   566 P56 Hector Rodriguez     08:44:00
DNF      11   573 P56 Enriqque A. 0Gamboa  08:44:30
DNF      11   575 P56 Hector Sarabia       08:45:30
DNF      11   576 P56 Sergio Hernandez     08:46:00
DNF      11   579 P56 Daniel Lopez         08:47:30
DNF       3   701 P07 Hector Salazar       08:21:00
DNF       3   703 P07 Perry McNeil         08:22:00
DNF       3   705 P07 Rafael Carrillo      08:23:00
DNF       3   706 P07 Ernesto Cervantes    08:23:30
DNF       3   707 P07 Jorge Mendez D.      08:24:00
DNF       3   708 P07 Chad McNeil          08:24:30
DNF       3   713 P07 Sid Ochoa            08:25:00
DNF       5   725 P7S A.J.Rodriguez        08:35:00
DNF       5   727 P7S Eduardo B Diaz       08:36:00
DNF       5   728 P7S Alfonso Bernardino   08:36:30
DNF       2   801 P08 Dave Raimonde        08:17:30
DNF       2   802 P08 Kurtis Kupiec        08:18:00
DNF       2   803 P08 Beny Canela          08:18:30
DNF       2   806 P08 Joe Patelli          08:19:30
DNF       2   807 P08 Juan C Lopez H.      08:20:00
DNF       2   808 P08 Thomas Greer         08:20:30
DNF       7   901 P09 Darin McGuffin       08:48:00
DNF       7   902 P09 Scott Hewitt         08:48:30
DNF       7   903 P09 Tom McAdams          08:49:00
DNF       7   906 P09 Luis Guevara         08:50:30
DNF       7   945 P09 J. J. Holmes         08:52:00
DNF       7   947 P09 Tony Modica          08:52:30
DNF       7   948 P09 Eric Fisher          08:53:30
DNF      13  1002 P10 Ray Croll            07:50:30
DNF      13  1004 P10 Smitty Schmidt       07:51:00
DNF      13  1009 P10 Ron Brookshire       07:53:30
DNF      13  1010 P10 Rick Ellison         07:54:00
DNF      13  1019 P10 Martin Christensen   07:56:30
DNF      13  1020 P10 Richard Beck         07:57:00
DNF      13  1022 P10 Eli Yee              07:58:00
DNF      13  1023 P10 Jay Culbertson       07:58:30
DNF      13  1024 P10 Jim Anderson         07:59:00
DNF      13  1025 P10 Jose A. Canchola     07:59:30
DNF      13  1049 P10 Tim Hayosh           08:00:00
DNF       8  1204 PSL Toby Gaerin          08:02:30
DNF       8  1207 PSL Steve Greinke        08:04:00
DNF       8  1208 PSL Michael Cohen        08:04:30
DNF       8  1209 PSL Shad Kennedy         08:05:00
DNF       8  1210 PSL Tom Ridings          08:05:30
DNF       8  1211 PSL Mark Kyle            08:06:00
DNF       8  1214 PSL Oscar Alfaro, Jr.    08:07:00
DNF       8  1216 PSL Mike Voyles          08:08:00
DNF       8  1247 PSL Jeff Sherrill        08:09:00
DNF       8  1248 PSL Vic Bruckmann        08:09:30
DNF       2  1100 P11 Eric Solozano        09:04:00
DNF       2  1101 P11 Alfredo Chavarin     09:02:00
DNF       2  1103 P11 Scott Pellerin       09:03:00
DNF       2  1104 P11 Porfirio Guttierrez  09:03:30
DNF       8   213 PPT Ryan Herzog          08:10:00
DNF       8   228 PPT Daniel Hunt          08:10:30
DNF       8   229 PPT Lee Patten           08:12:00
DNF       2   861 PSF Jose Pitones         08:58:00
DNF       1   761 PSM Robert Land          08:58:30
DNF       2   762 PSM Chris Bainum         08:59:00
DNF       1  1501 SMT Fred Bales           09:01:30
DNF       2  1401 SMB George Jackson       08:59:30
DNF       2  1403 SMB Stuart Terry         09:00:30
DNF       2  1404 SMB Victor Hugo          09:00:30
DNF       2  1499 SMB Abraham Flores       09:01:00
DNF       5  104X P21 Antonio Morales      06:09:30
DNF       2  101A P24 Luis Navarro         06:36:30
DNF       2  103A P24 Raul Garcia          06:37:30
DNF      10    2A P25 Jerry Larimore       06:30:00
DNF      10   11A P25 Javier Robles        06:33:30
DNF      10   12A P25 Edgar Avalos         06:34:00
DNF       6  307X P30 Fat Rob Ransford     06:13:00
DNF       6  308X P30 Sergio Vega          06:13:30
DNF       4  401X P40 Sam Dempsey          06:06:30
DNF       2  501X P50 David Flores         06:14:00
DNF       2  200X SMU Tito Colon           06:25:30
DNF       2  203X SMU Miguel A. Hernandez  06:26:00
DNF      14  254X SMO David Edelstein      06:16:30
DNF      14  255X SMO Dana Reed            06:17:00
DNF      14  258X SMO James Ewing          06:17:30
DNF      14  259X SMO Mike Kay             06:18:00
DNF      14  261X SMO Yuji Nunohiro        06:19:00
DNF      14  263X SMO Donald Petermann     06:20:00
DNF      14  269X SMO Alejandro Olguin     06:22:30
DNF       3   51A SDA Roberto Ulloa        06:38:00
258     DQ1  11   255 PPT Alan Pflueger    08:11:30 21:12:12  473.62  13:00:42  36.399

DQ1 = Technical DQ DNF = Did not finish in specified time limit ** = Placed first in class

-score/compcomm-

Be part of Motorsport community

Join the conversation
Previous article Toyota True Grit/Milestone Awards for Baja 500
Next article Baja 500: Finishers by class

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA