Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Standings

Filters:

Year
2021

Drivers

Pos Driver Points Australia AU Australia AU Australia AU Australia AU Australia AU Australia AU Australia AU Australia AU Australia AU Australia AU Australia AU Australia AU
1 New Zealand S. van Gisbergen 2930 300305260247249300265272216264150/1102/18
2 Australia J. Whincup 2719 198257271196218276234210217264138/2240/4
3 Australia C. Mostert 2494 267175258166265147228196193188111/5300/1
4 Australia W. Davison 2389 22515224623822620421423023018484/10156/10
5 Australia C. Waters 2369 183252228185216192258156164130129/3276/2
6 Australia A. De Pasquale 2075 120120222186114258226205238266120/4-
7 Australia N. Percat 2008 12918812217821016513621421616878/8204/6
8 Australia W. Brown 1838 12014017011419716210021918424696/790/20
9
B. Kostecki
1788 1411721241781221261342115417890/9258/3
10 Australia M. Winterbottom 1725 23118017611016413514213412614469/12114/16
11 Australia J. Courtney 1647 9016013018617816816210612610445/20192/7
12 Australia T. Slade 1627 - 13612814615219215218218412166/13168/9
13 Australia T. Hazelwood 1599 1291441221167013521011814816463/14180/8
14 Australia B. Fullwood 1491 177106961481361381081141169436/23222/5
15 Australia S. Pye 1489 13813215815211078166102169182102/6-
16 Australia J. Le Brocq 1486 15013610612411813812213014412672/11120/15
17 New Zealand A. Heimgartner 1394 1441821042167613810214411611260/15-
18 Australia D. Reynolds 1270 1561601587298150120158 - - 54/17144/11
19 Australia J. Kostecki 1157 12010011210011648124886610051/18132/13
20 Australia Z. Goddard 1088 12692132929084104789814448/19-
21 Australia J. Smith 1025 96866484521089694909057/16108/17
22 Australia G. Jacobson 1003 459284646893106901009639/22126/14
23 Australia M. Jones 988 6074925696120 - 114122116-138/12
24 New Zealand F. Coulthard 936 1029472668242587211010042/2196/19
25 Australia T. Randle 556 - - - 136124 - - - 104 - -192/7
26 Australia K. Kostecki 434 - - - 94128 - - - 80 - -132/13
27 Australia L. Youlden 328 - - - - - - - - 10678-144/11
28 Australia L. Holdsworth 300 - - - - - - - - - - -300/1
29 Australia J. Moffat 276 - - - - - - - - - - -276/2
30 Australia D. Russell 258 - - - - - - - - - - -258/3
31 Australia C. Lowndes 240 - - - - - - - - - - -240/4
32 Australia W. Luff 222 - - - - - - - - - - -222/5
33 Australia D. Wood 204 - - - - - - - - - - -204/6
34 Australia D. Fiore 180 - - - - - - - - - - -180/8
35 Australia T. Blanchard 168 - - - - - - - - - - -168/9
36 Australia A. Davison 156 - - - - - - - - - - -156/10
37 New Zealand C. Pither 138 - - - - - - - - - - -138/12
38 Australia D. O’Keeffe 126 - - - - - - - - - - -126/14
39
Z. Best
120 - - - - - - - - - - -120/15
40 Australia M. Caruso 114 - - - - - - - - - - -114/16
41 Australia D. Wall 108 - - - - - - - - - - -108/17
42 Australia G. Tander 102 - - - - - - - - - - -102/18
43 Australia J. Webb 96 - - - - - - - - - - -96/19
44 J. Perkins 90 - - - - - - - - - - -90/20

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA