Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

Michigan: Practice 2 times

Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- ---------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 99 Carl Edwards Ford 38.593 ...

Pos   No Driver                 Make            Time    Gap To 1st    Speed     Gap  To 1st
--- ---- ---------------------- --------- ---------- ------ ------ -------- ------- -------
 1.   99 Carl Edwards           Ford          38.593                186.562
 2.   16 Greg Biffle            Ford          38.757  0.164  0.164  185.773  0.789   0.789
 3.   29 Kevin Harvick          Chevrolet     38.845  0.088  0.252  185.352  0.421   1.210
 4.   07 Clint Bowyer           Chevrolet     38.943  0.098  0.350  184.886  0.466   1.676
 5.   40 David Stremme          Dodge         38.970  0.027  0.377  184.758  0.128   1.804
 6.    1 Martin Truex Jr.       Chevrolet     39.007  0.037  0.414  184.582  0.176   1.980
 7.   48 Jimmie Johnson         Chevrolet     39.008  0.001  0.415  184.577  0.005   1.985
 8.    5 Kyle Busch             Chevrolet     39.025  0.017  0.432  184.497  0.080   2.065
 9.   12 Ryan Newman            Dodge         39.052  0.027  0.459  184.370  0.127   2.192
10.   83 Brian Vickers          Toyota        39.067  0.015  0.474  184.299  0.071   2.263
11.    8 Dale Earnhardt Jr.     Chevrolet     39.092  0.025  0.499  184.181  0.118   2.381
12.    2 Kurt Busch             Dodge         39.119  0.027  0.526  184.054  0.127   2.508
13.   31 Jeff Burton            Chevrolet     39.127  0.008  0.534  184.016  0.038   2.546
14.   18 J.J. Yeley             Chevrolet     39.136  0.009  0.543  183.974  0.042   2.588
15.   96 Tony Raines            Chevrolet     39.163  0.027  0.570  183.847  0.127   2.715
16.   25 Casey Mears            Chevrolet     39.198  0.035  0.605  183.683  0.164   2.879
17.   20 Tony Stewart           Chevrolet     39.200  0.002  0.607  183.673  0.010   2.889
18.   26 Jamie McMurray         Ford          39.215  0.015  0.622  183.603  0.070   2.959
19.   01 Mark Martin            Chevrolet     39.221  0.006  0.628  183.575  0.028   2.987
20.   42 Juan Montoya*          Dodge         39.231  0.010  0.638  183.528  0.047   3.034
21.    9 Kasey Kahne            Dodge         39.252  0.021  0.659  183.430  0.098   3.132
22.   24 Jeff Gordon            Chevrolet     39.270  0.018  0.677  183.346  0.084   3.216
23.   11 Denny Hamlin           Chevrolet     39.298  0.028  0.705  183.215  0.131   3.347
24.   19 Elliott Sadler         Dodge         39.421  0.123  0.828  182.644  0.571   3.918
25.   38 David Gilliland        Ford          39.626  0.205  1.033  181.699  0.945   4.863
26.   41 Reed Sorenson          Dodge         39.635  0.009  1.042  181.658  0.041   4.904
27.   17 Matt Kenseth           Ford          39.721  0.086  1.128  181.264  0.394   5.298
28.   22 Dave Blaney            Toyota        39.764  0.043  1.171  181.068  0.196   5.494
29.   15 Paul Menard*           Chevrolet     39.779  0.015  1.186  181.000  0.068   5.562
30.   13 Joe Nemechek           Chevrolet     39.787  0.008  1.194  180.964  0.036   5.598
31.    6 David Ragan*           Ford          39.791  0.004  1.198  180.945  0.019   5.617
32.   88 Ricky Rudd             Ford          39.805  0.014  1.212  180.882  0.063   5.680
33.   14 Sterling Marlin        Chevrolet     39.862  0.057  1.269  180.623  0.259   5.939
34.   45 John Andretti          Dodge         39.952  0.090  1.359  180.216  0.407   6.346
35.   21 Bill Elliott           Ford          39.984  0.032  1.391  180.072  0.144   6.490
36.    7 Robby Gordon           Ford          39.996  0.012  1.403  180.018  0.054   6.544
37.   66 Jeff Green             Chevrolet     40.001  0.005  1.408  179.995  0.023   6.567
38.   70 Johnny Sauter          Chevrolet     40.035  0.034  1.442  179.843  0.152   6.719
39.   10 Scott Riggs            Dodge         40.103  0.068  1.510  179.538  0.305   7.024
40.   55 Michael Waltrip        Toyota        40.114  0.011  1.521  179.488  0.050   7.074
41.   84 A.J. Allmendinger*     Toyota        40.192  0.078  1.599  179.140  0.348   7.422
42.   00 David Reutimann*       Toyota        40.487  0.295  1.894  177.835  1.305   8.727
43.   43 Bobby Labonte          Dodge         40.504  0.017  1.911  177.760  0.075   8.802

* Series rookie

Be part of Motorsport community

Join the conversation
Previous article Michigan: Jeff Burton - Friday media visit
Next article Michigan: GM unveils '57 Chevy tribute

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA