Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA

BUSCH: Owner points after Bristol

Report from Motorsport News International NASCAR Public Relations 1997 NASCAR Busch Series Grand National Division Official Owner Standings After Food City 250 Bristol Motor Speedway Race No. 22/August 22, 1997 Top Fifty Owners Official ...

Report from Motorsport News International

NASCAR Public Relations

1997 NASCAR Busch Series Grand National Division Official Owner Standings After Food City 250 Bristol Motor Speedway Race No. 22/August 22, 1997

Top Fifty Owners

Official standings are announced by NASCAR on Mondays after all decisions regarding the last race have been finalized.

Pos   No.   Owner                            Points
1     74    WM BAUMGARDNER JR 74             3407
2     36    SCOTT WELLIVER 36                3277
3     3     TERESA EARNHARDT 3               2993
4     10    MARCIA PARSONS 10                2865
5     00    BILLY JONES 00                   2791
6     29    GARY BECHTEL 29                  2743
7     34    FRANK CICCI 34                   2738
8     38    ROBERT SUTTON 38                 2713
9     33    WILLIAM BAUMGARDNER JR 33        2635
 10   88    DAVID RIDLING 88                 2620
 11   64    DENNIS SHOEMAKER 64              2598
 12   57    JOE KELLER 57                    2593
 13   1     BELL SADLER 1                    2571
 14   37    CLARENCE BREWER JR 37            2482
 15   4     JAMES FINCH 4                    2371
 16   63    HUBERT HENSLEY 63                2321
 17   72    RONALD PARKER 72                 2279
 18   145   KIMBERLY LAUGHLIN 145            2250
 19   43    KAREN RIDLING 43                 2223
 20   17    ROBBIE REISER 17                 2188
 21   96    DONALD LAIRD 96                  2112
 22   99    WILLIAM PAPKE 99                 2098
 23   106   JOE BESSEY 106                   2065
 24   47    TAD GESCHICKTER 47               2059
 25   8     GARY BECHTEL 8                   1898
 26   89    MEREDITH RUARK 89                1885
 27   85    DON STEGALL 85                   1803
 28   44    BOBBY LABONTE 44                 1532
 29   48    JAMES PORTER 48                  1371
 30   20    ALLEN CRETSINGER 20              1349
 31   32    HORACE ISENHOWER JR 32           1343
 32   9     JACK ROUSH 9                     1338
 33   56    MOLLY KROGH 56                   1306
 34   77    JOHN WALSH 77                    1302
 35   60    JACK ROUSH 60                    1297
 36   80    ROBERT KROGH 80                  1277
 37   5     KIMBERLY LABONTE 5               1226
 38   78    DANIEL BROWDER 78                1115
 39   94    BILL ELLIOTT 94                  1115
 40   21    ELIZABETH WALTRIP 21             1109
 41   87    ANDREA NEMECHEK 87               946
 42   40    DOUG TAYLOR 40                   921
 43   35    BILL AMICK 35                    826
 44   11    CURTIS KEY 11                    812
 45   7     ED WHITAKER 7                    790
 46   2     RICKY CRAVEN 2                   673
 47   75    CHARLES HENDERSON 75             562
 48   28    LARRY LOCKAMY 28                 481
 49   168   JERRY FRANCIS 168                462
 50   97    BART WALKER 97                   427

Be part of Motorsport community

Join the conversation
Previous article BUSCH: Bristol results
Next article BUSCH: BGN track pack for BGN

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

USA